SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Sneddy Eddie | 3.9 | 3.25 | 3.25 | 3.12 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Kalganov | 5.28 | 5 | 5 | 4.5 | 5 | 4.5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 |
Weegeebear | 6.74 | 5.5 | 5.5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Jannas Journey | 8.35 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Darbucks | 8.65 | 8 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
Due Respect | 14.6 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Arc Shadowfax | 29 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Ribbon Is A Dancer | 53 | 31 | 29 | 31 | 26 | 29 | 26 | 29 | 29 | 29 | 29 |
Cheese The One | 63 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Dandy Lichious | 63 | 34 | 34 | 31 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
She's A Goldigger | 98 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Lang Toon Lad | 281 | 101 | 101 | 101 | 81 | 101 | 81 | 101 | 101 | 101 | 101 |
Skyler | 603 | 151 | 126 | 151 | 101 | 126 | 101 | 126 | 126 | 126 | 126 |
Causin A Commotion | 685 | 126 | 101 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
Book Percentages | 100.0% | 124.0% | 125.4% | 134.4% | 125.4% | 127.6% | 125.4% | 127.6% | 127.6% | 127.6% | 127.6% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Sneddy Eddie | 3.9 | 3.2 | -17% | -20% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Kalganov | 5.3 | 5.0 | -5.3% | -15% | -5.3% | -15% | -5.3% | -15% | -15% | -15% | -15% |
Weegeebear | 6.7 | 5.5 | -18% | -26% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Jannas Journey | 8.3 | 7.0 | -16% | -28% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Darbucks | 8.7 | 8.0 | -13% | -13% | -7.5% | -13% | -7.5% | -13% | -13% | -13% | -13% |
Due Respect | 15 | 10 | -31% | -38% | -31% | -31% | -31% | -31% | -31% | -31% | -31% |
Arc Shadowfax | 29 | 21 | -28% | -35% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Ribbon Is A Dancer | 53 | 31 | -45% | -41% | -51% | -45% | -51% | -45% | -45% | -45% | -45% |
Cheese The One | 63 | 34 | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -46% |
Dandy Lichious | 63 | 34 | -46% | -51% | -46% | -46% | -46% | -46% | -46% | -46% | -46% |
She's A Goldigger | 98 | 51 | -48% | -48% | -48% | -48% | -48% | -48% | -48% | -48% | -48% |
Lang Toon Lad | 281 | 101 | -64% | -64% | -71% | -64% | -71% | -64% | -64% | -64% | -64% |
Skyler | 603 | 151 | -79% | -75% | -83% | -79% | -83% | -79% | -79% | -79% | -79% |
Causin A Commotion | 685 | 126 | -85% | -82% | -85% | -85% | -85% | -85% | -85% | -85% | -85% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Sneddy Eddie | 3.9 | 3.2 | -14% | -17% | -20% | -14% | -20% | -14% | -14% | -14% | -14% |
Kalganov | 5.3 | 5.0 | 5.8% | -2.2% | 1.4% | -2.2% | 1.4% | -2.2% | -2.2% | -2.2% | -2.2% |
Weegeebear | 6.7 | 5.5 | -6.1% | -13% | -13% | -6.1% | -13% | -6.1% | -6.1% | -6.1% | -6.1% |
Jannas Journey | 8.3 | 7.0 | -3.4% | -14% | -11% | -3.4% | -11% | -3.4% | -3.4% | -3.4% | -3.4% |
Darbucks | 8.7 | 8.0 | 0.6% | 0.6% | -2.1% | 0.6% | -2.1% | 0.6% | 0.6% | 0.6% | 0.6% |
Due Respect | 15 | 10 | -14% | -21% | -22% | -14% | -22% | -14% | -14% | -14% | -14% |
Arc Shadowfax | 29 | 21 | -5.7% | -14% | -20% | -5.7% | -20% | -5.7% | -5.7% | -5.7% | -5.7% |
Ribbon Is A Dancer | 53 | 31 | -30% | -26% | -45% | -30% | -45% | -30% | -30% | -30% | -30% |
Cheese The One | 63 | 34 | -18% | -18% | -31% | -18% | -31% | -18% | -18% | -18% | -18% |
Dandy Lichious | 63 | 34 | -22% | -28% | -34% | -22% | -34% | -22% | -22% | -22% | -22% |
She's A Goldigger | 98 | 51 | -26% | -26% | -38% | -26% | -38% | -26% | -26% | -26% | -26% |
Lang Toon Lad | 281 | 101 | -37% | -37% | -62% | -37% | -62% | -37% | -37% | -37% | -37% |
Skyler | 603 | 151 | -60% | -52% | -77% | -60% | -77% | -60% | -60% | -60% | -60% |
Causin A Commotion | 685 | 126 | -64% | -55% | -72% | -64% | -72% | -64% | -64% | -64% | -64% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Sneddy Eddie | 1.65 | 1.45 | 1.45 | 1.43 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||
Kalganov | 1.54 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Weegeebear | 1.79 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
Jannas Journey | 2.01 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
Darbucks | 2.01 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
Due Respect | 2.71 | 2.8 | 2.8 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Arc Shadowfax | 4.29 | 5 | 5 | 4.6 | 5 | 5 | 5 | 5 | 5 | ||
Ribbon Is A Dancer | 7.77 | 7 | 6.6 | 7 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||
Cheese The One | 6.98 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
Dandy Lichious | 7.47 | 7.6 | 7.6 | 7 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
She's A Goldigger | 11.4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Lang Toon Lad | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Skyler | 43 | 31 | 26 | 31 | 26 | 26 | 26 | 26 | 26 | ||
Causin A Commotion | 37 | 26 | 21 | 26 | 21 | 21 | 21 | 21 | 21 | ||
Book Percentages | 399.8% | 383.3% | 385.7% | 400.9% | 389.0% | 389.0% | 389.0% | 389.0% | 389.0% |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Sneddy Eddie | 2.03 | 1.56 | 1.56 | 1.56 | |||||||
Kalganov | 1.85 | 2 | 2 | 2 | |||||||
Weegeebear | 2.28 | 2.12 | 2.12 | 2.12 | |||||||
Jannas Journey | 2.65 | 2.5 | 2.5 | 2.5 | |||||||
Darbucks | 2.66 | 2.75 | 2.75 | 2.75 | |||||||
Due Respect | 3.76 | 3.25 | 3.25 | 3.25 | |||||||
Arc Shadowfax | 6.79 | 6 | 6 | 6 | |||||||
Ribbon Is A Dancer | 12 | 7.25 | 7.25 | 7.25 | |||||||
Cheese The One | 11 | 9.25 | 9.25 | 9.25 | |||||||
Dandy Lichious | 11.9 | 9.25 | 9.25 | 9.25 | |||||||
She's A Goldigger | 19 | 13.5 | 13.5 | 13.5 | |||||||
Lang Toon Lad | 44 | 21 | 21 | 21 | |||||||
Skyler | 89 | 26 | 26 | 26 | |||||||
Causin A Commotion | 64 | 26 | 26 | 26 | |||||||
Book Percentages | 299.9% | 340.1% | 340.1% | 340.1% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: