SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Due Respect | 4.15 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 |
Superior Council | 6.9 | 5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jump The Gun | 7.9 | 7 | 7 | 5.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Brave Bob | 9.5 | 9 | 9 | 7.5 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 |
Baby Rover | 11.8 | 10 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Unico | 13.8 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 |
Cuban Storm | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
So Grateful | 21 | 19 | 17 | 15 | 19 | 17 | 19 | 17 | 17 | 17 | 17 |
Crocodile Power | 28 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Fallen Soldier | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Back Tomorrow | 40 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Summerstorms Dream | 67 | 41 | 34 | 36 | 41 | 34 | 41 | 34 | 34 | 34 | 34 |
South Road | 75 | 41 | 41 | 41 | 34 | 41 | 34 | 41 | 41 | 41 | 41 |
Heritor | 179 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Dorothy May | 210 | 81 | 67 | 71 | 81 | 67 | 81 | 67 | 67 | 67 | 67 |
Mighty Power | 350 | 91 | 81 | 91 | 67 | 81 | 67 | 81 | 81 | 81 | 81 |
Gesundheit n/r | |||||||||||
Book Percentages | 100.0% | 126.3% | 129.7% | 139.0% | 127.7% | 130.3% | 127.7% | 130.3% | 130.3% | 130.3% | 130.3% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Due Respect | 4.2 | 3.8 | -16% | -16% | -9.6% | -16% | -9.6% | -16% | -16% | -16% | -16% |
Superior Council | 6.9 | 5.0 | -28% | -35% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Jump The Gun | 7.9 | 7.0 | -11% | -30% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Brave Bob | 9.5 | 9.0 | -5.3% | -21% | -5.3% | -11% | -5.3% | -11% | -11% | -11% | -11% |
Baby Rover | 12 | 10 | -15% | -19% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Unico | 14 | 10 | -27% | -27% | -31% | -27% | -31% | -27% | -27% | -27% | -27% |
Cuban Storm | 21 | 15 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
So Grateful | 21 | 19 | -21% | -30% | -12% | -21% | -12% | -21% | -21% | -21% | -21% |
Crocodile Power | 28 | 17 | -38% | -38% | -38% | -38% | -38% | -38% | -38% | -38% | -38% |
Fallen Soldier | 35 | 26 | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Back Tomorrow | 40 | 26 | -35% | -35% | -35% | -35% | -35% | -35% | -35% | -35% | -35% |
Summerstorms Dream | 67 | 41 | -50% | -47% | -39% | -50% | -39% | -50% | -50% | -50% | -50% |
South Road | 75 | 41 | -45% | -45% | -54% | -45% | -54% | -45% | -45% | -45% | -45% |
Heritor | 179 | 67 | -63% | -63% | -63% | -63% | -63% | -63% | -63% | -63% | -63% |
Dorothy May | 210 | 81 | -68% | -66% | -61% | -68% | -61% | -68% | -68% | -68% | -68% |
Mighty Power | 350 | 91 | -77% | -74% | -81% | -77% | -81% | -77% | -77% | -77% | -77% |
Gesundheit n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Due Respect | 4.2 | 3.8 | -6.1% | -6.1% | -2.4% | -6.1% | -2.4% | -6.1% | -6.1% | -7.4% | -6.1% |
Superior Council | 6.9 | 5.0 | -11% | -17% | -15% | -11% | -15% | -11% | -11% | -15% | -11% |
Jump The Gun | 7.9 | 7.0 | 3.1% | -14% | 0.6% | 3.1% | 0.6% | 3.1% | 3.1% | 0.6% | 3.1% |
Brave Bob | 9.5 | 9.0 | 9.0% | -6.0% | 2.7% | 4.0% | 2.7% | 4.0% | 4.0% | -2.2% | 4.0% |
Baby Rover | 12 | 10 | 4.0% | -0.4% | 1.2% | 4.0% | 1.2% | 4.0% | 4.0% | 1.2% | 4.0% |
Unico | 14 | 10 | -5.5% | -5.5% | -14% | -5.5% | -14% | -5.5% | -5.5% | -10% | -5.5% |
Cuban Storm | 21 | 15 | -6.8% | -6.8% | -14% | -6.8% | -14% | -6.8% | -6.8% | -14% | -6.8% |
So Grateful | 21 | 19 | 8.4% | -2.8% | 15% | 8.4% | 15% | 8.4% | 8.4% | 3.8% | 8.4% |
Crocodile Power | 28 | 17 | -10% | -10% | -16% | -10% | -16% | -10% | -10% | -16% | -10% |
Fallen Soldier | 35 | 26 | 9.8% | 9.8% | 3.3% | 9.8% | 3.3% | 9.8% | 9.8% | 3.3% | 9.8% |
Back Tomorrow | 40 | 26 | 5.2% | 5.2% | -1.3% | 5.2% | -1.3% | 5.2% | 5.2% | -1.3% | 5.2% |
Summerstorms Dream | 67 | 41 | -21% | -17% | -13% | -21% | -13% | -21% | -21% | -27% | -21% |
South Road | 75 | 41 | -15% | -15% | -37% | -15% | -37% | -15% | -15% | -24% | -15% |
Heritor | 179 | 67 | -29% | -29% | -39% | -29% | -39% | -29% | -29% | -39% | -29% |
Dorothy May | 210 | 81 | -35% | -31% | -34% | -35% | -34% | -35% | -35% | -45% | -35% |
Mighty Power | 350 | 91 | -50% | -44% | -65% | -50% | -65% | -50% | -50% | -57% | -50% |
Gesundheit n/r |
SHARP 5 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Due Respect | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
Superior Council | 1.69 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | |||
Jump The Gun | 1.87 | 2.2 | 2.2 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | |||
Brave Bob | 2.11 | 2.6 | 2.6 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | |||
Baby Rover | 2.28 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | |||
Unico | 2.41 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||
Cuban Storm | 3.26 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||
So Grateful | 3.05 | 4.2 | 4.2 | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 | |||
Crocodile Power | 3.56 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||
Fallen Soldier | 4.13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Back Tomorrow | 4.13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Summerstorms Dream | 7.05 | 8 | 7.6 | 8 | 7.6 | 7.6 | 7.6 | 7.6 | |||
South Road | 7.85 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Heritor | 13.6 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | |||
Dorothy May | 14.5 | 15 | 14.2 | 15 | 14.2 | 14.2 | 14.2 | 14.2 | |||
Mighty Power | 22 | 19 | 17 | 19 | 17 | 17 | 17 | 17 | |||
Gesundheit n/r | |||||||||||
Book Percentages | 500.1% | 427.4% | 429.1% | 446.7% | 430.6% | 430.6% | 430.6% | 430.6% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Due Respect | 1.61 | 1.69 | 1.69 | 1.69 | 1.62 | ||||||
Superior Council | 2.03 | 2 | 2 | 2 | 2 | ||||||
Jump The Gun | 2.22 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||
Brave Bob | 2.71 | 3 | 3 | 3 | 2.88 | ||||||
Baby Rover | 2.77 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||
Unico | 3.04 | 3.25 | 3.12 | 3.12 | 3.25 | ||||||
Cuban Storm | 4.38 | 4.5 | 4.5 | 4.5 | 4.5 | ||||||
So Grateful | 3.89 | 5.5 | 5.5 | 5.5 | 5 | ||||||
Crocodile Power | 4.68 | 5 | 5 | 5 | 5 | ||||||
Fallen Soldier | 5.48 | 7.25 | 7.25 | 7.25 | 7.25 | ||||||
Back Tomorrow | 5.48 | 7.25 | 7.25 | 7.25 | 7.25 | ||||||
Summerstorms Dream | 9.77 | 11 | 11 | 11 | 9.25 | ||||||
South Road | 11.4 | 11 | 9.25 | 9.25 | 11 | ||||||
Heritor | 20 | 18 | 18 | 18 | 18 | ||||||
Dorothy May | 22 | 21 | 21 | 21 | 18 | ||||||
Mighty Power | 34 | 21 | 18 | 18 | 21 | ||||||
Gesundheit n/r | |||||||||||
Book Percentages | 400.0% | 365.5% | 369.4% | 369.4% | 373.8% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: