SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Never So Brave | 4.64 | 3.75 | 3.75 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 |
Telemark | 6.82 | 6.5 | 6 | 6 | 6.5 | 6 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Bobby Bennu | 7.61 | 7 | 6.5 | 5.5 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6 | 7 | 6 |
Fair Point | 10.3 | 9 | 8 | 7.5 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Witch Hunter | 10.9 | 10 | 10 | 9.5 | 9.5 | 9 | 9.5 | 9 | 9.5 | 9 | 9 | 9 | 9 |
Myal | 11.9 | 10 | 10 | 10 | 10 | 9 | 10 | 9.5 | 10 | 9.5 | 9.5 | 10 | 9.5 |
Cerulean Bay | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 15 | 13 |
Yanifer | 19 | 15 | 15 | 13 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 12 | 13 |
Rhoscolyn | 29 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 15 | 15 | 15 | 15 |
Holguin | 30 | 17 | 17 | 15 | 15 | 15 | 17 | 15 | 17 | 15 | 15 | 15 | 15 |
Brewing | 34 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | 19 | 17 | 17 | 19 | 17 |
Kingdom Come | 55 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 23 | 23 | 23 | 23 |
Purest Time | 95 | 41 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | 34 |
Book Percentages | 100.0% | 124.1% | 127.9% | 135.7% | 127.2% | 134.7% | 127.7% | 138.7% | 127.7% | 138.7% | 138.7% | 132.2% | 138.7% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Never So Brave | 4.6 | 3.8 | -19% | -25% | -19% | -25% | -19% | -25% | -19% | -25% | -25% | -19% | -25% |
Telemark | 6.8 | 6.5 | -12% | -12% | -4.7% | -12% | -12% | -19% | -12% | -19% | -19% | -19% | -19% |
Bobby Bennu | 7.6 | 7.0 | -15% | -28% | -15% | -21% | -15% | -21% | -15% | -21% | -21% | -8.0% | -21% |
Fair Point | 10 | 9.0 | -22% | -27% | -17% | -22% | -17% | -17% | -17% | -17% | -17% | -12% | -17% |
Witch Hunter | 11 | 10 | -8.1% | -13% | -13% | -17% | -13% | -17% | -13% | -17% | -17% | -17% | -17% |
Myal | 12 | 10 | -16% | -16% | -16% | -24% | -16% | -20% | -16% | -20% | -20% | -16% | -20% |
Cerulean Bay | 19 | 15 | -20% | -20% | -20% | -20% | -20% | -30% | -20% | -30% | -30% | -20% | -30% |
Yanifer | 19 | 15 | -21% | -32% | -21% | -21% | -21% | -32% | -21% | -32% | -32% | -37% | -32% |
Rhoscolyn | 29 | 17 | -40% | -40% | -40% | -40% | -40% | -47% | -40% | -47% | -47% | -47% | -47% |
Holguin | 30 | 17 | -43% | -50% | -50% | -50% | -43% | -50% | -43% | -50% | -50% | -50% | -50% |
Brewing | 34 | 19 | -44% | -44% | -44% | -50% | -44% | -50% | -44% | -50% | -50% | -44% | -50% |
Kingdom Come | 55 | 26 | -53% | -53% | -53% | -53% | -53% | -58% | -53% | -58% | -58% | -58% | -58% |
Purest Time | 95 | 41 | -57% | -57% | -57% | -57% | -57% | -64% | -57% | -64% | -64% | -64% | -64% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Never So Brave | 4.6 | 3.8 | -11% | -15% | -11% | -15% | 0.2% | -15% | 0.2% | -15% | -15% | -11% | -15% |
Telemark | 6.8 | 6.5 | -5.8% | -5.8% | 0.4% | -5.8% | -19% | -12% | -19% | -12% | -12% | -12% | -12% |
Bobby Bennu | 7.6 | 7.0 | -3.4% | -15% | -3.4% | -9.3% | -14% | -9.3% | -14% | -9.3% | -9.3% | 2.4% | -9.3% |
Fair Point | 10 | 9.0 | -13% | -18% | -9.0% | -13% | -14% | -9.0% | -14% | -9.0% | -9.0% | -4.6% | -9.0% |
Witch Hunter | 11 | 10 | -2.4% | -6.5% | -6.5% | -11% | -13% | -11% | -13% | -11% | -11% | -11% | -11% |
Myal | 12 | 10 | -12% | -12% | -12% | -19% | -20% | -15% | -20% | -15% | -15% | -12% | -15% |
Cerulean Bay | 19 | 15 | -13% | -13% | -13% | -13% | -22% | -24% | -22% | -24% | -24% | -13% | -24% |
Yanifer | 19 | 15 | -18% | -28% | -18% | -18% | -29% | -28% | -29% | -28% | -28% | -32% | -28% |
Rhoscolyn | 29 | 17 | -31% | -31% | -31% | -31% | -41% | -38% | -41% | -38% | -38% | -38% | -38% |
Holguin | 30 | 17 | -28% | -35% | -35% | -35% | -41% | -35% | -41% | -35% | -35% | -35% | -35% |
Brewing | 34 | 19 | -29% | -29% | -29% | -36% | -41% | -36% | -41% | -36% | -36% | -29% | -36% |
Kingdom Come | 55 | 26 | -39% | -39% | -39% | -39% | -53% | -46% | -53% | -46% | -46% | -46% | -46% |
Purest Time | 95 | 41 | -39% | -39% | -39% | -39% | -47% | -49% | -47% | -49% | -49% | -49% | -49% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Never So Brave | 1.6 | 1.55 | 1.55 | 1.5 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 | ||
Telemark | 1.99 | 2.1 | 2 | 2 | 2.1 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
Bobby Bennu | 1.95 | 2.2 | 2.1 | 1.9 | 2.1 | 2 | 2 | 2 | 2 | 2.2 | 2 | ||
Fair Point | 2.52 | 2.6 | 2.4 | 2.3 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | ||
Witch Hunter | 2.71 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||
Myal | 3.02 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 | ||
Cerulean Bay | 4.08 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 | 3.4 | 3.8 | 3.4 | ||
Yanifer | 4.45 | 3.8 | 3.8 | 3.4 | 3.8 | 3.8 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | ||
Rhoscolyn | 5.33 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Holguin | 4.8 | 4.2 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Brewing | 5.38 | 4.6 | 4.6 | 4.6 | 4.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.6 | 4.2 | ||
Kingdom Come | 8.07 | 6 | 6 | 6 | 6 | 6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||
Purest Time | 11.5 | 9 | 9 | 9 | 9 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
Book Percentages | 400.0% | 417.2% | 425.0% | 440.9% | 424.8% | 439.6% | 451.7% | 451.7% | 451.7% | 438.9% | 451.7% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Never So Brave | 1.41 | 1.69 | 1.69 | 1.69 | |||||||||
Telemark | 3.02 | 2.25 | 2.25 | 2.25 | |||||||||
Bobby Bennu | 2.77 | 2.38 | 2.38 | 2.38 | |||||||||
Fair Point | 3.23 | 2.88 | 2.88 | 2.88 | |||||||||
Witch Hunter | 3.61 | 3.12 | 3.12 | 3.12 | |||||||||
Myal | 4.34 | 3.25 | 3.25 | 3.25 | |||||||||
Cerulean Bay | 5.94 | 4.5 | 4.5 | 4.5 | |||||||||
Yanifer | 7.17 | 4.5 | 4.5 | 4.5 | |||||||||
Rhoscolyn | 8.46 | 5 | 5 | 5 | |||||||||
Holguin | 8.13 | 5 | 5 | 5 | |||||||||
Brewing | 8.95 | 5.5 | 5.5 | 5.5 | |||||||||
Kingdom Come | 15 | 7.25 | 7.25 | 7.25 | |||||||||
Purest Time | 17 | 11 | 11 | 11 | |||||||||
Book Percentages | 300.2% | 368.9% | 368.9% | 368.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: