SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Pier Pressure | 2.92 | 2.88 | 2.75 | 2.62 | 2.5 | 2.62 | 2.5 | 2.5 | 2.88 | 2.5 | |
Daonethatgotaway | 12.3 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | |
Giuseppe Cassioli | 12.7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | |
Earls | 13.5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | |
Nyman | 18 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | |
Brains | 20 | 10 | 9.5 | 10 | 9.5 | 10 | 9.5 | 9.5 | 10 | 9.5 | |
Hemight | 23 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | |
Camachero | 26 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | |
Keilah | 28 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Selective Power | 32 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Raybiya | 36 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | |
Uncle Albert | 41 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Una Matata | 42 | 19 | 17 | 19 | 17 | 19 | 17 | 17 | 17 | 17 | |
The Bog Bank | 43 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Plastic Paddy | 53 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 34 | 51 | |
Church Mountain | 59 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 29 | 34 | |
La La Lucrative | 59 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 23 | |
Proleek Prince | 63 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | |
Book Percentages | 100.0% | 153.7% | 163.7% | 165.0% | 168.0% | 165.0% | 168.0% | 168.0% | 157.2% | 168.0% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Pier Pressure | 2.9 | 2.9 | -5.8% | -10% | -14% | -10% | -14% | -14% | -1.5% | -14% | |
Daonethatgotaway | 12 | 8.0 | -43% | -43% | -43% | -43% | -43% | -43% | -35% | -43% | |
Giuseppe Cassioli | 13 | 8.0 | -45% | -45% | -45% | -45% | -45% | -45% | -37% | -45% | |
Earls | 13 | 8.0 | -48% | -48% | -48% | -48% | -48% | -48% | -41% | -48% | |
Nyman | 18 | 10 | -51% | -51% | -51% | -51% | -51% | -51% | -46% | -51% | |
Brains | 20 | 10 | -52% | -49% | -52% | -49% | -52% | -52% | -49% | -52% | |
Hemight | 23 | 12 | -52% | -52% | -52% | -52% | -52% | -52% | -47% | -52% | |
Camachero | 26 | 13 | -49% | -53% | -53% | -53% | -53% | -53% | -49% | -53% | |
Keilah | 28 | 17 | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | |
Selective Power | 32 | 17 | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | |
Raybiya | 36 | 21 | -41% | -41% | -41% | -41% | -41% | -41% | -47% | -41% | |
Uncle Albert | 41 | 19 | -53% | -53% | -53% | -53% | -53% | -53% | -53% | -53% | |
Una Matata | 42 | 19 | -60% | -55% | -60% | -55% | -60% | -60% | -60% | -60% | |
The Bog Bank | 43 | 19 | -56% | -56% | -56% | -56% | -56% | -56% | -56% | -56% | |
Plastic Paddy | 53 | 51 | -3.2% | -3.2% | -3.2% | -3.2% | -3.2% | -3.2% | -35% | -3.2% | |
Church Mountain | 59 | 34 | -42% | -42% | -42% | -42% | -42% | -42% | -50% | -42% | |
La La Lucrative | 59 | 23 | -61% | -61% | -61% | -61% | -61% | -61% | -64% | -61% | |
Proleek Prince | 63 | 26 | -59% | -59% | -59% | -59% | -59% | -59% | -64% | -59% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Pier Pressure | 2.9 | 2.9 | 11% | -0.2% | 4.1% | -0.2% | 4.1% | 4.1% | 6.6% | 4.1% | |
Daonethatgotaway | 12 | 8.0 | -11% | -16% | -11% | -16% | -11% | -11% | -6.1% | -11% | |
Giuseppe Cassioli | 13 | 8.0 | -17% | -39% | -17% | -39% | -17% | -17% | -32% | -17% | |
Earls | 13 | 8.0 | -33% | -28% | -33% | -28% | -33% | -33% | -20% | -33% | |
Nyman | 18 | 10 | -30% | -32% | -30% | -32% | -30% | -30% | -26% | -30% | |
Brains | 20 | 10 | -43% | -26% | -43% | -26% | -43% | -43% | -26% | -43% | |
Hemight | 23 | 12 | -21% | -29% | -21% | -29% | -21% | -21% | -23% | -21% | |
Camachero | 26 | 13 | -40% | -47% | -44% | -47% | -44% | -44% | -43% | -44% | |
Keilah | 28 | 17 | -40% | -41% | -40% | -41% | -40% | -40% | -41% | -40% | |
Selective Power | 32 | 17 | -43% | -45% | -43% | -45% | -43% | -43% | -45% | -43% | |
Raybiya | 36 | 21 | -35% | -24% | -35% | -24% | -35% | -35% | -31% | -35% | |
Uncle Albert | 41 | 19 | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | |
Una Matata | 42 | 19 | -29% | -34% | -29% | -34% | -29% | -29% | -41% | -29% | |
The Bog Bank | 43 | 19 | -25% | -31% | -25% | -31% | -25% | -25% | -31% | -25% | |
Plastic Paddy | 53 | 51 | -14% | -11% | -14% | -11% | -14% | -14% | -40% | -14% | |
Church Mountain | 59 | 34 | -29% | -37% | -29% | -37% | -29% | -29% | -46% | -29% | |
La La Lucrative | 59 | 23 | -40% | -49% | -40% | -49% | -40% | -40% | -53% | -40% | |
Proleek Prince | 63 | 26 | -48% | -49% | -48% | -49% | -48% | -48% | -55% | -48% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Pier Pressure | 1.28 | 1.47 | 1.41 | 1.41 | 1.47 | ||||||
Daonethatgotaway | 2.24 | 2.75 | 2.5 | 2.5 | 2.75 | ||||||
Giuseppe Cassioli | 3.79 | 2.75 | 2.5 | 2.5 | 2.75 | ||||||
Earls | 2.74 | 2.75 | 2.5 | 2.5 | 2.75 | ||||||
Nyman | 3.44 | 3.25 | 3 | 3 | 3.25 | ||||||
Brains | 3.34 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||
Hemight | 3.72 | 3.75 | 3.5 | 3.5 | 3.75 | ||||||
Camachero | 6.35 | 4 | 3.75 | 3.75 | 4 | ||||||
Keilah | 8.85 | 5 | 5 | 5 | 5 | ||||||
Selective Power | 8.85 | 5 | 5 | 5 | 5 | ||||||
Raybiya | 6.49 | 6 | 6 | 6 | 5.5 | ||||||
Uncle Albert | 9.35 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||
Una Matata | 6.35 | 5.5 | 5.5 | 5.5 | 5 | ||||||
The Bog Bank | 5.85 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||
Plastic Paddy | 17 | 13.5 | 13.5 | 13.5 | 9.25 | ||||||
Church Mountain | 13.7 | 9.25 | 9.25 | 9.25 | 8 | ||||||
La La Lucrative | 10.3 | 6.5 | 6.5 | 6.5 | 6 | ||||||
Proleek Prince | 12 | 7.25 | 7.25 | 7.25 | 6.5 | ||||||
Book Percentages | 400.2% | 449.0% | 469.1% | 469.1% | 460.3% |
SHARP 5 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Pier Pressure | 1.06 | 1.35 | 1.35 | 1.3 | 1.3 | 1.3 | 1.3 | ||||
Daonethatgotaway | 1.82 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Giuseppe Cassioli | 1.97 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Earls | 2.65 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Nyman | 2.84 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||||
Brains | 4.12 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||
Hemight | 2.75 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Camachero | 4.9 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | ||||
Keilah | 7.02 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
Selective Power | 7.02 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
Raybiya | 7.02 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Uncle Albert | 7.83 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | ||||
Una Matata | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
The Bog Bank | 4.36 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | ||||
Plastic Paddy | 14.6 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
Church Mountain | 9.12 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||||
La La Lucrative | 6.68 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||||
Proleek Prince | 9.45 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Book Percentages | 500.2% | 541.0% | 541.0% | 545.7% | 545.7% | 545.7% | 545.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: