SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Jubilee Gold | 4.41 | 4.33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.33 | 4 |
Baron De Midleton | 4.66 | 3.5 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.5 | 3.25 |
Matchless | 5.15 | 4.33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.33 | 4 |
Sonning | 5.91 | 6.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6 |
Allbetsoff | 10.6 | 9 | 9 | 9 | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 9 | 8.5 |
Kopa Kilana | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Mr Globalist | 35 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | 17 | 17 | 17 |
Foxey | 42 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 19 | 19 |
Brave Bairn | 106 | 51 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | 41 | 41 | 41 | 41 |
Book Percentages | 100.0% | 120.9% | 128.2% | 128.2% | 128.2% | 128.2% | 128.2% | 131.1% | 128.2% | 131.1% | 131.1% | 122.5% | 131.1% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Jubilee Gold | 4.4 | 4.3 | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -1.8% | -9.3% |
Baron De Midleton | 4.7 | 3.5 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -25% | -30% |
Matchless | 5.2 | 4.3 | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -16% | -22% |
Sonning | 5.9 | 6.5 | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 10.0% | 1.5% |
Allbetsoff | 11 | 9.0 | -15% | -15% | -15% | -15% | -15% | -20% | -15% | -20% | -20% | -15% | -20% |
Kopa Kilana | 26 | 13 | -49% | -49% | -49% | -49% | -49% | -53% | -49% | -53% | -53% | -49% | -53% |
Mr Globalist | 35 | 19 | -46% | -46% | -46% | -46% | -46% | -52% | -46% | -52% | -52% | -52% | -52% |
Foxey | 42 | 21 | -50% | -50% | -50% | -50% | -50% | -55% | -50% | -55% | -55% | -55% | -55% |
Brave Bairn | 106 | 51 | -52% | -52% | -52% | -52% | -52% | -62% | -52% | -62% | -62% | -62% | -62% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Jubilee Gold | 4.4 | 4.3 | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -8.6% | -14% |
Baron De Midleton | 4.7 | 3.5 | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -26% | -29% |
Matchless | 5.2 | 4.3 | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -22% | -17% | -22% |
Sonning | 5.9 | 6.5 | -7.2% | -7.2% | -7.2% | -7.2% | -7.2% | -7.2% | -7.2% | -7.2% | -7.2% | -0.9% | -7.2% |
Allbetsoff | 11 | 9.0 | -18% | -18% | -18% | -18% | -18% | -22% | -18% | -22% | -22% | -18% | -22% |
Kopa Kilana | 26 | 13 | -42% | -42% | -42% | -42% | -42% | -46% | -42% | -46% | -46% | -42% | -46% |
Mr Globalist | 35 | 19 | -41% | -41% | -41% | -41% | -41% | -47% | -41% | -47% | -47% | -47% | -47% |
Foxey | 42 | 21 | -9.6% | -9.6% | -9.6% | -9.6% | -9.6% | -17% | -9.6% | -17% | -17% | -17% | -17% |
Brave Bairn | 106 | 51 | 32% | 32% | 32% | 32% | 32% | 7.3% | 32% | 7.3% | 7.3% | 7.3% | 7.3% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Jubilee Gold | 1.97 | 1.67 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.67 | 1.6 |
Baron De Midleton | 2.03 | 1.5 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.5 | 1.45 |
Matchless | 2.05 | 1.67 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.67 | 1.6 |
Sonning | 2.38 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2 |
Allbetsoff | 3.29 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 |
Kopa Kilana | 5.21 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 |
Mr Globalist | 7.25 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.2 | 4.6 | 4.2 | 4.2 | 4.2 | 4.2 |
Foxey | 3.82 | 5 | 5 | 5 | 5 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 4.6 | 4.6 |
Brave Bairn | 5.11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 9 | 9 | 9 | 9 |
Book Percentages | 299.9% | 353.0% | 362.7% | 362.7% | 362.7% | 362.7% | 362.7% | 371.9% | 362.7% | 371.9% | 371.9% | 358.8% | 371.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: