SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | ||
Wee Alki | 8.71 | 4.5 | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | 4 | 4.33 | 4 | 4 | 4.5 | 4 |
Present Fair | 9.48 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Billable Grant | 10.8 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 11 |
Tiny Angel | 11.5 | 11 | 10 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Suitably Surprised | 12.3 | 13 | 12 | 12 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 12 | 11 |
Beat The Retreat | 16 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Rickety Gate | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 15 | 13 |
Blazing Court | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Huit Reflets | 19 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Tread Softly Now | 20 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Nakassama | 20 | 8.5 | 8 | 8 | 8 | 8 | 8 | 7.5 | 8 | 7.5 | 7.5 | 8.5 | 7.5 |
Moveonbuy | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 29 | 34 | 29 | 29 | 29 | 29 |
Mayos Vendangeur | 22 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Foxwood | 23 | 23 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Badbad Leroy Brown | 41 | 51 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | 41 | 41 | 41 | 41 |
Dear Dot | 41 | 51 | 51 | 29 | 51 | 51 | 51 | 41 | 51 | 41 | 41 | 41 | 41 |
Book Percentages | 100.0% | 135.6% | 141.3% | 141.9% | 140.0% | 139.7% | 142.1% | 148.7% | 142.1% | 148.7% | 148.7% | 139.8% | 148.7% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | ||
Wee Alki | 8.7 | 4.5 | -50% | -50% | -50% | -50% | -50% | -54% | -50% | -54% | -54% | -48% | -54% |
Present Fair | 9.5 | 5.0 | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% |
Billable Grant | 11 | 12 | 12% | 12% | 12% | 12% | 12% | 2.2% | 12% | 2.2% | 2.2% | 12% | 2.2% |
Tiny Angel | 12 | 11 | -13% | -4.3% | -13% | -4.3% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Suitably Surprised | 12 | 13 | -2.6% | -2.6% | -2.6% | 5.5% | -11% | -11% | -11% | -11% | -11% | -2.6% | -11% |
Beat The Retreat | 16 | 9.0 | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -43% | -46% |
Rickety Gate | 17 | 15 | -12% | -12% | -12% | -12% | -12% | -24% | -12% | -24% | -24% | -12% | -24% |
Blazing Court | 17 | 13 | -25% | -25% | -25% | -25% | -25% | -31% | -25% | -31% | -31% | -25% | -31% |
Huit Reflets | 19 | 9.0 | -56% | -56% | -56% | -56% | -56% | -56% | -56% | -56% | -56% | -54% | -56% |
Tread Softly Now | 20 | 23 | 7.0% | 7.0% | 17% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% |
Nakassama | 20 | 8.5 | -59% | -59% | -59% | -59% | -59% | -62% | -59% | -62% | -62% | -57% | -62% |
Moveonbuy | 21 | 34 | 59% | 59% | 59% | 59% | 59% | 35% | 59% | 35% | 35% | 35% | 35% |
Mayos Vendangeur | 22 | 23 | -3.6% | -3.6% | 5.6% | -3.6% | -3.6% | -3.6% | -3.6% | -3.6% | -3.6% | -3.6% | -3.6% |
Foxwood | 23 | 23 | -6.8% | -6.8% | 2.1% | -6.8% | -6.8% | -6.8% | -6.8% | -6.8% | -6.8% | -6.8% | -6.8% |
Badbad Leroy Brown | 41 | 51 | 26% | 26% | 26% | 26% | 26% | 1.2% | 26% | 1.2% | 1.2% | 1.2% | 1.2% |
Dear Dot | 41 | 51 | 26% | -28% | 26% | 26% | 26% | 1.2% | 26% | 1.2% | 1.2% | 1.2% | 1.2% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | ||
Wee Alki | 8.7 | 4.5 | -39% | -40% | -40% | -39% | -39% | -43% | -39% | -43% | -43% | -38% | -43% |
Present Fair | 9.5 | 5.0 | -38% | -39% | -39% | -38% | -38% | -38% | -38% | -38% | -38% | -38% | -38% |
Billable Grant | 11 | 12 | 27% | -2.2% | -2.2% | 27% | 27% | 17% | 27% | 17% | 17% | 27% | 17% |
Tiny Angel | 12 | 11 | -8.6% | -13% | -20% | -0.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% |
Suitably Surprised | 12 | 13 | 6.8% | -10% | -10% | 15% | -1.2% | -1.2% | -1.2% | -1.2% | -1.2% | 6.8% | -1.2% |
Beat The Retreat | 16 | 9.0 | -38% | -35% | -35% | -38% | -38% | -38% | -38% | -38% | -38% | -35% | -38% |
Rickety Gate | 17 | 15 | -12% | -29% | -29% | -12% | -12% | -23% | -12% | -23% | -23% | -12% | -23% |
Blazing Court | 17 | 13 | -23% | -36% | -36% | -23% | -23% | -28% | -23% | -28% | -28% | -23% | -28% |
Huit Reflets | 19 | 9.0 | -47% | -49% | -49% | -47% | -47% | -47% | -47% | -47% | -47% | -44% | -47% |
Tread Softly Now | 20 | 23 | -1.1% | 18% | 28% | -1.1% | -1.1% | -1.1% | -1.1% | -1.1% | -1.1% | -1.1% | -1.1% |
Nakassama | 20 | 8.5 | -54% | -56% | -56% | -54% | -54% | -56% | -54% | -56% | -56% | -51% | -56% |
Moveonbuy | 21 | 34 | 56% | 142% | 142% | 56% | 56% | 34% | 56% | 34% | 34% | 34% | 34% |
Mayos Vendangeur | 22 | 23 | 42% | 31% | 42% | 42% | 42% | 42% | 42% | 42% | 42% | 42% | 42% |
Foxwood | 23 | 23 | 1.1% | 70% | 84% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% |
Badbad Leroy Brown | 41 | 51 | 120% | 199% | 199% | 120% | 120% | 78% | 120% | 78% | 78% | 78% | 78% |
Dear Dot | 41 | 51 | 86% | 77% | 199% | 86% | 86% | 51% | 86% | 51% | 51% | 51% | 51% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | ||
Wee Alki | 2.57 | 1.88 | 1.83 | 1.83 | 1.83 | 1.75 | 1.83 | 1.75 | 1.75 | 1.88 | 1.75 | ||
Present Fair | 2.82 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Billable Grant | 2.65 | 3.75 | 3.75 | 3.75 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 | ||
Tiny Angel | 3.39 | 3.5 | 3.25 | 3.5 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||
Suitably Surprised | 3.23 | 4 | 3.75 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 | ||
Beat The Retreat | 4.08 | 3 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 3 | 2.88 | ||
Rickety Gate | 5.11 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4 | 4.5 | 4 | ||
Blazing Court | 5.07 | 4 | 4 | 4 | 4 | 3.75 | 4 | 3.75 | 3.75 | 4 | 3.75 | ||
Huit Reflets | 4.6 | 3 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 3 | 2.88 | ||
Tread Softly Now | 6.6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Nakassama | 5.26 | 2.88 | 2.75 | 2.75 | 2.75 | 2.62 | 2.75 | 2.62 | 2.62 | 2.88 | 2.62 | ||
Moveonbuy | 6 | 9.25 | 9.25 | 9.25 | 9.25 | 8 | 9.25 | 8 | 8 | 8 | 8 | ||
Mayos Vendangeur | 3.19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Foxwood | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Badbad Leroy Brown | 4.31 | 13.5 | 13.5 | 13.5 | 13.5 | 11 | 13.5 | 11 | 11 | 11 | 11 | ||
Dear Dot | 5.48 | 13.5 | 13.5 | 13.5 | 13.5 | 11 | 13.5 | 11 | 11 | 11 | 11 | ||
Book Percentages | 399.9% | 407.9% | 417.4% | 413.6% | 419.4% | 435.1% | 419.4% | 435.1% | 435.1% | 416.8% | 435.1% |
SHARP 5 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | ||
Wee Alki | 2.36 | 1.67 | 1.67 | 1.67 | |||||||||
Present Fair | 2.57 | 1.8 | 1.8 | 1.8 | |||||||||
Billable Grant | 3.81 | 3.2 | 3.2 | 3.2 | |||||||||
Tiny Angel | 3.81 | 3 | 3 | 2.8 | |||||||||
Suitably Surprised | 3.88 | 3.2 | 3.2 | 3.2 | |||||||||
Beat The Retreat | 3.26 | 2.5 | 2.5 | 2.5 | |||||||||
Rickety Gate | 6.95 | 3.8 | 3.8 | 3.8 | |||||||||
Blazing Court | 6.47 | 3.4 | 3.4 | 3.4 | |||||||||
Huit Reflets | 4.25 | 2.5 | 2.5 | 2.5 | |||||||||
Tread Softly Now | 3.9 | 5.4 | 5 | 5.4 | |||||||||
Nakassama | 5.11 | 2.4 | 2.4 | 2.4 | |||||||||
Moveonbuy | 2.33 | 7.6 | 7.6 | 7.6 | |||||||||
Mayos Vendangeur | 3.03 | 5.4 | 5 | 5.4 | |||||||||
Foxwood | 2.03 | 5.4 | 5 | 5.4 | |||||||||
Badbad Leroy Brown | 2.33 | 11 | 11 | 11 | |||||||||
Dear Dot | 2.33 | 11 | 6.6 | 11 | |||||||||
Book Percentages | 499.8% | 475.7% | 486.2% | 478.1% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: