SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | Win | 1 1/1 | 1 1/1 | 1 1/1 | 1 1/1 | 2 1/4 | |||||||
Kitesurfer | 1.98 | 1.91 | 1.91 | 1.91 | 1.83 | 1.9 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Lihyan | 3.73 | 3.5 | 3.5 | 3.25 | 3.25 | 3.5 | 3.25 | 3.5 | 3.25 | 3.5 | 3.5 | 3.5 | 3.5 |
Press Your Luck | 8.11 | 8 | 7 | 7.5 | 7 | 6 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
Dear Ralphy | 9.71 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Briefly n/r | |||||||||||||
Book Percentages | 99.9% | 105.9% | 107.7% | 109.0% | 112.1% | 112.2% | 108.1% | 106.8% | 108.1% | 106.8% | 106.8% | 106.8% | 106.8% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | Win | 1 1/1 | 1 1/1 | 1 1/1 | 1 1/1 | 2 1/4 | |||||||
Kitesurfer | 2.0 | 1.9 | -3.6% | -3.6% | -7.4% | -4.0% | -3.5% | -3.5% | -3.5% | -3.5% | -3.5% | -3.6% | -3.5% |
Lihyan | 3.7 | 3.5 | -6.2% | -13% | -13% | -6.2% | -13% | -6.2% | -13% | -6.2% | -6.2% | -6.2% | -6.2% |
Press Your Luck | 8.1 | 8.0 | -14% | -7.5% | -14% | -26% | -1.4% | -7.5% | -1.4% | -7.5% | -7.5% | -7.5% | -7.5% |
Dear Ralphy | 9.7 | 8.0 | -18% | -18% | -18% | -28% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Briefly n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | Win | 1 1/1 | 1 1/1 | 1 1/1 | 1 1/1 | 2 1/4 | |||||||
Kitesurfer | 2.0 | 1.9 | -1.8% | -1.8% | -3.7% | -2.0% | -1.8% | -1.8% | -1.8% | -1.8% | -1.8% | -7.0% | -1.8% |
Lihyan | 3.7 | 3.5 | -3.1% | -6.4% | -6.4% | -3.1% | -6.4% | -3.1% | -6.4% | -3.1% | -3.1% | -2.9% | -3.1% |
Press Your Luck | 8.1 | 8.0 | -6.8% | -3.8% | -6.8% | -13% | -0.7% | -3.8% | -0.7% | -3.8% | -3.8% | -11% | -3.8% |
Dear Ralphy | 9.7 | 8.0 | -8.8% | -8.8% | -8.8% | -14% | -8.8% | -8.8% | -8.8% | -8.8% | -8.8% | -14% | -8.8% |
Briefly n/r |
SHARP 1 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | Win | 1 1/1 | 1 1/1 | 1 1/1 | 1 1/1 | 2 1/4 | |||||||
Kitesurfer | 1.91 | 1.91 | 1.9 | 1.91 | 1.91 | ||||||||
Lihyan | 3.5 | 3.25 | 3.5 | 3.25 | 3.25 | ||||||||
Press Your Luck | 8 | 7.5 | 6 | 8 | 8 | ||||||||
Dear Ralphy | 8 | 8 | 7 | 8 | 8 | ||||||||
Briefly n/r | |||||||||||||
Book Percentages | 105.9% | 109.0% | 112.2% | 108.1% | 108.1% |
SHARP 2 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | Win | 1 1/1 | 1 1/1 | 1 1/1 | 1 1/1 | 2 1/4 | |||||||
Kitesurfer | 1.37 | 1.23 | 1.23 | ||||||||||
Lihyan | 1.62 | 1.62 | 1.62 | ||||||||||
Press Your Luck | 3.05 | 2.62 | 2.62 | ||||||||||
Dear Ralphy | 3.1 | 2.75 | 2.75 | ||||||||||
Briefly n/r | |||||||||||||
Book Percentages | 199.8% | 217.5% | 217.5% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: