SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Taponthego | 2.73 | 2.38 | 2.25 | 2.25 | 2.25 | 2.38 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Fenway Park | 7.92 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7 | 7 | 8 | 7 |
Young Lucy | 8.92 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
Big Chou | 12.4 | 13 | 13 | 10 | 12 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | 10 |
Ol Man Dingle | 13.1 | 7.5 | 6.5 | 5.5 | 6.5 | 7.5 | 7 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.5 |
Sonny May | 16 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Artic Lane | 17 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 11 |
Ballybrittas | 33 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 |
Savante | 41 | 21 | 19 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 19 | 19 |
Patter Merchant | 42 | 31 | 29 | 29 | 29 | 31 | 29 | 29 | 29 | 29 | 29 | 26 | 29 |
All For Rachel | 59 | 19 | 17 | 17 | 17 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Churchroad Prince | 91 | 26 | 23 | 23 | 23 | 26 | 23 | 23 | 23 | 23 | 23 | 21 | 23 |
Thisistheway | 93 | 41 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 29 | 34 |
Book Percentages | 99.9% | 131.2% | 138.3% | 145.3% | 138.8% | 136.8% | 140.5% | 145.2% | 140.5% | 145.2% | 145.2% | 141.4% | 145.2% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Taponthego | 2.7 | 2.4 | -18% | -18% | -18% | -13% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Fenway Park | 7.9 | 8.0 | -5.3% | -5.3% | -5.3% | -5.3% | -5.3% | -12% | -5.3% | -12% | -12% | 1.0% | -12% |
Young Lucy | 8.9 | 7.0 | -22% | -27% | -22% | -27% | -27% | -27% | -27% | -27% | -27% | -22% | -27% |
Big Chou | 12 | 13 | 4.8% | -19% | -3.2% | -19% | -11% | -19% | -11% | -19% | -19% | -11% | -19% |
Ol Man Dingle | 13 | 7.5 | -50% | -58% | -50% | -43% | -46% | -50% | -46% | -50% | -50% | -46% | -50% |
Sonny May | 16 | 11 | -31% | -37% | -31% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% |
Artic Lane | 17 | 12 | -31% | -31% | -31% | -31% | -31% | -37% | -31% | -37% | -37% | -31% | -37% |
Ballybrittas | 33 | 23 | -30% | -36% | -36% | -36% | -36% | -36% | -36% | -36% | -36% | -42% | -36% |
Savante | 41 | 21 | -53% | -48% | -48% | -48% | -48% | -53% | -48% | -53% | -53% | -53% | -53% |
Patter Merchant | 42 | 31 | -30% | -30% | -30% | -26% | -30% | -30% | -30% | -30% | -30% | -38% | -30% |
All For Rachel | 59 | 19 | -71% | -71% | -71% | -68% | -71% | -71% | -71% | -71% | -71% | -71% | -71% |
Churchroad Prince | 91 | 26 | -75% | -75% | -75% | -72% | -75% | -75% | -75% | -75% | -75% | -77% | -75% |
Thisistheway | 93 | 41 | -56% | -56% | -56% | -56% | -56% | -64% | -56% | -64% | -64% | -69% | -64% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Taponthego | 2.7 | 2.4 | -16% | -13% | -13% | -9.6% | -13% | -13% | -13% | -13% | -13% | -16% | -13% |
Fenway Park | 7.9 | 8.0 | -13% | -20% | -20% | -20% | -20% | -25% | -20% | -25% | -25% | -7.4% | -25% |
Young Lucy | 8.9 | 7.0 | -22% | -19% | -14% | -19% | -19% | -19% | -19% | -19% | -19% | -22% | -19% |
Big Chou | 12 | 13 | 20% | 12% | 30% | 12% | 21% | 12% | 21% | 12% | 12% | 3.5% | 12% |
Ol Man Dingle | 13 | 7.5 | -54% | -44% | -37% | -29% | -33% | -37% | -33% | -37% | -37% | -50% | -37% |
Sonny May | 16 | 11 | -38% | -39% | -34% | -39% | -39% | -39% | -39% | -39% | -39% | -43% | -39% |
Artic Lane | 17 | 12 | -26% | -17% | -17% | -17% | -17% | -23% | -17% | -23% | -23% | -26% | -23% |
Ballybrittas | 33 | 23 | -20% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -33% | -28% |
Savante | 41 | 21 | -15% | -31% | -31% | -31% | -31% | -37% | -31% | -37% | -37% | -15% | -37% |
Patter Merchant | 42 | 31 | -28% | -21% | -21% | -16% | -21% | -21% | -21% | -21% | -21% | -35% | -21% |
All For Rachel | 59 | 19 | -61% | -50% | -50% | -45% | -50% | -50% | -50% | -50% | -50% | -61% | -50% |
Churchroad Prince | 91 | 26 | -15% | -7.3% | -7.3% | 3.3% | -7.3% | -7.3% | -7.3% | -7.3% | -7.3% | -22% | -7.3% |
Thisistheway | 93 | 41 | -35% | 26% | 26% | 26% | 26% | 6.3% | 26% | 6.3% | 6.3% | -53% | 6.3% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Taponthego | 1.55 | 1.31 | 1.31 | 1.31 | |||||||||
Fenway Park | 3.27 | 2.75 | 2.62 | 2.75 | |||||||||
Young Lucy | 3.24 | 2.5 | 2.5 | 2.5 | |||||||||
Big Chou | 2.96 | 4 | 4 | 3.5 | |||||||||
Ol Man Dingle | 5.49 | 2.5 | 2.38 | 2.5 | |||||||||
Sonny May | 6.43 | 3.5 | 3.5 | 3.25 | |||||||||
Artic Lane | 4.78 | 3.75 | 3.75 | 3.75 | |||||||||
Ballybrittas | 7.16 | 6.5 | 6.5 | 5.5 | |||||||||
Savante | 4.47 | 5.5 | 5.5 | 5.5 | |||||||||
Patter Merchant | 10.8 | 8 | 8 | 7.25 | |||||||||
All For Rachel | 10 | 5 | 5 | 5 | |||||||||
Churchroad Prince | 4.5 | 6.5 | 6.5 | 6 | |||||||||
Thisistheway | 12.7 | 11 | 11 | 8 | |||||||||
Book Percentages | 300.1% | 363.3% | 367.2% | 377.9% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Taponthego | 1.36 | 1.27 | 1.25 | 1.25 | 1.27 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Fenway Park | 3.52 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | ||
Young Lucy | 2.35 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
Big Chou | 1.96 | 3.2 | 2.8 | 3.2 | 2.8 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | ||
Ol Man Dingle | 2.73 | 2.3 | 1.9 | 2.1 | 2.3 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | ||
Sonny May | 4.71 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Artic Lane | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3 | 3.2 | 3 | 3 | 3 | ||
Ballybrittas | 6.25 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Savante | 5.86 | 5 | 5 | 5 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 4.6 | ||
Patter Merchant | 7.47 | 7 | 6.6 | 6.6 | 7 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||
All For Rachel | 5.96 | 4.6 | 4.2 | 4.2 | 4.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||
Churchroad Prince | 3.37 | 6 | 5.4 | 5.4 | 6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||
Thisistheway | 4.31 | 9 | 9 | 9 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | ||
Book Percentages | 399.8% | 410.5% | 435.0% | 421.0% | 419.5% | 425.4% | 437.8% | 425.4% | 437.8% | 437.8% | 437.8% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: