SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ken Roy | 2.73 | 2.75 | 2.75 | 2.75 | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.62 | 2.75 |
Bold Recruit | 3.06 | 2.8 | 2.75 | 2.75 | 2.75 | 2.8 | 2.5 | 2.75 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 |
Jail No Bail | 6.47 | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Minella Kaiser | 9.06 | 7.5 | 7.5 | 7.5 | 7 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Rocks Up Late | 57 | 41 | 41 | 41 | 34 | 36 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Jack Sparrow Grey | 82 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Onomaris | 114 | 67 | 51 | 51 | 51 | 67 | 41 | 51 | 41 | 51 | 51 | 51 | 51 |
Laddie Cooper Mia | 318 | 101 | 81 | 81 | 101 | 101 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Book Percentages | 100.0% | 112.8% | 114.1% | 114.1% | 119.0% | 121.0% | 118.2% | 114.1% | 118.2% | 114.1% | 114.1% | 115.9% | 114.1% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ken Roy | 2.7 | 2.8 | 0.7% | 0.7% | -8.4% | -8.4% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | -3.9% | 0.7% |
Bold Recruit | 3.1 | 2.8 | -10% | -10% | -10% | -8.5% | -18% | -10% | -18% | -10% | -10% | -10% | -10% |
Jail No Bail | 6.5 | 5.0 | -23% | -23% | -23% | -30% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Minella Kaiser | 9.1 | 7.5 | -17% | -17% | -23% | -28% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Rocks Up Late | 57 | 41 | -28% | -28% | -40% | -37% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Jack Sparrow Grey | 82 | 41 | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% |
Onomaris | 114 | 67 | -55% | -55% | -55% | -41% | -64% | -55% | -64% | -55% | -55% | -55% | -55% |
Laddie Cooper Mia | 318 | 101 | -75% | -75% | -68% | -68% | -75% | -75% | -75% | -75% | -75% | -75% | -75% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ken Roy | 2.7 | 2.8 | 4.4% | 4.4% | -2.2% | -2.2% | 4.4% | 4.4% | 4.4% | 4.4% | 4.4% | 1.1% | 4.4% |
Bold Recruit | 3.1 | 2.8 | -1.9% | -1.9% | -1.9% | -0.7% | -8.0% | -1.9% | -8.0% | -1.9% | -1.9% | -1.9% | -1.9% |
Jail No Bail | 6.5 | 5.0 | -11% | -11% | -11% | -18% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Minella Kaiser | 9.1 | 7.5 | -3.3% | -3.3% | -8.5% | -14% | -3.3% | -3.3% | -3.3% | -3.3% | -3.3% | -3.3% | -3.3% |
Rocks Up Late | 57 | 41 | -0.7% | -0.7% | -17% | -12% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% | -0.7% |
Jack Sparrow Grey | 82 | 41 | -31% | -31% | -31% | -31% | -31% | -31% | -31% | -31% | -31% | -31% | -31% |
Onomaris | 114 | 67 | -38% | -38% | -38% | -19% | -49% | -38% | -49% | -38% | -38% | -38% | -38% |
Laddie Cooper Mia | 318 | 101 | -37% | -37% | -22% | -22% | -37% | -37% | -37% | -37% | -37% | -37% | -37% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ken Roy | 1.25 | 1.35 | 1.35 | 1.35 | 1.3 | 1.3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.32 | 1.35 |
Bold Recruit | 1.27 | 1.36 | 1.35 | 1.35 | 1.35 | 1.36 | 1.3 | 1.35 | 1.3 | 1.35 | 1.35 | 1.35 | 1.35 |
Jail No Bail | 1.79 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Minella Kaiser | 2.08 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Rocks Up Late | 7.1 | 9 | 9 | 9 | 7.6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Jack Sparrow Grey | 10.1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Onomaris | 13.8 | 14.2 | 11 | 11 | 11 | 14.2 | 9 | 11 | 9 | 11 | 11 | 11 | 11 |
Laddie Cooper Mia | 17 | 21 | 17 | 17 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Book Percentages | 299.8% | 280.7% | 284.4% | 284.4% | 290.1% | 292.3% | 289.2% | 284.4% | 289.2% | 284.4% | 284.4% | 285.8% | 284.4% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: