SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ridin Solo | 2.51 | 2.5 | 2.38 | 2.25 | 2.38 | 2.38 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.5 | 2.25 |
Laravie | 4.63 | 4.33 | 3.75 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 4.33 | 3.5 |
Kalo Athena | 5.92 | 3.75 | 3.5 | 3.5 | 3.5 | 3.25 | 3.5 | 3.25 | 3.5 | 3.25 | 3.25 | 3.75 | 3.25 |
Bodygroove | 17 | 9 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7 | 7.5 | 7 | 7 | 9 | 7 |
Rock On Cowboy | 23 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 13 |
Jack's Jury | 26 | 15 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 15 | 12 |
Slemish | 26 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | 19 | 17 | 17 | 19 | 17 |
Smart Bucks | 60 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | 19 | 17 | 17 | 19 | 17 |
Synchronist | 68 | 26 | 26 | 26 | 26 | 23 | 26 | 23 | 26 | 23 | 23 | 26 | 23 |
Bobby J | 387 | 251 | 201 | 201 | 251 | 201 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Marquee Lights | 519 | 251 | 201 | 251 | 251 | 251 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Book Percentages | 99.9% | 129.4% | 141.4% | 145.6% | 141.2% | 148.8% | 143.8% | 151.2% | 143.8% | 151.2% | 151.2% | 131.0% | 151.2% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ridin Solo | 2.5 | 2.5 | -5.4% | -10% | -5.4% | -5.4% | -10% | -10% | -10% | -10% | -10% | -0.4% | -10% |
Laravie | 4.6 | 4.3 | -19% | -24% | -19% | -24% | -19% | -24% | -19% | -24% | -24% | -6.4% | -24% |
Kalo Athena | 5.9 | 3.8 | -41% | -41% | -41% | -45% | -41% | -45% | -41% | -45% | -45% | -37% | -45% |
Bodygroove | 17 | 9.0 | -56% | -56% | -56% | -59% | -56% | -59% | -56% | -59% | -59% | -47% | -59% |
Rock On Cowboy | 23 | 15 | -43% | -43% | -43% | -43% | -43% | -43% | -43% | -43% | -43% | -34% | -43% |
Jack's Jury | 26 | 15 | -50% | -50% | -50% | -54% | -50% | -54% | -50% | -54% | -54% | -42% | -54% |
Slemish | 26 | 19 | -27% | -27% | -27% | -35% | -27% | -35% | -27% | -35% | -35% | -27% | -35% |
Smart Bucks | 60 | 19 | -68% | -68% | -68% | -72% | -68% | -72% | -68% | -72% | -72% | -68% | -72% |
Synchronist | 68 | 26 | -62% | -62% | -62% | -66% | -62% | -66% | -62% | -66% | -66% | -62% | -66% |
Bobby J | 387 | 251 | -48% | -48% | -35% | -48% | -48% | -48% | -48% | -48% | -48% | -79% | -48% |
Marquee Lights | 519 | 251 | -61% | -52% | -52% | -52% | -61% | -61% | -61% | -61% | -61% | -84% | -61% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ridin Solo | 2.5 | 2.5 | -13% | -17% | -13% | -13% | -17% | -17% | -17% | -17% | -17% | -10% | -17% |
Laravie | 4.6 | 4.3 | -21% | -25% | -21% | -25% | -21% | -25% | -21% | -25% | -25% | -12% | -25% |
Kalo Athena | 5.9 | 3.8 | -39% | -39% | -39% | -43% | -39% | -43% | -39% | -43% | -43% | -36% | -43% |
Bodygroove | 17 | 9.0 | -50% | -50% | -50% | -53% | -50% | -53% | -50% | -53% | -53% | -42% | -53% |
Rock On Cowboy | 23 | 15 | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 15% | 1.7% |
Jack's Jury | 26 | 15 | -40% | -40% | -40% | -44% | -40% | -44% | -40% | -44% | -44% | -32% | -44% |
Slemish | 26 | 19 | -20% | -20% | -20% | -28% | -20% | -28% | -20% | -28% | -28% | -20% | -28% |
Smart Bucks | 60 | 19 | -55% | -55% | -55% | -59% | -55% | -59% | -55% | -59% | -59% | -55% | -59% |
Synchronist | 68 | 26 | -14% | -14% | -14% | -23% | -14% | -23% | -14% | -23% | -23% | -14% | -23% |
Bobby J | 387 | 251 | 0.3% | 0.3% | 25% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | -59% | 0.3% |
Marquee Lights | 519 | 251 | -39% | -24% | -24% | -24% | -39% | -39% | -39% | -39% | -39% | -75% | -39% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Ridin Solo | 1.62 | 1.3 | 1.27 | 1.25 | 1.27 | 1.27 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.3 | 1.25 |
Laravie | 2.03 | 1.67 | 1.55 | 1.5 | 1.55 | 1.5 | 1.55 | 1.5 | 1.55 | 1.5 | 1.5 | 1.67 | 1.5 |
Kalo Athena | 2.42 | 1.55 | 1.5 | 1.5 | 1.5 | 1.45 | 1.5 | 1.45 | 1.5 | 1.45 | 1.45 | 1.55 | 1.45 |
Bodygroove | 4.14 | 2.6 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.6 | 2.2 |
Rock On Cowboy | 2.33 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.8 | 3.4 |
Jack's Jury | 4.79 | 3.8 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.8 | 3.2 |
Slemish | 5.29 | 4.6 | 4.6 | 4.6 | 4.6 | 4.2 | 4.6 | 4.2 | 4.6 | 4.2 | 4.2 | 4.6 | 4.2 |
Smart Bucks | 7.81 | 4.6 | 4.6 | 4.6 | 4.6 | 4.2 | 4.6 | 4.2 | 4.6 | 4.2 | 4.2 | 4.6 | 4.2 |
Synchronist | 4.49 | 6 | 6 | 6 | 6 | 5.4 | 6 | 5.4 | 6 | 5.4 | 5.4 | 6 | 5.4 |
Bobby J | 28 | 51 | 41 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Marquee Lights | 49 | 51 | 41 | 51 | 51 | 51 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Book Percentages | 299.9% | 356.6% | 376.9% | 380.2% | 376.0% | 390.7% | 378.5% | 392.8% | 378.5% | 392.8% | 392.8% | 364.4% | 392.8% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: