SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Frere d'Armes | 3.7 | 2.88 | 2.75 | 2.75 | 2.88 | 2.62 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.88 | 2.75 |
Joker De Mai | 3.81 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 |
Angels Breath | 6.25 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.5 | 5 |
Rewritetherules | 9.89 | 9 | 8 | 8.5 | 9 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 9 | 8 |
A Jet Of Our Own | 20 | 17 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 13 |
Take All | 25 | 13 | 11 | 12 | 13 | 11 | 12 | 11 | 12 | 11 | 11 | 13 | 11 |
Somptueux | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
D'Jango | 29 | 13 | 11 | 12 | 13 | 11 | 12 | 11 | 12 | 11 | 11 | 13 | 11 |
Fil d'Ariane | 32 | 26 | 23 | 26 | 23 | 26 | 26 | 23 | 26 | 23 | 23 | 23 | 23 |
Flagrant Delitiep | 92 | 41 | 41 | 41 | 34 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | 34 |
Book Percentages | 100.0% | 124.5% | 132.6% | 135.0% | 130.6% | 139.0% | 135.0% | 138.9% | 135.0% | 138.9% | 138.9% | 127.8% | 138.9% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Frere d'Armes | 3.7 | 2.9 | -26% | -26% | -22% | -29% | -26% | -26% | -26% | -26% | -26% | -22% | -26% |
Joker De Mai | 3.8 | 3.8 | -8.1% | -8.1% | -1.6% | -8.1% | -8.1% | -8.1% | -8.1% | -8.1% | -8.1% | -1.6% | -8.1% |
Angels Breath | 6.2 | 6.0 | -4.0% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -12% | -20% |
Rewritetherules | 9.9 | 9.0 | -19% | -14% | -9.0% | -19% | -14% | -19% | -14% | -19% | -19% | -9.0% | -19% |
A Jet Of Our Own | 20 | 17 | -13% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -23% | -34% |
Take All | 25 | 13 | -56% | -52% | -48% | -56% | -52% | -56% | -52% | -56% | -56% | -48% | -56% |
Somptueux | 26 | 13 | -49% | -49% | -49% | -49% | -49% | -53% | -49% | -53% | -53% | -49% | -53% |
D'Jango | 29 | 13 | -62% | -58% | -55% | -62% | -58% | -62% | -58% | -62% | -62% | -55% | -62% |
Fil d'Ariane | 32 | 26 | -29% | -20% | -29% | -20% | -20% | -29% | -20% | -29% | -29% | -29% | -29% |
Flagrant Delitiep | 92 | 41 | -55% | -55% | -63% | -55% | -55% | -63% | -55% | -63% | -63% | -63% | -63% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Frere d'Armes | 3.7 | 2.9 | -27% | -27% | -25% | -30% | -27% | -27% | -27% | -27% | -27% | -25% | -27% |
Joker De Mai | 3.8 | 3.8 | -11% | -11% | -6.5% | -11% | -11% | -11% | -11% | -11% | -11% | -6.5% | -11% |
Angels Breath | 6.2 | 6.0 | -1.2% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -7.8% | -14% |
Rewritetherules | 9.9 | 9.0 | -18% | -14% | -10.0% | -18% | -14% | -18% | -14% | -18% | -18% | -10.0% | -18% |
A Jet Of Our Own | 20 | 17 | -23% | -40% | -40% | -40% | -40% | -40% | -40% | -40% | -40% | -32% | -40% |
Take All | 25 | 13 | -44% | -40% | -36% | -44% | -40% | -44% | -40% | -44% | -44% | -36% | -44% |
Somptueux | 26 | 13 | -48% | -48% | -48% | -48% | -48% | -51% | -48% | -51% | -51% | -48% | -51% |
D'Jango | 29 | 13 | -52% | -48% | -45% | -52% | -48% | -52% | -48% | -52% | -52% | -45% | -52% |
Fil d'Ariane | 32 | 26 | -0.5% | 11% | -0.5% | 11% | 11% | -0.5% | 11% | -0.5% | -0.5% | -0.5% | -0.5% |
Flagrant Delitiep | 92 | 41 | -41% | -41% | -51% | -41% | -41% | -51% | -41% | -51% | -51% | -51% | -51% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Frere d'Armes | 1.9 | 1.38 | 1.35 | 1.35 | 1.38 | 1.32 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.38 | 1.35 |
Joker De Mai | 1.75 | 1.55 | 1.5 | 1.5 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 |
Angels Breath | 1.97 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 |
Rewritetherules | 2.92 | 2.6 | 2.4 | 2.5 | 2.6 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.6 | 2.4 |
A Jet Of Our Own | 6.3 | 4.2 | 4.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.8 | 3.4 |
Take All | 4.42 | 3.4 | 3 | 3.2 | 3.4 | 3 | 3.2 | 3 | 3.2 | 3 | 3 | 3.4 | 3 |
Somptueux | 6.35 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 |
D'Jango | 5.22 | 3.4 | 3 | 3.2 | 3.4 | 3 | 3.2 | 3 | 3.2 | 3 | 3 | 3.4 | 3 |
Fil d'Ariane | 4.22 | 6 | 5.4 | 6 | 5.4 | 6 | 6 | 5.4 | 6 | 5.4 | 5.4 | 5.4 | 5.4 |
Flagrant Delitiep | 12.3 | 9 | 9 | 9 | 7.6 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 |
Book Percentages | 300.0% | 365.5% | 381.9% | 385.4% | 380.6% | 392.6% | 385.4% | 397.0% | 385.4% | 397.0% | 397.0% | 374.6% | 397.0% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: