SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Gimme A Buzz | 3.15 | 3 | 3 | 3 | 2.75 | 3 | 2.75 | 3 | 3 | 3 | 3 |
One Night Standard | 6.26 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5.5 | 5 | 5 | 5.5 | 5 |
Arctic Gale | 8.34 | 6.5 | 6 | 6 | 6.5 | 6 | 6.5 | 6 | 6 | 6 | 6 |
Newtown Rambler | 11.7 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Spring Meadow | 15 | 15 | 13 | 10 | 15 | 12 | 15 | 12 | 12 | 12 | 12 |
Club Manager | 17 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
Lakota Blue | 19 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The Electrical Kid | 21 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Betty Dutton | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Mount Shenshan | 37 | 29 | 26 | 23 | 29 | 26 | 29 | 26 | 26 | 26 | 26 |
Committee Meeting | 74 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Wrecking Ball Paul | 237 | 91 | 81 | 91 | 67 | 81 | 67 | 81 | 81 | 81 | 81 |
Mr McWhinny | 413 | 101 | 101 | 81 | 101 | 81 | 101 | 81 | 81 | 81 | 81 |
Shotgun Jack | 432 | 151 | 101 | 151 | 67 | 101 | 67 | 101 | 101 | 101 | 101 |
Truckers Cruising | 519 | 151 | 101 | 151 | 67 | 101 | 67 | 101 | 101 | 101 | 101 |
Standing Orders | 988 | 401 | 201 | 401 | 126 | 201 | 126 | 201 | 201 | 201 | 201 |
Presenting Max n/r | |||||||||||
Backonthegoagain n/r | |||||||||||
Book Percentages | 100.0% | 126.1% | 131.0% | 136.6% | 132.9% | 132.6% | 132.9% | 132.6% | 132.6% | 130.8% | 132.6% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Gimme A Buzz | 3.1 | 3.0 | -4.8% | -4.8% | -13% | -4.8% | -13% | -4.8% | -4.8% | -4.8% | -4.8% |
One Night Standard | 6.3 | 5.5 | -12% | -20% | -12% | -20% | -12% | -20% | -20% | -12% | -20% |
Arctic Gale | 8.3 | 6.5 | -28% | -28% | -22% | -28% | -22% | -28% | -28% | -28% | -28% |
Newtown Rambler | 12 | 9.0 | -23% | -31% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Spring Meadow | 15 | 15 | -14% | -34% | -0.9% | -21% | -0.9% | -21% | -21% | -21% | -21% |
Club Manager | 17 | 10 | -47% | -41% | -47% | -41% | -47% | -41% | -41% | -41% | -41% |
Lakota Blue | 19 | 12 | -36% | -41% | -36% | -36% | -36% | -36% | -36% | -36% | -36% |
The Electrical Kid | 21 | 17 | -20% | -30% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Betty Dutton | 26 | 13 | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% |
Mount Shenshan | 37 | 29 | -29% | -37% | -21% | -29% | -21% | -29% | -29% | -29% | -29% |
Committee Meeting | 74 | 41 | -45% | -45% | -45% | -45% | -45% | -45% | -45% | -45% | -45% |
Wrecking Ball Paul | 237 | 91 | -66% | -62% | -72% | -66% | -72% | -66% | -66% | -66% | -66% |
Mr McWhinny | 413 | 101 | -76% | -80% | -76% | -80% | -76% | -80% | -80% | -80% | -80% |
Shotgun Jack | 432 | 151 | -77% | -65% | -84% | -77% | -84% | -77% | -77% | -77% | -77% |
Truckers Cruising | 519 | 151 | -81% | -71% | -87% | -81% | -87% | -81% | -81% | -81% | -81% |
Standing Orders | 988 | 401 | -80% | -59% | -87% | -80% | -87% | -80% | -80% | -80% | -80% |
Presenting Max n/r | |||||||||||
Backonthegoagain n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Gimme A Buzz | 3.1 | 3.0 | -12% | -12% | -17% | -12% | -17% | -12% | -12% | -12% | -12% |
One Night Standard | 6.3 | 5.5 | -11% | -17% | -11% | -17% | -11% | -17% | -17% | -11% | -17% |
Arctic Gale | 8.3 | 6.5 | -30% | -30% | -25% | -30% | -25% | -30% | -30% | -30% | -30% |
Newtown Rambler | 12 | 9.0 | -26% | -33% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Spring Meadow | 15 | 15 | -19% | -36% | -7.8% | -24% | -7.8% | -24% | -24% | -24% | -24% |
Club Manager | 17 | 10 | -34% | -28% | -34% | -28% | -34% | -28% | -28% | -28% | -28% |
Lakota Blue | 19 | 12 | -36% | -40% | -36% | -36% | -36% | -36% | -36% | -36% | -36% |
The Electrical Kid | 21 | 17 | -26% | -34% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Betty Dutton | 26 | 13 | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% |
Mount Shenshan | 37 | 29 | -26% | -34% | -18% | -26% | -18% | -26% | -26% | -26% | -26% |
Committee Meeting | 74 | 41 | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% | -47% |
Wrecking Ball Paul | 237 | 91 | -66% | -62% | -72% | -66% | -72% | -66% | -66% | -66% | -66% |
Mr McWhinny | 413 | 101 | -72% | -78% | -72% | -78% | -72% | -78% | -78% | -78% | -78% |
Shotgun Jack | 432 | 151 | -77% | -66% | -85% | -77% | -85% | -77% | -77% | -77% | -77% |
Truckers Cruising | 519 | 151 | -70% | -56% | -80% | -70% | -80% | -70% | -70% | -70% | -70% |
Standing Orders | 988 | 401 | -73% | -47% | -83% | -73% | -83% | -73% | -73% | -73% | -73% |
Presenting Max n/r | |||||||||||
Backonthegoagain n/r |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Gimme A Buzz | 1.73 | 1.4 | 1.4 | 1.4 | 1.35 | 1.4 | 1.35 | 1.4 | 1.4 | 1.4 | 1.4 |
One Night Standard | 2.11 | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.9 | 1.8 |
Arctic Gale | 2.9 | 2.1 | 2 | 2 | 2.1 | 2 | 2.1 | 2 | 2 | 2 | 2 |
Newtown Rambler | 3.67 | 2.6 | 2.6 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Spring Meadow | 4.45 | 3.8 | 3.4 | 2.8 | 3.8 | 3.2 | 3.8 | 3.2 | 3.2 | 3.2 | 3.2 |
Club Manager | 3.27 | 2.8 | 2.6 | 2.8 | 2.6 | 2.8 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 |
Lakota Blue | 5 | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
The Electrical Kid | 6.19 | 4.2 | 4.2 | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Betty Dutton | 5.59 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Mount Shenshan | 7.7 | 6.6 | 6 | 5.4 | 6.6 | 6 | 6.6 | 6 | 6 | 6 | 6 |
Committee Meeting | 17 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wrecking Ball Paul | 51 | 19 | 17 | 19 | 14.2 | 17 | 14.2 | 17 | 17 | 17 | 17 |
Mr McWhinny | 68 | 21 | 21 | 17 | 21 | 17 | 21 | 17 | 17 | 17 | 17 |
Shotgun Jack | 95 | 31 | 21 | 31 | 14.2 | 21 | 14.2 | 21 | 21 | 21 | 21 |
Truckers Cruising | 52 | 31 | 21 | 31 | 14.2 | 21 | 14.2 | 21 | 21 | 21 | 21 |
Standing Orders | 122 | 81 | 41 | 81 | 26 | 41 | 26 | 41 | 41 | 41 | 41 |
Presenting Max n/r | |||||||||||
Backonthegoagain n/r | |||||||||||
Book Percentages | 300.0% | 400.6% | 415.3% | 427.6% | 418.0% | 418.4% | 418.0% | 418.4% | 418.4% | 415.5% | 418.4% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: