SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Lir Speciale | 3.83 | 7 | 3.5 | 7 | 3.25 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Tiger Crusade | 4.25 | 3.75 | 3.75 | 2.5 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
Monsieur Kodi | 6.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Lady Dreamer | 7.2 | 9 | 6.5 | 9 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Mojomaker | 14.8 | 17 | 13 | 12 | 11 | 10 | 17 | 13 | 17 | 13 | 13 | 13 | 13 |
Power Over Me | 19 | 17 | 15 | 7.5 | 13 | 15 | 17 | 15 | 17 | 15 | 15 | 15 | 15 |
Just A Spark | 23 | 19 | 17 | 9 | 15 | 19 | 15 | 17 | 15 | 17 | 17 | 17 | 17 |
Pure Angel | 28 | 21 | 17 | 12 | 19 | 21 | 17 | 17 | 17 | 17 | 17 | 19 | 17 |
That's For Sure | 72 | 51 | 41 | 26 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Book Percentages | 100.0% | 94.0% | 117.4% | 128.5% | 125.3% | 118.7% | 117.5% | 117.4% | 117.5% | 117.4% | 117.4% | 116.7% | 117.4% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Lir Speciale | 3.8 | 7 | -8.6% | 83% | -15% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% |
Tiger Crusade | 4.2 | 3.8 | -12% | -41% | -18% | -12% | -18% | -12% | -18% | -12% | -12% | -12% | -12% |
Monsieur Kodi | 6.7 | 5.5 | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Lady Dreamer | 7.2 | 9 | -9.7% | 25% | -17% | -17% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% |
Mojomaker | 15 | 17 | -12% | -19% | -25% | -32% | 15% | -12% | 15% | -12% | -12% | -12% | -12% |
Power Over Me | 19 | 17 | -20% | -60% | -31% | -20% | -9.4% | -20% | -9.4% | -20% | -20% | -20% | -20% |
Just A Spark | 23 | 19 | -24% | -60% | -33% | -16% | -33% | -24% | -33% | -24% | -24% | -24% | -24% |
Pure Angel | 28 | 21 | -38% | -56% | -31% | -24% | -38% | -38% | -38% | -38% | -38% | -31% | -38% |
That's For Sure | 72 | 51 | -43% | -64% | -43% | -30% | -43% | -43% | -43% | -43% | -43% | -43% | -43% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Lir Speciale | 3.8 | 7 | -11% | 55% | -16% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Tiger Crusade | 4.2 | 3.8 | -11% | -33% | -15% | -11% | -15% | -11% | -15% | -11% | -11% | -11% | -11% |
Monsieur Kodi | 6.7 | 5.5 | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Lady Dreamer | 7.2 | 9 | -7.8% | 21% | -13% | -13% | -7.8% | -7.8% | -7.8% | -7.8% | -7.8% | -7.8% | -7.8% |
Mojomaker | 15 | 17 | -11% | -17% | -23% | -29% | 13% | -11% | 13% | -11% | -11% | -11% | -11% |
Power Over Me | 19 | 17 | -20% | -56% | -30% | -20% | -11% | -20% | -11% | -20% | -20% | -20% | -20% |
Just A Spark | 23 | 19 | -20% | -54% | -29% | -12% | -29% | -20% | -29% | -20% | -20% | -20% | -20% |
Pure Angel | 28 | 21 | -38% | -55% | -32% | -25% | -38% | -38% | -38% | -38% | -38% | -32% | -38% |
That's For Sure | 72 | 51 | -38% | -59% | -38% | -23% | -38% | -38% | -38% | -38% | -38% | -38% | -38% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Lir Speciale | 1.73 | 2.2 | 1.5 | 2.2 | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Tiger Crusade | 1.72 | 1.55 | 1.55 | 1.3 | 1.5 | 1.55 | 1.5 | 1.55 | 1.5 | 1.55 | 1.55 | 1.55 | 1.55 |
Monsieur Kodi | 1.99 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Lady Dreamer | 2.23 | 2.6 | 2.1 | 2.6 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Mojomaker | 3.82 | 4.2 | 3.4 | 3.2 | 3 | 2.8 | 4.2 | 3.4 | 4.2 | 3.4 | 3.4 | 3.4 | 3.4 |
Power Over Me | 4.78 | 4.2 | 3.8 | 2.3 | 3.4 | 3.8 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 |
Just A Spark | 5.03 | 4.6 | 4.2 | 2.6 | 3.8 | 4.6 | 3.8 | 4.2 | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 |
Pure Angel | 6.83 | 5 | 4.2 | 3.2 | 4.6 | 5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.6 | 4.2 |
That's For Sure | 13.3 | 11 | 9 | 6 | 9 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Book Percentages | 300.2% | 299.5% | 345.9% | 374.6% | 360.2% | 346.7% | 342.4% | 345.9% | 342.4% | 345.9% | 345.9% | 343.8% | 345.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: