SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Marinakis | 4.13 | 3.75 | 3.75 | 3.5 | 3.5 | 3.75 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 |
This Time Maybe | 5.99 | 6 | 5.5 | 5.5 | 5 | 4.75 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5 | 5.5 |
Avarice | 8.56 | 7 | 6.5 | 7 | 7 | 6.5 | 6 | 7 | 6 | 7 | 7 | 6.5 | 7 |
Douglas Dc | 9.56 | 11 | 9 | 9 | 7 | 8 | 11 | 9 | 11 | 9 | 9 | 9 | 9 |
Walk The Moon | 11.3 | 10 | 9 | 9.5 | 8.5 | 8.5 | 10 | 9.5 | 10 | 9.5 | 9.5 | 9 | 9.5 |
Two Plus Two | 13.3 | 13 | 13 | 12 | 10 | 11 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Got Bright | 16 | 13 | 13 | 13 | 11 | 13 | 9 | 13 | 9 | 13 | 13 | 13 | 13 |
Broad Daylight | 18 | 15 | 15 | 13 | 12 | 13 | 15 | 13 | 15 | 13 | 13 | 15 | 13 |
Disquietude | 28 | 21 | 21 | 21 | 15 | 19 | 19 | 21 | 19 | 21 | 21 | 21 | 21 |
Honrado | 53 | 31 | 26 | 26 | 23 | 31 | 17 | 26 | 17 | 26 | 26 | 26 | 26 |
Jailbird | 63 | 34 | 34 | 34 | 34 | 34 | 29 | 34 | 29 | 34 | 34 | 34 | 34 |
Temur Khan | 63 | 41 | 34 | 34 | 26 | 34 | 41 | 34 | 41 | 34 | 34 | 34 | 34 |
Book Percentages | 100.0% | 112.1% | 119.0% | 120.9% | 134.1% | 126.2% | 121.6% | 120.9% | 121.6% | 120.9% | 120.9% | 120.8% | 120.9% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Marinakis | 4.1 | 3.8 | -9.2% | -15% | -15% | -9.2% | -9.2% | -15% | -9.2% | -15% | -15% | -9.2% | -15% |
This Time Maybe | 6.0 | 6.0 | -8.2% | -8.2% | -17% | -21% | 0.2% | -8.2% | 0.2% | -8.2% | -8.2% | -17% | -8.2% |
Avarice | 8.6 | 7 | -24% | -18% | -18% | -24% | -30% | -18% | -30% | -18% | -18% | -24% | -18% |
Douglas Dc | 9.6 | 11 | -5.9% | -5.9% | -27% | -16% | 15% | -5.9% | 15% | -5.9% | -5.9% | -5.9% | -5.9% |
Walk The Moon | 11 | 10 | -20% | -16% | -25% | -25% | -12% | -16% | -12% | -16% | -16% | -20% | -16% |
Two Plus Two | 13 | 13 | -2.5% | -10.0% | -25% | -17% | -2.5% | -10.0% | -2.5% | -10.0% | -10.0% | -2.5% | -10.0% |
Got Bright | 16 | 13 | -19% | -19% | -32% | -19% | -44% | -19% | -44% | -19% | -19% | -19% | -19% |
Broad Daylight | 18 | 15 | -15% | -26% | -32% | -26% | -15% | -26% | -15% | -26% | -26% | -15% | -26% |
Disquietude | 28 | 21 | -24% | -24% | -46% | -31% | -31% | -24% | -31% | -24% | -24% | -24% | -24% |
Honrado | 53 | 31 | -51% | -51% | -56% | -41% | -68% | -51% | -68% | -51% | -51% | -51% | -51% |
Jailbird | 63 | 34 | -46% | -46% | -46% | -46% | -54% | -46% | -54% | -46% | -46% | -46% | -46% |
Temur Khan | 63 | 41 | -46% | -46% | -59% | -46% | -35% | -46% | -35% | -46% | -46% | -46% | -46% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Marinakis | 4.1 | 3.8 | -7.3% | -12% | -12% | -7.3% | -11% | -12% | -11% | -12% | -12% | -11% | -12% |
This Time Maybe | 6.0 | 6.0 | 0.2% | 0.2% | -6.8% | -10% | 1.2% | 0.2% | 1.2% | 0.2% | 0.2% | -13% | 0.2% |
Avarice | 8.6 | 7 | -8.2% | -2.7% | -2.7% | -8.2% | -22% | -2.7% | -22% | -2.7% | -2.7% | -17% | -2.7% |
Douglas Dc | 9.6 | 11 | 5.6% | 5.6% | -14% | -4.1% | 17% | 5.6% | 17% | 5.6% | 5.6% | -2.1% | 5.6% |
Walk The Moon | 11 | 10 | -6.3% | -2.0% | -11% | -11% | -5.5% | -2.0% | -5.5% | -2.0% | -2.0% | -14% | -2.0% |
Two Plus Two | 13 | 13 | 8.2% | 1.0% | -14% | -6.3% | -1.2% | 1.0% | -1.2% | 1.0% | 1.0% | -1.2% | 1.0% |
Got Bright | 16 | 13 | -7.8% | -7.8% | -20% | -7.8% | -39% | -7.8% | -39% | -7.8% | -7.8% | -15% | -7.8% |
Broad Daylight | 18 | 15 | -16% | -26% | -31% | -26% | -22% | -26% | -22% | -26% | -26% | -22% | -26% |
Disquietude | 28 | 21 | -7.0% | -7.0% | -31% | -15% | -25% | -7.0% | -25% | -7.0% | -7.0% | -18% | -7.0% |
Honrado | 53 | 31 | -34% | -34% | -41% | -22% | -61% | -34% | -61% | -34% | -34% | -42% | -34% |
Jailbird | 63 | 34 | -34% | -34% | -34% | -34% | -50% | -34% | -50% | -34% | -34% | -42% | -34% |
Temur Khan | 63 | 41 | -33% | -33% | -48% | -33% | -31% | -33% | -31% | -33% | -33% | -43% | -33% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Marinakis | 1.64 | 1.55 | 1.55 | 1.5 | 1.5 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | |||
This Time Maybe | 1.75 | 1.9 | 1.9 | 1.9 | 1.8 | 1.75 | 1.9 | 1.9 | 1.9 | 1.9 | |||
Avarice | 1.95 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | |||
Douglas Dc | 2.22 | 2.6 | 2.6 | 2.6 | 2.2 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | |||
Walk The Moon | 2.41 | 2.7 | 2.6 | 2.7 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 | |||
Two Plus Two | 2.86 | 3.4 | 3.4 | 3.2 | 2.8 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | |||
Got Bright | 3.28 | 3.4 | 3.4 | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||
Broad Daylight | 4.54 | 3.8 | 3.8 | 3.4 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||
Disquietude | 4.54 | 5 | 5 | 5 | 3.8 | 4.6 | 5 | 5 | 5 | 5 | |||
Honrado | 7.25 | 7 | 6 | 6 | 5.4 | 7 | 6 | 6 | 6 | 6 | |||
Jailbird | 9.68 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |||
Temur Khan | 9.47 | 7.6 | 7.6 | 7.6 | 6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |||
Book Percentages | 400.1% | 383.8% | 389.8% | 393.3% | 428.1% | 405.4% | 393.3% | 393.3% | 393.3% | 393.3% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Marinakis | 1.94 | 1.69 | 1.69 | 1.69 | 1.69 | ||||||||
This Time Maybe | 2.2 | 2.25 | 2.25 | 2.25 | 2 | ||||||||
Avarice | 2.63 | 2.38 | 2.25 | 2.25 | 2.38 | ||||||||
Douglas Dc | 2.95 | 3.5 | 3.5 | 3.5 | 3 | ||||||||
Walk The Moon | 3.23 | 3.25 | 3.25 | 3.25 | 3 | ||||||||
Two Plus Two | 4 | 4 | 4 | 4 | 4 | ||||||||
Got Bright | 4.5 | 4 | 3 | 3 | 4 | ||||||||
Broad Daylight | 6.39 | 4.5 | 4.5 | 4.5 | 4.5 | ||||||||
Disquietude | 6.8 | 6 | 5.5 | 5.5 | 6 | ||||||||
Honrado | 11 | 7.25 | 5 | 5 | 7.25 | ||||||||
Jailbird | 15 | 9.25 | 8 | 8 | 9.25 | ||||||||
Temur Khan | 15 | 11 | 11 | 11 | 9.25 | ||||||||
Book Percentages | 299.8% | 327.7% | 347.8% | 347.8% | 342.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: