SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Pansy Poe | 1.32 | 1.33 | 1.3 | 1.33 | 1.3 | 1.25 | 1.3 | 1.25 | 1.3 | 1.3 | 1.29 | 1.3 |
The Poacher Daly | 7.09 | 5 | 5 | 5 | 4.75 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Limoncello Lady | 23 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Platino Bianco | 25 | 21 | 17 | 15 | 12 | 21 | 15 | 21 | 15 | 15 | 17 | 15 |
Times In Oz | 52 | 26 | 26 | 23 | 23 | 26 | 23 | 26 | 23 | 23 | 26 | 23 |
Certified Freak | 983 | 201 | 201 | 201 | 91 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
Book Percentages | 100.2% | 110.8% | 113.8% | 113.2% | 118.4% | 115.8% | 115.1% | 115.8% | 115.1% | 115.1% | 114.7% | 115.1% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Pansy Poe | 1.3 | 1.3 | -1.5% | 1.0% | -1.5% | -5.3% | -1.5% | -5.3% | -1.5% | -1.5% | -2.6% | -1.5% |
The Poacher Daly | 7.1 | 5 | -29% | -29% | -33% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Limoncello Lady | 23 | 15 | -36% | -36% | -36% | -36% | -36% | -36% | -36% | -36% | -36% | -36% |
Platino Bianco | 25 | 21 | -32% | -40% | -52% | -16% | -40% | -16% | -40% | -40% | -32% | -40% |
Times In Oz | 52 | 26 | -50% | -56% | -56% | -50% | -56% | -50% | -56% | -56% | -50% | -56% |
Certified Freak | 983 | 201 | -80% | -80% | -91% | -80% | -80% | -80% | -80% | -80% | -80% | -80% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Pansy Poe | 1.3 | 1.3 | -0.1% | 1.6% | -0.1% | -2.5% | -0.1% | -2.5% | -0.1% | -0.1% | -0.8% | -0.1% |
The Poacher Daly | 7.1 | 5 | -12% | -12% | -15% | -12% | -12% | -12% | -12% | -12% | -12% | -12% |
Limoncello Lady | 23 | 15 | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Platino Bianco | 25 | 21 | -13% | -22% | -36% | 6.1% | -22% | 6.1% | -22% | -22% | -13% | -22% |
Times In Oz | 52 | 26 | -41% | -48% | -48% | -41% | -48% | -41% | -48% | -48% | -41% | -48% |
Certified Freak | 983 | 201 | -75% | -75% | -89% | -75% | -75% | -75% | -75% | -75% | -75% | -75% |
SHARP 2 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Pansy Poe | 1.06 | 1.08 | 1.07 | 1.08 | 1.07 | 1.06 | 1.07 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 |
The Poacher Daly | 1.88 | 2 | 2 | 2 | 1.94 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Limoncello Lady | 4.59 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Platino Bianco | 4.69 | 6 | 5 | 4.5 | 3.75 | 6 | 4.5 | 6 | 4.5 | 4.5 | 5 | 4.5 |
Times In Oz | 10.7 | 7.25 | 7.25 | 6.5 | 6.5 | 7.25 | 6.5 | 7.25 | 6.5 | 6.5 | 7.25 | 6.5 |
Certified Freak | 175 | 51 | 51 | 51 | 24 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Book Percentages | 200.5% | 197.0% | 201.0% | 204.1% | 213.2% | 198.8% | 204.8% | 198.8% | 204.8% | 204.8% | 201.3% | 204.8% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: