SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Semser | 3.29 | 3.25 | 3.12 | 3 | 3.12 | 3.25 | 3 | 3.25 | 3 | 3 | 3 | 3 |
Hurtle | 6.03 | 5.5 | 5.5 | 4.5 | 4.75 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Clear Justice | 9 | 7.5 | 7 | 7.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6 |
First Encounter | 11.1 | 10 | 10 | 8.5 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 |
Agapanther | 11.6 | 11 | 11 | 9 | 8.5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Bakersboy | 18 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Alyara | 27 | 17 | 15 | 17 | 17 | 17 | 15 | 17 | 15 | 15 | 15 | 15 |
Velvet Vulcan | 35 | 26 | 26 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Laurentia | 35 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Juan Cool Dude | 37 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Crazy Maisie | 43 | 29 | 26 | 26 | 26 | 29 | 26 | 29 | 26 | 26 | 26 | 26 |
Leon Trotsky | 62 | 36 | 34 | 29 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Explosively | 77 | 41 | 41 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Floridian | 104 | 51 | 51 | 41 | 51 | 41 | 51 | 41 | 51 | 51 | 51 | 51 |
Beautiful Surprise | 257 | 126 | 101 | 67 | 126 | 126 | 101 | 126 | 101 | 101 | 101 | 101 |
Milvus n/r | ||||||||||||
Book Percentages | 100.0% | 119.5% | 123.2% | 134.4% | 136.2% | 127.1% | 131.9% | 127.1% | 131.9% | 131.9% | 130.6% | 131.9% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Semser | 3.3 | 3.2 | -5.0% | -8.8% | -5.0% | -1.2% | -8.8% | -1.2% | -8.8% | -8.8% | -8.8% | -8.8% |
Hurtle | 6.0 | 5.5 | -8.8% | -25% | -21% | -8.8% | -8.8% | -8.8% | -8.8% | -8.8% | -8.8% | -8.8% |
Clear Justice | 9.0 | 7.5 | -22% | -17% | -39% | -33% | -33% | -33% | -33% | -33% | -28% | -33% |
First Encounter | 11 | 10 | -10% | -24% | -28% | -19% | -28% | -19% | -28% | -28% | -28% | -28% |
Agapanther | 12 | 11 | -5.3% | -23% | -27% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Bakersboy | 18 | 12 | -34% | -34% | -45% | -34% | -34% | -34% | -34% | -34% | -34% | -34% |
Alyara | 27 | 17 | -45% | -37% | -37% | -37% | -45% | -37% | -45% | -45% | -45% | -45% |
Velvet Vulcan | 35 | 26 | -25% | -39% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% |
Laurentia | 35 | 21 | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% |
Juan Cool Dude | 37 | 26 | -29% | -43% | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Crazy Maisie | 43 | 29 | -39% | -39% | -39% | -32% | -39% | -32% | -39% | -39% | -39% | -39% |
Leon Trotsky | 62 | 36 | -45% | -53% | -42% | -45% | -45% | -45% | -45% | -45% | -45% | -45% |
Explosively | 77 | 41 | -46% | -56% | -46% | -46% | -46% | -46% | -46% | -46% | -46% | -46% |
Floridian | 104 | 51 | -51% | -60% | -51% | -60% | -51% | -60% | -51% | -51% | -51% | -51% |
Beautiful Surprise | 257 | 126 | -61% | -74% | -51% | -51% | -61% | -51% | -61% | -61% | -61% | -61% |
Milvus n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Semser | 3.3 | 3.2 | -4.0% | -6.8% | -4.0% | -4.1% | -6.8% | -4.1% | -6.8% | -6.8% | -6.8% | -6.8% |
Hurtle | 6.0 | 5.5 | -5.2% | -19% | -15% | -10% | -5.2% | -10% | -5.2% | -5.2% | -5.2% | -5.2% |
Clear Justice | 9.0 | 7.5 | -15% | -11% | -30% | -30% | -25% | -30% | -25% | -25% | -20% | -25% |
First Encounter | 11 | 10 | -2.6% | -15% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Agapanther | 12 | 11 | 1.1% | -15% | -19% | -21% | -15% | -21% | -15% | -15% | -15% | -15% |
Bakersboy | 18 | 12 | -15% | -15% | -27% | -22% | -15% | -22% | -15% | -15% | -15% | -15% |
Alyara | 27 | 17 | -25% | -16% | -16% | -26% | -25% | -26% | -25% | -25% | -25% | -25% |
Velvet Vulcan | 35 | 26 | -4.5% | -21% | -15% | -24% | -15% | -24% | -15% | -15% | -15% | -15% |
Laurentia | 35 | 21 | -17% | -17% | -17% | -29% | -17% | -29% | -17% | -17% | -17% | -17% |
Juan Cool Dude | 37 | 26 | -12% | -27% | -12% | -22% | -12% | -22% | -12% | -12% | -12% | -12% |
Crazy Maisie | 43 | 29 | -19% | -19% | -19% | -20% | -19% | -20% | -19% | -19% | -19% | -19% |
Leon Trotsky | 62 | 36 | -26% | -37% | -22% | -37% | -26% | -37% | -26% | -26% | -26% | -26% |
Explosively | 77 | 41 | -34% | -45% | -34% | -42% | -34% | -42% | -34% | -34% | -34% | -34% |
Floridian | 104 | 51 | -29% | -43% | -29% | -51% | -29% | -51% | -29% | -29% | -29% | -29% |
Beautiful Surprise | 257 | 126 | -37% | -58% | -22% | -38% | -37% | -38% | -37% | -37% | -37% | -37% |
Milvus n/r |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Semser | 1.47 | 1.43 | 1.43 | 1.4 | 1.43 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
Hurtle | 1.93 | 1.9 | 1.9 | 1.7 | 1.75 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
Clear Justice | 2.41 | 2.3 | 2.2 | 2.3 | 1.9 | 2 | 2 | 2 | 2.1 | 2 | ||
First Encounter | 2.67 | 2.8 | 2.8 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Agapanther | 2.79 | 3 | 3 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||
Bakersboy | 3.09 | 3.2 | 3.2 | 3.2 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||
Alyara | 4.01 | 4.2 | 3.8 | 4.2 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Velvet Vulcan | 5.18 | 6 | 6 | 5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||
Laurentia | 4.78 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Juan Cool Dude | 5.68 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Crazy Maisie | 5.97 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Leon Trotsky | 8.26 | 8 | 7.6 | 6.6 | 8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
Explosively | 11.4 | 9 | 9 | 7.6 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Floridian | 11.9 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Beautiful Surprise | 24 | 26 | 21 | 14.2 | 26 | 21 | 21 | 21 | 21 | 21 | ||
Milvus n/r | ||||||||||||
Book Percentages | 399.8% | 396.9% | 403.0% | 430.4% | 429.5% | 421.7% | 421.7% | 421.7% | 419.3% | 421.7% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Semser | 1.68 | 1.56 | 1.56 | 1.56 | ||||||||
Hurtle | 2.41 | 2.12 | 2.12 | 2.12 | ||||||||
Clear Justice | 3.05 | 2.25 | 2.25 | 2.25 | ||||||||
First Encounter | 3.68 | 3 | 3 | 3 | ||||||||
Agapanther | 3.71 | 3 | 3 | 3 | ||||||||
Bakersboy | 4.16 | 3.75 | 3.75 | 3.75 | ||||||||
Alyara | 5.8 | 5 | 5 | 5 | ||||||||
Velvet Vulcan | 7.61 | 6.5 | 6.5 | 6.5 | ||||||||
Laurentia | 7.41 | 6 | 6 | 6 | ||||||||
Juan Cool Dude | 8.61 | 7.25 | 7.25 | 7.25 | ||||||||
Crazy Maisie | 8.7 | 8 | 8 | 8 | ||||||||
Leon Trotsky | 13 | 9.25 | 9.25 | 9.25 | ||||||||
Explosively | 18 | 11 | 11 | 11 | ||||||||
Floridian | 19 | 11 | 11 | 11 | ||||||||
Beautiful Surprise | 43 | 32 | 32 | 32 | ||||||||
Milvus n/r | ||||||||||||
Book Percentages | 300.0% | 359.3% | 359.3% | 359.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: