SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Dashing Donkey | 3.65 | 3.5 | 3.5 | 3.25 | 3.5 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.5 | 3.25 |
Kessaar Power | 6.74 | 5 | 4.5 | 4.5 | 5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Meng Tian | 9.21 | 9 | 8 | 8 | 8 | 8 | 8 | 7.5 | 8 | 7.5 | 7.5 | 9 | 7.5 |
Cherry King | 10.5 | 9 | 9 | 8.5 | 9 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 9 | 8 |
United Force | 11.2 | 9 | 9 | 8.5 | 8.5 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 9 | 8 |
Elterwater | 12 | 7 | 6 | 6 | 6 | 6 | 6 | 5.5 | 6 | 5.5 | 5.5 | 7 | 5.5 |
Heerathetrack | 12.8 | 13 | 13 | 11 | 13 | 11 | 12 | 11 | 12 | 11 | 11 | 12 | 11 |
Eagle Landed | 17 | 9 | 8 | 8 | 8 | 8 | 8 | 7.5 | 8 | 7.5 | 7.5 | 9 | 7.5 |
Peter Piper | 41 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Rising Force | 60 | 34 | 29 | 29 | 29 | 34 | 34 | 29 | 34 | 29 | 29 | 29 | 29 |
This Time Maybe | 67 | 41 | 41 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Rainbow Mirage | 117 | 67 | 51 | 51 | 51 | 67 | 67 | 51 | 67 | 51 | 51 | 51 | 51 |
Book Percentages | 100.0% | 126.2% | 134.6% | 140.0% | 133.0% | 140.8% | 137.7% | 144.1% | 137.7% | 144.1% | 144.1% | 130.1% | 144.1% |
SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Dashing Donkey | 3.6 | 3.5 | -4.1% | -11% | -4.1% | -11% | -11% | -11% | -11% | -11% | -11% | -4.1% | -11% |
Kessaar Power | 6.7 | 5.0 | -33% | -33% | -26% | -36% | -33% | -33% | -33% | -33% | -33% | -33% | -33% |
Meng Tian | 9.2 | 9.0 | -13% | -13% | -13% | -13% | -13% | -19% | -13% | -19% | -19% | -2.3% | -19% |
Cherry King | 10 | 9.0 | -14% | -19% | -14% | -24% | -19% | -24% | -19% | -24% | -24% | -14% | -24% |
United Force | 11 | 9.0 | -19% | -24% | -24% | -28% | -24% | -28% | -24% | -28% | -28% | -19% | -28% |
Elterwater | 12 | 7.0 | -50% | -50% | -50% | -50% | -50% | -54% | -50% | -54% | -54% | -42% | -54% |
Heerathetrack | 13 | 13 | 1.7% | -14% | 1.7% | -14% | -6.1% | -14% | -6.1% | -14% | -14% | -6.1% | -14% |
Eagle Landed | 17 | 9.0 | -53% | -53% | -53% | -53% | -53% | -56% | -53% | -56% | -56% | -47% | -56% |
Peter Piper | 41 | 23 | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% |
Rising Force | 60 | 34 | -52% | -52% | -52% | -44% | -44% | -52% | -44% | -52% | -52% | -52% | -52% |
This Time Maybe | 67 | 41 | -39% | -49% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% |
Rainbow Mirage | 117 | 67 | -57% | -57% | -57% | -43% | -43% | -57% | -43% | -57% | -57% | -57% | -57% |
SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Dashing Donkey | 3.6 | 3.5 | -20% | -12% | -20% | -24% | -12% | -24% | -12% | -24% | -24% | -6.9% | -24% |
Kessaar Power | 6.7 | 5.0 | -21% | -35% | -14% | -23% | -35% | -21% | -35% | -21% | -21% | -35% | -21% |
Meng Tian | 9.2 | 9.0 | 7.3% | -15% | 7.3% | 7.3% | -15% | 1.9% | -15% | 1.9% | 1.9% | -5.4% | 1.9% |
Cherry King | 10 | 9.0 | -12% | -14% | -12% | -20% | -14% | -20% | -14% | -20% | -20% | -9.6% | -20% |
United Force | 11 | 9.0 | -15% | -11% | -19% | -22% | -11% | -22% | -11% | -22% | -22% | -6.7% | -22% |
Elterwater | 12 | 7.0 | -27% | -44% | -27% | -27% | -44% | -32% | -44% | -32% | -32% | -36% | -32% |
Heerathetrack | 13 | 13 | -16% | -27% | -16% | -28% | -21% | -28% | -21% | -28% | -28% | -21% | -28% |
Eagle Landed | 17 | 9.0 | -20% | -45% | -20% | -20% | -45% | -24% | -45% | -24% | -24% | -39% | -24% |
Peter Piper | 41 | 23 | -37% | -34% | -37% | -37% | -34% | -37% | -34% | -37% | -37% | -34% | -37% |
Rising Force | 60 | 34 | -9.5% | -40% | -9.5% | 4.7% | -30% | -9.5% | -30% | -9.5% | -9.5% | -40% | -9.5% |
This Time Maybe | 67 | 41 | 11% | 12% | 11% | 11% | 34% | 11% | 34% | 11% | 11% | 34% | 11% |
Rainbow Mirage | 117 | 67 | 1.3% | -42% | 1.3% | 31% | -24% | 1.3% | -24% | 1.3% | 1.3% | -42% | 1.3% |
SHARP 4 PLACES |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Dashing Donkey | 2.31 | 1.5 | 1.5 | 1.5 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||
Kessaar Power | 1.85 | 1.8 | 1.7 | 1.8 | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | ||||
Meng Tian | 1.88 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | ||||
Cherry King | 2.9 | 2.6 | 2.6 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||
United Force | 2.88 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||
Elterwater | 2.1 | 2 | 2 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | ||||
Heerathetrack | 5.1 | 3.4 | 3.4 | 3.4 | 3 | 3 | 3 | 3 | 3 | ||||
Eagle Landed | 2.12 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | ||||
Peter Piper | 7.71 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||||
Rising Force | 4.96 | 7.6 | 6.6 | 6.6 | 7.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||||
This Time Maybe | 5.57 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
Rainbow Mirage | 6.91 | 14.2 | 11 | 11 | 14.2 | 11 | 11 | 11 | 11 | ||||
Book Percentages | 399.7% | 411.7% | 419.0% | 417.3% | 428.8% | 437.9% | 437.9% | 437.9% | 437.9% |
SHARP 3 PLACES |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Dashing Donkey | 1.8 | 1.62 | 1.56 | 1.56 | 1.56 | 1.62 | |||||||
Kessaar Power | 2.95 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | |||||||
Meng Tian | 3.28 | 3 | 2.75 | 2.75 | 2.75 | 3 | |||||||
Cherry King | 3.16 | 3 | 2.88 | 2.88 | 2.88 | 3 | |||||||
United Force | 2.83 | 3 | 2.88 | 2.88 | 2.88 | 3 | |||||||
Elterwater | 3.59 | 2.5 | 2.25 | 2.25 | 2.25 | 2.5 | |||||||
Heerathetrack | 5.81 | 3.75 | 3.5 | 3.75 | 3.75 | 3.75 | |||||||
Eagle Landed | 4.32 | 3 | 2.75 | 2.75 | 2.75 | 3 | |||||||
Peter Piper | 8.58 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||||||
Rising Force | 11.1 | 9.25 | 8 | 9.25 | 9.25 | 8 | |||||||
This Time Maybe | 5.33 | 11 | 9.25 | 11 | 11 | 11 | |||||||
Rainbow Mirage | 18 | 18 | 13.5 | 18 | 18 | 13.5 | |||||||
Book Percentages | 300.0% | 355.9% | 378.7% | 371.7% | 371.7% | 359.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: