SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Babouche | 4.29 | 3.25 | 3.25 | 3.25 | 3.25 | 3 | 3.25 | 3 | 3 | 3 | 3 |
Kind Of Blue | 7.12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
My Mate Alfie | 8.24 | 7 | 7 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.5 |
Nighteyes | 9.09 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7 | 7 | 7.5 | 7 |
Bucanero Fuerte | 14.8 | 9 | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 9 | 8.5 |
Art Power | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | 13 |
Spycatcher | 16 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 |
Vespertilio | 16 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 |
Ides Of March | 16 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | 13 |
Big Gossey | 44 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 17 | 19 |
Black Forza | 53 | 26 | 26 | 26 | 26 | 23 | 26 | 23 | 23 | 21 | 23 |
Lady With The Lamp | 63 | 51 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 34 | 41 |
Fregada | 113 | 67 | 51 | 67 | 51 | 51 | 51 | 51 | 51 | 34 | 51 |
Tango Flare | 142 | 101 | 81 | 101 | 81 | 81 | 81 | 81 | 81 | 51 | 81 |
King Cuan n/r | |||||||||||
Book Percentages | 100.0% | 133.3% | 134.5% | 133.3% | 134.5% | 144.5% | 134.5% | 144.5% | 144.5% | 145.0% | 144.5% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Babouche | 4.3 | 3.2 | -24% | -24% | -24% | -30% | -24% | -30% | -30% | -30% | -30% |
Kind Of Blue | 7.1 | 5.0 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
My Mate Alfie | 8.2 | 7.0 | -15% | -15% | -15% | -21% | -15% | -21% | -21% | -15% | -21% |
Nighteyes | 9.1 | 7.5 | -17% | -17% | -17% | -23% | -17% | -23% | -23% | -17% | -23% |
Bucanero Fuerte | 15 | 9.0 | -39% | -39% | -39% | -42% | -39% | -42% | -42% | -39% | -42% |
Art Power | 15 | 15 | -0.4% | -0.4% | -0.4% | -14% | -0.4% | -14% | -14% | -14% | -14% |
Spycatcher | 16 | 12 | -23% | -23% | -23% | -30% | -23% | -30% | -30% | -30% | -30% |
Vespertilio | 16 | 11 | -31% | -31% | -31% | -37% | -31% | -37% | -37% | -37% | -37% |
Ides Of March | 16 | 15 | -8.1% | -8.1% | -8.1% | -20% | -8.1% | -20% | -20% | -20% | -20% |
Big Gossey | 44 | 21 | -52% | -52% | -52% | -57% | -52% | -57% | -57% | -61% | -57% |
Black Forza | 53 | 26 | -51% | -51% | -51% | -56% | -51% | -56% | -56% | -60% | -56% |
Lady With The Lamp | 63 | 51 | -35% | -19% | -35% | -35% | -35% | -35% | -35% | -46% | -35% |
Fregada | 113 | 67 | -55% | -41% | -55% | -55% | -55% | -55% | -55% | -70% | -55% |
Tango Flare | 142 | 101 | -43% | -29% | -43% | -43% | -43% | -43% | -43% | -64% | -43% |
King Cuan n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Babouche | 4.3 | 3.2 | -43% | -46% | -43% | -46% | -43% | -46% | -46% | -46% | -46% |
Kind Of Blue | 7.1 | 5.0 | -41% | -39% | -41% | -41% | -41% | -41% | -41% | -41% | -41% |
My Mate Alfie | 8.2 | 7.0 | -17% | -26% | -17% | -22% | -17% | -22% | -22% | -17% | -22% |
Nighteyes | 9.1 | 7.5 | -32% | -25% | -32% | -36% | -32% | -36% | -36% | -32% | -36% |
Bucanero Fuerte | 15 | 9.0 | -35% | -32% | -35% | -38% | -35% | -38% | -38% | -35% | -38% |
Art Power | 15 | 15 | -9.8% | 5.0% | -9.8% | -21% | -9.8% | -21% | -21% | -21% | -21% |
Spycatcher | 16 | 12 | -29% | -15% | -29% | -35% | -29% | -35% | -35% | -35% | -35% |
Vespertilio | 16 | 11 | -43% | -22% | -43% | -47% | -43% | -47% | -47% | -47% | -47% |
Ides Of March | 16 | 15 | -8.0% | 1.2% | -8.0% | -19% | -8.0% | -19% | -19% | -19% | -19% |
Big Gossey | 44 | 21 | -34% | -3.5% | -34% | -40% | -34% | -40% | -40% | -45% | -40% |
Black Forza | 53 | 26 | -46% | 12% | -46% | -52% | -46% | -52% | -52% | -55% | -52% |
Lady With The Lamp | 63 | 51 | 20% | 100% | 20% | 20% | 20% | 20% | 20% | 1.2% | 20% |
Fregada | 113 | 67 | 15% | 136% | 15% | 15% | 15% | 15% | 15% | -21% | 15% |
Tango Flare | 142 | 101 | 64% | 241% | 64% | 64% | 64% | 64% | 64% | 5.9% | 64% |
King Cuan n/r |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Babouche | 3.77 | 1.45 | 1.45 | 1.45 | 1.4 | 1.45 | 1.4 | 1.4 | 1.4 | 1.4 | |
Kind Of Blue | 3.75 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
My Mate Alfie | 2.71 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 | |
Nighteyes | 4.32 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | |
Bucanero Fuerte | 3.72 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | |
Art Power | 4.7 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 | |
Spycatcher | 4.94 | 3.2 | 3.2 | 3.2 | 3 | 3.2 | 3 | 3 | 3 | 3 | |
Vespertilio | 6.59 | 3 | 3 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | |
Ides Of March | 4.13 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 | |
Big Gossey | 5.96 | 5 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 4.2 | 4.6 | |
Black Forza | 10.1 | 6 | 6 | 6 | 5.4 | 6 | 5.4 | 5.4 | 5 | 5.4 | |
Lady With The Lamp | 5.12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7.6 | 9 | |
Fregada | 5.96 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7.6 | 11 | |
Tango Flare | 6.26 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 11 | 17 | |
King Cuan n/r | |||||||||||
Book Percentages | 300.0% | 431.9% | 431.9% | 431.9% | 454.3% | 431.9% | 454.3% | 454.3% | 461.5% | 454.3% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Babouche | 4.43 | 1.45 | 1.45 | ||||||||
Kind Of Blue | 3.44 | 1.8 | 1.8 | ||||||||
My Mate Alfie | 3.44 | 2.2 | 2.2 | ||||||||
Nighteyes | 3.44 | 2.3 | 2.3 | ||||||||
Bucanero Fuerte | 3.44 | 2.6 | 2.6 | ||||||||
Art Power | 3.44 | 3.8 | 3.8 | ||||||||
Spycatcher | 3.44 | 3.2 | 3.2 | ||||||||
Vespertilio | 3.44 | 3 | 3 | ||||||||
Ides Of March | 3.44 | 3.8 | 3.8 | ||||||||
Big Gossey | 3.44 | 5 | 5 | ||||||||
Black Forza | 3.44 | 6 | 6 | ||||||||
Lady With The Lamp | 3.44 | 11 | 11 | ||||||||
Fregada | 3.44 | 14.2 | 14.2 | ||||||||
Tango Flare | 3.44 | 21 | 21 | ||||||||
King Cuan n/r | |||||||||||
Book Percentages | 400.5% | 426.7% | 426.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: