SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Bowensonfire | 4.06 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
War Correspondent | 5.37 | 4.5 | 4.5 | 4.2 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4.5 | 4.35 |
Red Glory | 7.53 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Mercury Mission | 8.13 | 6.5 | 6.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6 |
Moonovercloon | 13.8 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Feud | 14.8 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Inchiquin Star | 17 | 17 | 13 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Star Official | 21 | 17 | 15 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
First Dare | 22 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
The Blaggard | 53 | 34 | 29 | 34 | 26 | 29 | 26 | 29 | 29 | 29 | 29 |
Book Percentages | 100.0% | 117.1% | 120.2% | 122.2% | 121.8% | 122.8% | 121.8% | 122.8% | 122.8% | 120.2% | 122.8% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Bowensonfire | 4.1 | 3.8 | -7.6% | -7.6% | -7.6% | -7.6% | -7.6% | -7.6% | -7.6% | -7.6% | -7.6% |
War Correspondent | 5.4 | 4.5 | -16% | -22% | -16% | -19% | -16% | -19% | -19% | -16% | -19% |
Red Glory | 7.5 | 6.5 | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% |
Mercury Mission | 8.1 | 6.5 | -20% | -32% | -26% | -26% | -26% | -26% | -26% | -20% | -26% |
Moonovercloon | 14 | 12 | -13% | -20% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Feud | 15 | 13 | -12% | -12% | -12% | -19% | -12% | -19% | -19% | -12% | -19% |
Inchiquin Star | 17 | 17 | -25% | -1.8% | -25% | -25% | -25% | -25% | -25% | -25% | -25% |
Star Official | 21 | 17 | -27% | -17% | -27% | -27% | -27% | -27% | -27% | -27% | -27% |
First Dare | 22 | 15 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
The Blaggard | 53 | 34 | -45% | -35% | -51% | -45% | -51% | -45% | -45% | -45% | -45% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Bowensonfire | 4.1 | 3.8 | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% |
War Correspondent | 5.4 | 4.5 | -16% | -21% | -16% | -19% | -16% | -19% | -19% | -16% | -19% |
Red Glory | 7.5 | 6.5 | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Mercury Mission | 8.1 | 6.5 | -16% | -27% | -22% | -22% | -22% | -22% | -22% | -16% | -22% |
Moonovercloon | 14 | 12 | -7.4% | -14% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% |
Feud | 15 | 13 | -26% | -26% | -26% | -31% | -26% | -31% | -31% | -26% | -31% |
Inchiquin Star | 17 | 17 | -23% | -2.2% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Star Official | 21 | 17 | -23% | -14% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
First Dare | 22 | 15 | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
The Blaggard | 53 | 34 | -45% | -36% | -50% | -45% | -50% | -45% | -45% | -45% | -45% |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Bowensonfire | 1.94 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
War Correspondent | 2.04 | 1.7 | 1.7 | 1.64 | 1.7 | 1.67 | 1.7 | 1.67 | 1.67 | 1.7 | 1.67 |
Red Glory | 2.65 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
Mercury Mission | 2.41 | 2.1 | 2.1 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2 |
Moonovercloon | 3.26 | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Feud | 5.66 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 |
Inchiquin Star | 4.31 | 4.2 | 3.4 | 4.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Star Official | 4.71 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
First Dare | 5.21 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
The Blaggard | 12 | 7.6 | 6.6 | 7.6 | 6 | 6.6 | 6 | 6.6 | 6.6 | 6.6 | 6.6 |
Book Percentages | 300.1% | 366.3% | 376.4% | 375.6% | 380.3% | 381.7% | 380.3% | 381.7% | 381.7% | 376.4% | 381.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: