SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Tara Iti | 6.49 | 6.5 | 5.5 | 6 | 6 | 5.5 | 6 | 5.5 | 5.5 | 6.5 | 5.5 | ||
Early Morning Dew | 7.39 | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | ||
Wild Nephin | 8.21 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 | ||
Let Him B | 8.21 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 | ||
Ruler Legend | 9.09 | 9 | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | ||
Addosh | 9.12 | 15 | 13 | 15 | 15 | 13 | 15 | 13 | 13 | 15 | 13 | ||
Libor Lad | 13.2 | 13 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 | ||
Now Then Wendy | 13.5 | 21 | 17 | 21 | 21 | 19 | 21 | 19 | 19 | 21 | 19 | ||
Clinton Lane | 13.5 | 19 | 17 | 19 | 19 | 17 | 19 | 17 | 17 | 19 | 17 | ||
No Guarantee | 43 | 67 | 41 | 67 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | ||
Book Percentages | 100.0% | 122.4% | 137.1% | 130.4% | 130.8% | 135.1% | 130.8% | 135.1% | 135.1% | 123.3% | 135.1% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Tara Iti | 6.5 | 6.5 | -15% | -7.5% | -7.5% | -15% | -7.5% | -15% | -15% | 0.1% | -15% | ||
Early Morning Dew | 7.4 | 6.0 | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -19% | -26% | ||
Wild Nephin | 8.2 | 3.8 | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -54% | -57% | ||
Let Him B | 8.2 | 3.8 | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -54% | -57% | ||
Ruler Legend | 9.1 | 9.0 | -17% | -12% | -12% | -12% | -12% | -12% | -12% | -1.0% | -12% | ||
Addosh | 9.1 | 15 | 43% | 64% | 64% | 43% | 64% | 43% | 43% | 64% | 43% | ||
Libor Lad | 13 | 13 | -8.9% | -1.3% | -1.3% | -8.9% | -1.3% | -8.9% | -8.9% | -1.3% | -8.9% | ||
Now Then Wendy | 14 | 21 | 26% | 55% | 55% | 41% | 55% | 41% | 41% | 55% | 41% | ||
Clinton Lane | 14 | 19 | 26% | 41% | 41% | 26% | 41% | 26% | 26% | 41% | 26% | ||
No Guarantee | 43 | 67 | -5.2% | 55% | 18% | 18% | 18% | 18% | 18% | -5.2% | 18% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Tara Iti | 6.5 | 6.5 | -20% | -24% | -24% | -29% | -24% | -29% | -29% | -18% | -29% | ||
Early Morning Dew | 7.4 | 6.0 | -25% | -34% | -34% | -34% | -34% | -34% | -34% | -29% | -34% | ||
Wild Nephin | 8.2 | 3.8 | -49% | -56% | -56% | -56% | -56% | -56% | -56% | -54% | -56% | ||
Let Him B | 8.2 | 3.8 | -49% | -56% | -56% | -56% | -56% | -56% | -56% | -54% | -56% | ||
Ruler Legend | 9.1 | 9.0 | -13% | -20% | -20% | -20% | -20% | -20% | -20% | -11% | -20% | ||
Addosh | 9.1 | 15 | 39% | 39% | 39% | 22% | 39% | 22% | 22% | 39% | 22% | ||
Libor Lad | 13 | 13 | 9.6% | 0.4% | 0.4% | -6.4% | 0.4% | -6.4% | -6.4% | 0.4% | -6.4% | ||
Now Then Wendy | 14 | 21 | 47% | 53% | 53% | 39% | 53% | 39% | 39% | 53% | 39% | ||
Clinton Lane | 14 | 19 | 47% | 39% | 39% | 26% | 39% | 26% | 26% | 39% | 26% | ||
No Guarantee | 43 | 67 | 127% | 191% | 124% | 124% | 124% | 124% | 124% | 83% | 124% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Tara Iti | 3.33 | 2.1 | 2 | 2 | 1.9 | 2 | 1.9 | 1.9 | 2.1 | 1.9 | |||
Early Morning Dew | 3.33 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | |||
Wild Nephin | 3.33 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 | |||
Let Him B | 3.33 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 | |||
Ruler Legend | 3.33 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.4 | |||
Addosh | 3.33 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.8 | 3.4 | |||
Libor Lad | 3.33 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 | |||
Now Then Wendy | 3.33 | 5 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 5 | 4.6 | |||
Clinton Lane | 3.33 | 4.6 | 4.6 | 4.6 | 4.2 | 4.6 | 4.2 | 4.2 | 4.6 | 4.2 | |||
No Guarantee | 3.33 | 14.2 | 14.2 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | |||
Book Percentages | 300.3% | 369.6% | 382.1% | 384.2% | 395.6% | 384.2% | 395.6% | 395.6% | 373.7% | 395.6% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Tara Iti | 2.5 | 1.9 | 1.9 | ||||||||||
Early Morning Dew | 2.5 | 1.9 | 1.9 | ||||||||||
Wild Nephin | 2.5 | 1.5 | 1.5 | ||||||||||
Let Him B | 2.5 | 1.5 | 1.5 | ||||||||||
Ruler Legend | 2.5 | 2.3 | 2.3 | ||||||||||
Addosh | 2.5 | 3.4 | 3.4 | ||||||||||
Libor Lad | 2.5 | 3.2 | 3.2 | ||||||||||
Now Then Wendy | 2.5 | 4.2 | 4.2 | ||||||||||
Clinton Lane | 2.5 | 4.2 | 4.2 | ||||||||||
No Guarantee | 2.5 | 9 | 9 | ||||||||||
Book Percentages | 400.0% | 401.5% | 401.5% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: