SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
The Organiser | 2.37 | 2.38 | 2.25 | 2.2 | 2.38 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
One More Dream | 6.5 | 6 | 6 | 5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Straight A | 8.3 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Novak | 11 | 8.5 | 8 | 8 | 7 | 8 | 8 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8.5 |
Fools Rush In | 18 | 12 | 12 | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Super Hit | 21 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Just Rita | 22 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Ciotog | 23 | 17 | 17 | 17 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
G'Day Mate | 43 | 41 | 34 | 34 | 26 | 36 | 34 | 41 | 34 | 41 | 41 | 34 | 41 |
Book Percentages | 100.0% | 116.9% | 120.4% | 125.4% | 131.0% | 123.3% | 120.4% | 119.2% | 120.4% | 119.2% | 119.2% | 119.7% | 119.2% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
The Organiser | 2.4 | 2.4 | -5.1% | -7.2% | 0.2% | -5.1% | -5.1% | -5.1% | -5.1% | -5.1% | -5.1% | -5.1% | -5.1% |
One More Dream | 6.5 | 6.0 | -7.7% | -23% | -23% | -15% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% |
Straight A | 8.3 | 7.0 | -16% | -16% | -28% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Novak | 11 | 8.5 | -27% | -27% | -36% | -27% | -27% | -23% | -27% | -23% | -23% | -23% | -23% |
Fools Rush In | 18 | 12 | -35% | -35% | -46% | -41% | -35% | -35% | -35% | -35% | -35% | -35% | -35% |
Super Hit | 21 | 13 | -39% | -39% | -48% | -39% | -39% | -39% | -39% | -39% | -39% | -39% | -39% |
Just Rita | 22 | 13 | -41% | -45% | -45% | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -41% |
Ciotog | 23 | 17 | -27% | -27% | -36% | -36% | -27% | -27% | -27% | -27% | -27% | -27% | -27% |
G'Day Mate | 43 | 41 | -21% | -21% | -39% | -16% | -21% | -4.2% | -21% | -4.2% | -4.2% | -21% | -4.2% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
The Organiser | 2.4 | 2.4 | -6.6% | -8.0% | -0.5% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% |
One More Dream | 6.5 | 6.0 | -4.1% | -17% | -3.1% | -10% | -4.1% | -4.1% | -4.1% | -4.1% | -4.1% | -4.1% | -4.1% |
Straight A | 8.3 | 7.0 | -11% | -11% | -8.3% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Novak | 11 | 8.5 | -22% | -22% | -16% | -22% | -22% | -18% | -22% | -18% | -18% | -18% | -18% |
Fools Rush In | 18 | 12 | -29% | -29% | -23% | -35% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Super Hit | 21 | 13 | -31% | -31% | -22% | -31% | -31% | -31% | -31% | -31% | -31% | -31% | -31% |
Just Rita | 22 | 13 | -34% | -38% | -22% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% |
Ciotog | 23 | 17 | -20% | -20% | -5.5% | -28% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
G'Day Mate | 43 | 41 | -18% | -18% | -11% | -14% | -18% | -2.3% | -18% | -2.3% | -2.3% | -18% | -2.3% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
The Organiser | 1.36 | 1.25 | 1.25 | 1.24 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
One More Dream | 2.01 | 2 | 2 | 1.8 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Straight A | 2.37 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Novak | 2.86 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | |
Fools Rush In | 4.2 | 3.2 | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Super Hit | 4.43 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Just Rita | 4.66 | 3.4 | 3.4 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Ciotog | 4.76 | 4.2 | 4.2 | 4.2 | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
G'Day Mate | 9.03 | 9 | 7.6 | 7.6 | 8 | 7.6 | 9 | 7.6 | 9 | 9 | 7.6 | 9 | |
Book Percentages | 300.4% | 340.4% | 344.2% | 352.2% | 350.7% | 344.2% | 340.4% | 344.2% | 340.4% | 340.4% | 342.5% | 340.4% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
The Organiser | 1.29 | 1.27 | 1.27 | ||||||||||
One More Dream | 1.54 | 1.8 | 1.8 | ||||||||||
Straight A | 1.8 | 2 | 2 | ||||||||||
Novak | 2.1 | 2.2 | 2.2 | ||||||||||
Fools Rush In | 2.8 | 2.8 | 2.8 | ||||||||||
Super Hit | 2.9 | 3 | 3 | ||||||||||
Just Rita | 3.13 | 3.2 | 3.2 | ||||||||||
Ciotog | 3.04 | 3.8 | 3.8 | ||||||||||
G'Day Mate | 5.13 | 6 | 6 | ||||||||||
Book Percentages | 400.2% | 372.7% | 372.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: