SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 5.45 | 4.5 | 4.5 | 4.5 | 4.33 | 3.75 | 4.5 | 4 | 4.5 | 4 | 4 | 4.5 | 4 |
Woodhay Wonder | 5.73 | 5 | 5 | 4.5 | 4.5 | 4.75 | 5 | 4.5 | 5 | 4.5 | 4.5 | 5 | 4.5 |
Aramram | 8.42 | 7.5 | 7.5 | 6 | 6 | 6.5 | 7 | 6 | 7 | 6 | 6 | 7 | 6 |
Lethal Levi | 9.93 | 8.5 | 8.5 | 7 | 7.5 | 7.5 | 8.5 | 7 | 8.5 | 7 | 7 | 8 | 7 |
Stanage | 14.1 | 12 | 12 | 10 | 10 | 11 | 12 | 9 | 12 | 9 | 9 | 11 | 9 |
Two Tribes | 15 | 10 | 10 | 9 | 9.5 | 9 | 10 | 8.5 | 10 | 8.5 | 8.5 | 10 | 8.5 |
Purosangue | 16 | 13 | 11 | 11 | 11 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 11 |
Run Boy Run | 18 | 13 | 13 | 10 | 10 | 11 | 12 | 10 | 12 | 10 | 10 | 12 | 10 |
Inishfallen | 20 | 13 | 13 | 9 | 9.5 | 11 | 12 | 10 | 12 | 10 | 10 | 12 | 10 |
Orne | 26 | 19 | 19 | 11 | 13 | 17 | 17 | 15 | 17 | 15 | 15 | 17 | 15 |
Silky Wilkie | 27 | 23 | 23 | 15 | 15 | 19 | 21 | 17 | 21 | 17 | 17 | 21 | 17 |
Aberama Gold | 42 | 26 | 26 | 21 | 21 | 23 | 26 | 21 | 26 | 21 | 21 | 23 | 21 |
Indian Run | 53 | 31 | 31 | 23 | 23 | 29 | 29 | 23 | 29 | 23 | 23 | 23 | 23 |
Book Percentages | 100.0% | 125.4% | 126.8% | 151.6% | 148.9% | 141.5% | 128.9% | 151.8% | 128.9% | 151.8% | 151.8% | 132.4% | 151.8% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 5.5 | 4.5 | -17% | -17% | -20% | -31% | -17% | -27% | -17% | -27% | -27% | -17% | -27% |
Woodhay Wonder | 5.7 | 5.0 | -13% | -21% | -21% | -17% | -13% | -21% | -13% | -21% | -21% | -13% | -21% |
Aramram | 8.4 | 7.5 | -11% | -29% | -29% | -23% | -17% | -29% | -17% | -29% | -29% | -17% | -29% |
Lethal Levi | 9.9 | 8.5 | -14% | -30% | -24% | -24% | -14% | -30% | -14% | -30% | -30% | -19% | -30% |
Stanage | 14 | 12 | -15% | -29% | -29% | -22% | -15% | -36% | -15% | -36% | -36% | -22% | -36% |
Two Tribes | 15 | 10 | -34% | -41% | -37% | -41% | -34% | -44% | -34% | -44% | -44% | -34% | -44% |
Purosangue | 16 | 13 | -31% | -31% | -31% | -19% | -19% | -31% | -19% | -31% | -31% | -25% | -31% |
Run Boy Run | 18 | 13 | -28% | -45% | -45% | -39% | -34% | -45% | -34% | -45% | -45% | -34% | -45% |
Inishfallen | 20 | 13 | -36% | -56% | -53% | -46% | -41% | -51% | -41% | -51% | -51% | -41% | -51% |
Orne | 26 | 19 | -27% | -58% | -50% | -35% | -35% | -43% | -35% | -43% | -43% | -35% | -43% |
Silky Wilkie | 27 | 23 | -14% | -44% | -44% | -29% | -22% | -37% | -22% | -37% | -37% | -22% | -37% |
Aberama Gold | 42 | 26 | -38% | -50% | -50% | -45% | -38% | -50% | -38% | -50% | -50% | -45% | -50% |
Indian Run | 53 | 31 | -41% | -56% | -56% | -45% | -45% | -56% | -45% | -56% | -56% | -56% | -56% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 5.5 | 4.5 | -7.8% | -7.8% | -10% | -19% | -17% | -15% | -17% | -15% | -15% | -7.8% | -15% |
Woodhay Wonder | 5.7 | 5.0 | -8.8% | -16% | -11% | -12% | -9.0% | -16% | -9.0% | -16% | -16% | -8.8% | -16% |
Aramram | 8.4 | 7.5 | -9.6% | -25% | -14% | -20% | -18% | -25% | -18% | -25% | -25% | -15% | -25% |
Lethal Levi | 9.9 | 8.5 | -11% | -24% | -12% | -20% | -14% | -24% | -14% | -24% | -24% | -16% | -24% |
Stanage | 14 | 12 | -13% | -25% | -14% | -19% | -20% | -32% | -20% | -32% | -32% | -19% | -32% |
Two Tribes | 15 | 10 | -29% | -35% | -19% | -35% | -30% | -38% | -30% | -38% | -38% | -29% | -38% |
Purosangue | 16 | 13 | -26% | -26% | -16% | -14% | -18% | -26% | -18% | -26% | -26% | -20% | -26% |
Run Boy Run | 18 | 13 | -13% | -31% | -22% | -25% | -29% | -31% | -29% | -31% | -31% | -19% | -31% |
Inishfallen | 20 | 13 | -26% | -46% | -27% | -36% | -36% | -41% | -36% | -41% | -41% | -31% | -41% |
Orne | 26 | 19 | -17% | -49% | -25% | -25% | -34% | -33% | -34% | -33% | -33% | -25% | -33% |
Silky Wilkie | 27 | 23 | -3.6% | -34% | -22% | -19% | -23% | -27% | -23% | -27% | -27% | -11% | -27% |
Aberama Gold | 42 | 26 | -6.9% | -23% | -25% | -17% | -33% | -23% | -33% | -23% | -23% | -17% | -23% |
Indian Run | 53 | 31 | -20% | -39% | -28% | -25% | -42% | -39% | -42% | -39% | -39% | -39% | -39% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 1.67 | 1.7 | 1.7 | 1.7 | 1.55 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | |||
Woodhay Wonder | 1.89 | 1.8 | 1.8 | 1.7 | 1.75 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | |||
Aramram | 2.51 | 2.3 | 2.3 | 2 | 2.1 | 2 | 2 | 2 | 2.2 | 2 | |||
Lethal Levi | 2.73 | 2.5 | 2.5 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.4 | 2.2 | |||
Stanage | 3.57 | 3.2 | 3.2 | 2.8 | 3 | 2.6 | 2.6 | 2.6 | 3 | 2.6 | |||
Two Tribes | 3.72 | 2.8 | 2.8 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.8 | 2.5 | |||
Purosangue | 3.79 | 3.4 | 3 | 3 | 3.4 | 3 | 3 | 3 | 3.2 | 3 | |||
Run Boy Run | 3.35 | 3.4 | 3.4 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 3.2 | 2.8 | |||
Inishfallen | 4.06 | 3.4 | 3.4 | 2.6 | 3 | 2.8 | 2.8 | 2.8 | 3.2 | 2.8 | |||
Orne | 4.94 | 4.6 | 4.6 | 3 | 4.2 | 3.8 | 3.8 | 3.8 | 4.2 | 3.8 | |||
Silky Wilkie | 5.05 | 5.4 | 5.4 | 3.8 | 4.6 | 4.2 | 4.2 | 4.2 | 5 | 4.2 | |||
Aberama Gold | 4.84 | 6 | 6 | 5 | 5.4 | 5 | 5 | 5 | 5.4 | 5 | |||
Indian Run | 6.92 | 7 | 7 | 5.4 | 6.6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |||
Book Percentages | 400.2% | 424.3% | 428.2% | 493.0% | 459.8% | 488.6% | 488.6% | 488.6% | 445.1% | 488.6% |
SHARP 5 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 1.67 | 1.67 | |||||||||||
Woodhay Wonder | 1.7 | 1.7 | |||||||||||
Aramram | 2 | 2 | |||||||||||
Lethal Levi | 2.3 | 2.3 | |||||||||||
Stanage | 2.8 | 2.8 | |||||||||||
Two Tribes | 2.7 | 2.7 | |||||||||||
Purosangue | 3 | 3 | |||||||||||
Run Boy Run | 2.8 | 2.8 | |||||||||||
Inishfallen | 2.7 | 2.7 | |||||||||||
Orne | 3.4 | 3.4 | |||||||||||
Silky Wilkie | 3.8 | 3.8 | |||||||||||
Aberama Gold | 5 | 5 | |||||||||||
Indian Run | 5.4 | 5.4 | |||||||||||
Book Percentages | 485.4% | 485.4% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 5 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
More Thunder | 2.24 | 1.88 | 1.88 | 1.88 | |||||||||
Woodhay Wonder | 2.11 | 2 | 2 | 2 | |||||||||
Aramram | 3.1 | 2.5 | 2.5 | 2.5 | |||||||||
Lethal Levi | 3.29 | 2.88 | 2.88 | 2.88 | |||||||||
Stanage | 5.02 | 3.75 | 3.75 | 3.75 | |||||||||
Two Tribes | 4.37 | 3.25 | 3.25 | 3.25 | |||||||||
Purosangue | 4.79 | 4 | 4 | 4 | |||||||||
Run Boy Run | 5.01 | 3.75 | 3.75 | 3.75 | |||||||||
Inishfallen | 5.47 | 3.75 | 3.75 | 3.75 | |||||||||
Orne | 7.4 | 5 | 5 | 5 | |||||||||
Silky Wilkie | 7.89 | 6 | 6 | 6 | |||||||||
Aberama Gold | 10.2 | 7.25 | 7.25 | 7.25 | |||||||||
Indian Run | 13.2 | 8 | 8 | 8 | |||||||||
Book Percentages | 300.1% | 376.8% | 376.8% | 376.8% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: