SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Quirke On Parole | 4.62 | 4.33 | 4 | 4.33 | 3.75 | 4 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Lights Go Down | 5.36 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Betty Bassett | 7.55 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
Homeland | 8.91 | 8.5 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 8.5 | 8 |
Iwantmytimewithyou | 12.9 | 11 | 10 | 11 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Taylormade Lad | 14.4 | 10 | 10 | 10 | 9 | 9.5 | 9 | 9.5 | 9 | 9.5 | 9.5 | 9 | 9.5 |
Shamador | 15 | 13 | 13 | 13 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Three On Thursday | 23 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 17 |
Toby Two Scoops | 28 | 26 | 23 | 23 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 |
Himself | 29 | 29 | 21 | 23 | 17 | 21 | 29 | 23 | 29 | 23 | 23 | 21 | 23 |
Coverbridge | 37 | 29 | 29 | 29 | 23 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 29 |
Book Percentages | 100.0% | 115.9% | 122.9% | 118.8% | 131.3% | 121.9% | 122.7% | 122.5% | 122.7% | 122.5% | 122.5% | 124.5% | 122.5% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Quirke On Parole | 4.6 | 4.3 | -13% | -6.2% | -19% | -13% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Lights Go Down | 5.4 | 4.5 | -19% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Betty Bassett | 7.5 | 6.5 | -14% | -14% | -21% | -14% | -21% | -14% | -21% | -14% | -14% | -14% | -14% |
Homeland | 8.9 | 8.5 | -16% | -16% | -16% | -10% | -4.6% | -10% | -4.6% | -10% | -10% | -4.6% | -10% |
Iwantmytimewithyou | 13 | 11 | -23% | -15% | -26% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Taylormade Lad | 14 | 10 | -31% | -31% | -38% | -34% | -38% | -34% | -38% | -34% | -34% | -38% | -34% |
Shamador | 15 | 13 | -16% | -16% | -29% | -22% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Three On Thursday | 23 | 17 | -26% | -26% | -34% | -26% | -26% | -26% | -26% | -26% | -26% | -34% | -26% |
Toby Two Scoops | 28 | 26 | -19% | -19% | -26% | -8.3% | -8.3% | -8.3% | -8.3% | -8.3% | -8.3% | -19% | -8.3% |
Himself | 29 | 29 | -26% | -19% | -40% | -26% | 1.6% | -19% | 1.6% | -19% | -19% | -26% | -19% |
Coverbridge | 37 | 29 | -22% | -22% | -38% | -22% | -22% | -22% | -22% | -22% | -22% | -30% | -22% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Quirke On Parole | 4.6 | 4.3 | -13% | -8.1% | -14% | -13% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Lights Go Down | 5.4 | 4.5 | -19% | -17% | -9.7% | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Betty Bassett | 7.5 | 6.5 | -17% | -17% | -14% | -17% | -22% | -17% | -22% | -17% | -17% | -17% | -17% |
Homeland | 8.9 | 8.5 | -25% | -25% | -5.6% | -21% | -17% | -21% | -17% | -21% | -21% | -17% | -21% |
Iwantmytimewithyou | 13 | 11 | -25% | -19% | -14% | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -25% |
Taylormade Lad | 14 | 10 | -31% | -31% | -26% | -34% | -36% | -34% | -36% | -34% | -34% | -36% | -34% |
Shamador | 15 | 13 | -19% | -19% | -14% | -24% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Three On Thursday | 23 | 17 | -28% | -28% | -21% | -28% | -28% | -28% | -28% | -28% | -28% | -36% | -28% |
Toby Two Scoops | 28 | 26 | -19% | -19% | -10.0% | -9.0% | -9.0% | -9.0% | -9.0% | -9.0% | -9.0% | -19% | -9.0% |
Himself | 29 | 29 | -28% | -22% | -16% | -28% | -3.2% | -22% | -3.2% | -22% | -22% | -28% | -22% |
Coverbridge | 37 | 29 | -23% | -23% | -16% | -23% | -23% | -23% | -23% | -23% | -23% | -31% | -23% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Quirke On Parole | 1.85 | 1.67 | 1.6 | 1.67 | 1.6 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | |
Lights Go Down | 2.05 | 1.7 | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
Betty Bassett | 2.63 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | |
Homeland | 3.52 | 2.5 | 2.3 | 2.3 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.5 | 2.4 | |
Iwantmytimewithyou | 3.86 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Taylormade Lad | 4.03 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.7 | |
Shamador | 4.34 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Three On Thursday | 6.01 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8 | 4.2 | |
Toby Two Scoops | 6.65 | 6 | 5.4 | 5.4 | 6 | 6 | 6 | 6 | 6 | 6 | 5.4 | 6 | |
Himself | 7.18 | 6.6 | 5 | 5.4 | 5 | 6.6 | 5.4 | 6.6 | 5.4 | 5.4 | 5 | 5.4 | |
Coverbridge | 8.68 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6 | 6.6 | |
Book Percentages | 300.2% | 375.7% | 391.9% | 384.4% | 390.2% | 387.7% | 388.9% | 387.7% | 388.9% | 388.9% | 396.0% | 388.9% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Quirke On Parole | 1.72 | 1.55 | 1.55 | ||||||||||
Lights Go Down | 1.76 | 1.7 | 1.7 | ||||||||||
Betty Bassett | 2.16 | 2 | 2 | ||||||||||
Homeland | 2.2 | 2.3 | 2.3 | ||||||||||
Iwantmytimewithyou | 2.77 | 2.7 | 2.7 | ||||||||||
Taylormade Lad | 3.01 | 2.6 | 2.6 | ||||||||||
Shamador | 3 | 3 | 3 | ||||||||||
Three On Thursday | 4.1 | 3.8 | 3.8 | ||||||||||
Toby Two Scoops | 4.72 | 5 | 5 | ||||||||||
Himself | 3.91 | 4.2 | 4.2 | ||||||||||
Coverbridge | 5.11 | 5.4 | 5.4 | ||||||||||
Book Percentages | 400.1% | 414.3% | 414.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: