SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Karbau | 1.66 | 1.53 | 1.53 | 1.5 | 1.53 | 1.5 | 1.53 | 1.5 | 1.5 | 1.53 | 1.5 |
Zillow | 5.01 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 |
Sticwiththeprocess | 16 | 9 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 7.5 |
Adaliz | 19 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 |
Paul Collins | 37 | 15 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | 15 | 13 |
Park That | 45 | 36 | 29 | 36 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Captain Ryan Matt | 60 | 36 | 29 | 36 | 29 | 34 | 29 | 34 | 34 | 29 | 34 |
Arnacoeur | 305 | 151 | 101 | 151 | 126 | 126 | 126 | 126 | 126 | 51 | 126 |
Saffronandblue | 350 | 67 | 51 | 67 | 51 | 51 | 51 | 51 | 51 | 41 | 51 |
Nelson County | 681 | 151 | 51 | 151 | 151 | 151 | 151 | 151 | 151 | 67 | 151 |
Bannow Blaze | 1002 | 201 | 51 | 201 | 201 | 201 | 201 | 201 | 201 | 67 | 201 |
Nettuno Italia | 1002 | 251 | 201 | 251 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Party President | 1002 | 251 | 126 | 251 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Summer Is Here | 1002 | 201 | 151 | 201 | 201 | 201 | 201 | 201 | 201 | 67 | 201 |
Vallon Du Plessis | 1002 | 251 | 126 | 251 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Inches Away | 1002 | 251 | 201 | 251 | 201 | 201 | 201 | 201 | 201 | 81 | 201 |
Book Percentages | 99.9% | 129.0% | 140.9% | 134.5% | 137.3% | 138.1% | 137.3% | 138.1% | 138.1% | 138.7% | 138.1% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Karbau | 1.7 | 1.5 | -7.6% | -9.6% | -7.8% | -9.6% | -7.8% | -9.6% | -9.6% | -7.7% | -9.6% |
Zillow | 5.0 | 3.8 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -25% | -30% |
Sticwiththeprocess | 16 | 9.0 | -52% | -49% | -52% | -52% | -52% | -52% | -52% | -43% | -52% |
Adaliz | 19 | 12 | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -35% | -41% |
Paul Collins | 37 | 15 | -65% | -59% | -65% | -65% | -65% | -65% | -65% | -59% | -65% |
Park That | 45 | 36 | -36% | -20% | -36% | -36% | -36% | -36% | -36% | -36% | -36% |
Captain Ryan Matt | 60 | 36 | -51% | -40% | -51% | -43% | -51% | -43% | -43% | -51% | -43% |
Arnacoeur | 305 | 151 | -67% | -51% | -59% | -59% | -59% | -59% | -59% | -83% | -59% |
Saffronandblue | 350 | 67 | -85% | -81% | -85% | -85% | -85% | -85% | -85% | -88% | -85% |
Nelson County | 681 | 151 | -93% | -78% | -78% | -78% | -78% | -78% | -78% | -90% | -78% |
Bannow Blaze | 1002 | 201 | -95% | -80% | -80% | -80% | -80% | -80% | -80% | -93% | -80% |
Nettuno Italia | 1002 | 251 | -80% | -75% | -80% | -80% | -80% | -80% | -80% | -92% | -80% |
Party President | 1002 | 251 | -87% | -75% | -80% | -80% | -80% | -80% | -80% | -92% | -80% |
Summer Is Here | 1002 | 201 | -85% | -80% | -80% | -80% | -80% | -80% | -80% | -93% | -80% |
Vallon Du Plessis | 1002 | 251 | -87% | -75% | -80% | -80% | -80% | -80% | -80% | -92% | -80% |
Inches Away | 1002 | 251 | -80% | -75% | -80% | -80% | -80% | -80% | -80% | -92% | -80% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Karbau | 1.7 | 1.5 | -3.5% | -4.8% | -3.6% | -4.8% | -3.6% | -4.8% | -4.8% | -3.5% | -4.8% |
Zillow | 5.0 | 3.8 | -13% | -13% | -13% | -13% | -13% | -13% | -13% | -8.8% | -13% |
Sticwiththeprocess | 16 | 9.0 | -34% | -31% | -34% | -34% | -34% | -34% | -34% | -24% | -34% |
Adaliz | 19 | 12 | -25% | -25% | -25% | -25% | -25% | -25% | -25% | -19% | -25% |
Paul Collins | 37 | 15 | -41% | -33% | -41% | -41% | -41% | -41% | -41% | -33% | -41% |
Park That | 45 | 36 | -6.6% | 14% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% | -6.6% |
Captain Ryan Matt | 60 | 36 | -26% | -9.1% | -26% | -14% | -26% | -14% | -14% | -26% | -14% |
Arnacoeur | 305 | 151 | -34% | -1.8% | -18% | -18% | -18% | -18% | -18% | -66% | -18% |
Saffronandblue | 350 | 67 | -72% | -64% | -72% | -72% | -72% | -72% | -72% | -77% | -72% |
Nelson County | 681 | 151 | -80% | -44% | -44% | -44% | -44% | -44% | -44% | -75% | -44% |
Bannow Blaze | 1002 | 201 | -92% | -71% | -71% | -71% | -71% | -71% | -71% | -90% | -71% |
Nettuno Italia | 1002 | 251 | -79% | -74% | -79% | -79% | -79% | -79% | -79% | -91% | -79% |
Party President | 1002 | 251 | -87% | -74% | -79% | -79% | -79% | -79% | -79% | -91% | -79% |
Summer Is Here | 1002 | 201 | -81% | -74% | -74% | -74% | -74% | -74% | -74% | -91% | -74% |
Vallon Du Plessis | 1002 | 251 | -85% | -71% | -77% | -77% | -77% | -77% | -77% | -90% | -77% |
Inches Away | 1002 | 251 | -76% | -70% | -76% | -76% | -76% | -76% | -76% | -90% | -76% |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Karbau | 1.1 | 1.11 | 1.11 | 1.1 | 1.11 | 1.1 | 1.11 | 1.1 | 1.1 | 1.11 | 1.1 |
Zillow | 1.44 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 |
Sticwiththeprocess | 2.74 | 2.6 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.3 |
Adaliz | 3.32 | 3.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.2 | 3 |
Paul Collins | 4.1 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.8 | 3.4 |
Park That | 5.39 | 8 | 6.6 | 8 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Captain Ryan Matt | 6.59 | 8 | 6.6 | 8 | 6.6 | 7.6 | 6.6 | 7.6 | 7.6 | 6.6 | 7.6 |
Arnacoeur | 21 | 31 | 21 | 31 | 26 | 26 | 26 | 26 | 26 | 11 | 26 |
Saffronandblue | 27 | 14.2 | 11 | 14.2 | 11 | 11 | 11 | 11 | 11 | 9 | 11 |
Nelson County | 35 | 31 | 11 | 31 | 31 | 31 | 31 | 31 | 31 | 14.2 | 31 |
Bannow Blaze | 108 | 41 | 11 | 41 | 41 | 41 | 41 | 41 | 41 | 14.2 | 41 |
Nettuno Italia | 187 | 51 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Party President | 187 | 51 | 26 | 51 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Summer Is Here | 131 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 14.2 | 41 |
Vallon Du Plessis | 153 | 51 | 26 | 51 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Inches Away | 149 | 51 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 17 | 41 |
Book Percentages | 300.5% | 302.1% | 341.4% | 310.1% | 324.4% | 322.9% | 324.4% | 322.9% | 322.9% | 346.1% | 322.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: