SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 7.64 | 6.5 | 6.5 | 6.5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6 |
Last Kingdom | 7.65 | 5.5 | 5 | 5.5 | 5 | 5 | 5 | 5 | 5 | 5.5 | 5 |
Toll Stone | 8.1 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 |
Putapoundinthejar | 12.1 | 7.5 | 6.5 | 7 | 6.5 | 6 | 6.5 | 6 | 6 | 7.5 | 6 |
Come On The Lads | 14.2 | 8.5 | 7.5 | 8 | 7.5 | 7 | 7.5 | 7 | 7 | 8.5 | 7 |
Messerschmitt | 14.7 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 |
Telecon | 16 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
Autumn Twist | 16 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
Stuntman Steve | 17 | 9 | 8 | 8.5 | 8 | 7.5 | 8 | 7.5 | 7.5 | 9 | 7.5 |
A Law Of Her Own | 21 | 23 | 19 | 23 | 21 | 19 | 21 | 19 | 19 | 21 | 19 |
Grann's Boy | 26 | 13 | 12 | 13 | 12 | 11 | 12 | 11 | 11 | 13 | 11 |
Metamorpheus | 29 | 23 | 23 | 21 | 21 | 19 | 21 | 19 | 19 | 21 | 19 |
Run For Harry | 31 | 17 | 13 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Raydamann | 32 | 17 | 15 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sequoiaspirit | 43 | 23 | 19 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Zoffanien n/r | |||||||||||
Book Percentages | 100.0% | 144.8% | 160.0% | 148.2% | 161.1% | 165.9% | 161.1% | 165.9% | 165.9% | 148.3% | 165.9% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 7.6 | 6.5 | -15% | -15% | -21% | -21% | -21% | -21% | -21% | -15% | -21% |
Last Kingdom | 7.7 | 5.5 | -35% | -28% | -35% | -35% | -35% | -35% | -35% | -28% | -35% |
Toll Stone | 8.1 | 6.0 | -32% | -26% | -32% | -32% | -32% | -32% | -32% | -26% | -32% |
Putapoundinthejar | 12 | 7.5 | -46% | -42% | -46% | -50% | -46% | -50% | -50% | -38% | -50% |
Come On The Lads | 14 | 8.5 | -47% | -44% | -47% | -51% | -47% | -51% | -51% | -40% | -51% |
Messerschmitt | 15 | 13 | -11% | -18% | -25% | -25% | -25% | -25% | -25% | -18% | -25% |
Telecon | 16 | 11 | -37% | -30% | -37% | -37% | -37% | -37% | -37% | -30% | -37% |
Autumn Twist | 16 | 11 | -37% | -30% | -37% | -37% | -37% | -37% | -37% | -30% | -37% |
Stuntman Steve | 17 | 9.0 | -53% | -50% | -53% | -56% | -53% | -56% | -56% | -47% | -56% |
A Law Of Her Own | 21 | 23 | -9.1% | 10% | 0.5% | -9.1% | 0.5% | -9.1% | -9.1% | 0.5% | -9.1% |
Grann's Boy | 26 | 13 | -53% | -49% | -53% | -57% | -53% | -57% | -57% | -49% | -57% |
Metamorpheus | 29 | 23 | -20% | -27% | -27% | -34% | -27% | -34% | -34% | -27% | -34% |
Run For Harry | 31 | 17 | -58% | -44% | -51% | -51% | -51% | -51% | -51% | -51% | -51% |
Raydamann | 32 | 17 | -53% | -47% | -53% | -53% | -53% | -53% | -53% | -53% | -53% |
Sequoiaspirit | 43 | 23 | -56% | -47% | -51% | -51% | -51% | -51% | -51% | -51% | -51% |
Zoffanien n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 7.6 | 6.5 | -33% | -22% | -38% | -43% | -38% | -43% | -43% | -33% | -43% |
Last Kingdom | 7.7 | 5.5 | -47% | -32% | -47% | -51% | -47% | -51% | -51% | -42% | -51% |
Toll Stone | 8.1 | 6.0 | -45% | -30% | -45% | -49% | -45% | -49% | -49% | -41% | -49% |
Putapoundinthejar | 12 | 7.5 | -41% | -34% | -41% | -61% | -41% | -61% | -61% | -33% | -61% |
Come On The Lads | 14 | 8.5 | -44% | -32% | -44% | -61% | -44% | -61% | -61% | -37% | -61% |
Messerschmitt | 15 | 13 | -10% | -5.8% | -23% | -12% | -23% | -12% | -12% | -16% | -12% |
Telecon | 16 | 11 | -35% | -15% | -35% | -21% | -35% | -21% | -21% | -29% | -21% |
Autumn Twist | 16 | 11 | -34% | -15% | -34% | -15% | -34% | -15% | -15% | -28% | -15% |
Stuntman Steve | 17 | 9.0 | -38% | -33% | -38% | -64% | -38% | -64% | -64% | -32% | -64% |
A Law Of Her Own | 21 | 23 | -22% | 45% | -14% | 23% | -14% | 23% | 23% | -14% | 23% |
Grann's Boy | 26 | 13 | -36% | -18% | -36% | -28% | -36% | -28% | -28% | -31% | -28% |
Metamorpheus | 29 | 23 | -22% | 20% | -28% | 11% | -28% | 11% | 11% | -28% | 11% |
Run For Harry | 31 | 17 | -31% | -2.2% | -22% | -12% | -22% | -12% | -12% | -22% | -12% |
Raydamann | 32 | 17 | -43% | -3.5% | -43% | -13% | -43% | -13% | -13% | -43% | -13% |
Sequoiaspirit | 43 | 23 | -41% | 17% | -35% | 8.4% | -35% | 8.4% | 8.4% | -35% | 8.4% |
Zoffanien n/r |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 4.9 | 2.38 | 2.38 | 2.25 | 2.25 | 2.38 | |||||
Last Kingdom | 4.9 | 2.12 | 2 | 2 | 2 | 2.12 | |||||
Toll Stone | 5.11 | 2.25 | 2.12 | 2.12 | 2.12 | 2.25 | |||||
Putapoundinthejar | 3.66 | 2.62 | 2.38 | 2.38 | 2.38 | 2.62 | |||||
Come On The Lads | 4.4 | 2.88 | 2.62 | 2.62 | 2.62 | 2.88 | |||||
Messerschmitt | 4.4 | 4 | 4 | 3.5 | 3.5 | 3.75 | |||||
Telecon | 4.9 | 3.5 | 3.25 | 3.25 | 3.25 | 3.5 | |||||
Autumn Twist | 4.74 | 3.5 | 3.25 | 3.25 | 3.25 | 3.5 | |||||
Stuntman Steve | 3.57 | 3 | 2.75 | 2.75 | 2.75 | 3 | |||||
A Law Of Her Own | 8.5 | 6 | 5.5 | 6 | 6 | 6 | |||||
Grann's Boy | 4.61 | 4 | 3.75 | 3.75 | 3.75 | 4 | |||||
Metamorpheus | 8.5 | 6.5 | 6.5 | 6 | 6 | 6 | |||||
Run For Harry | 4.19 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | |||||
Raydamann | 6.74 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Sequoiaspirit | 7.44 | 6 | 5.5 | 6 | 6 | 6 | |||||
Zoffanien n/r | |||||||||||
Book Percentages | 300.0% | 440.1% | 467.9% | 469.3% | 469.3% | 443.1% |
SHARP 5 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 3 | 2.1 | 2.1 | ||||||||
Last Kingdom | 3 | 1.9 | 1.9 | ||||||||
Toll Stone | 3 | 2 | 2 | ||||||||
Putapoundinthejar | 3 | 2.2 | 2.2 | ||||||||
Come On The Lads | 3 | 2.4 | 2.4 | ||||||||
Messerschmitt | 3 | 3.2 | 3.2 | ||||||||
Telecon | 3 | 3 | 3 | ||||||||
Autumn Twist | 3 | 3 | 3 | ||||||||
Stuntman Steve | 3 | 2.5 | 2.5 | ||||||||
A Law Of Her Own | 3 | 5.4 | 5.4 | ||||||||
Grann's Boy | 3 | 3.4 | 3.4 | ||||||||
Metamorpheus | 3 | 5 | 5 | ||||||||
Run For Harry | 3 | 4.2 | 4.2 | ||||||||
Raydamann | 3 | 4.2 | 4.2 | ||||||||
Sequoiaspirit | 3 | 5.4 | 5.4 | ||||||||
Zoffanien n/r | |||||||||||
Book Percentages | 500.0% | 509.4% | 509.4% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/4 | 5 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Volantis | 5.52 | 2 | 2 | 2 | 2 | 2 | |||||
Last Kingdom | 5.52 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||
Toll Stone | 5.69 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||
Putapoundinthejar | 7.22 | 2 | 2 | 2 | 2 | 2 | |||||
Come On The Lads | 7.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||||
Messerschmitt | 2.97 | 3 | 3 | 3 | 3 | 3 | |||||
Telecon | 2.97 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||
Autumn Twist | 2.64 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||||
Stuntman Steve | 8.33 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||
A Law Of Her Own | 2.97 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
Grann's Boy | 2.97 | 3 | 3 | 3 | 3 | 3 | |||||
Metamorpheus | 2.97 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
Run For Harry | 2.97 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
Raydamann | 2.97 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
Sequoiaspirit | 2.97 | 5 | 5 | 5 | 5 | 5 | |||||
Zoffanien n/r | |||||||||||
Book Percentages | 399.7% | 551.3% | 551.3% | 551.3% | 551.3% | 551.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: