SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Mwafaq | 4.08 | 3.75 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
Classic Cause | 5.19 | 4.5 | 4.5 | 4.5 | 4.33 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Dovey Moon | 6.15 | 5 | 5 | 5 | 5 | 5 | 4.33 | 5 | 4.33 | 5 | 5 | 5 | 5 |
Adversary | 7.56 | 7 | 6.5 | 6 | 6 | 5.5 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 |
Cider Bob | 8.77 | 9 | 8 | 7.5 | 7.5 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 |
Yorkshire Myth | 14.4 | 12 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 |
Live Each Day | 18 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Promise Time | 34 | 29 | 23 | 21 | 23 | 29 | 19 | 23 | 19 | 23 | 23 | 23 | 23 |
Book Percentages | 100.0% | 112.7% | 116.9% | 121.3% | 122.8% | 120.8% | 119.5% | 116.9% | 119.5% | 116.9% | 116.9% | 116.9% | 116.9% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Mwafaq | 4.1 | 3.8 | -8.1% | -14% | -14% | -14% | -14% | -8.1% | -14% | -8.1% | -8.1% | -8.1% | -8.1% |
Classic Cause | 5.2 | 4.5 | -13% | -13% | -17% | -17% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Dovey Moon | 6.2 | 5.0 | -19% | -19% | -19% | -19% | -30% | -19% | -30% | -19% | -19% | -19% | -19% |
Adversary | 7.6 | 7.0 | -14% | -21% | -21% | -27% | -7.4% | -14% | -7.4% | -14% | -14% | -14% | -14% |
Cider Bob | 8.8 | 9.0 | -8.8% | -14% | -14% | -8.8% | 2.6% | -8.8% | 2.6% | -8.8% | -8.8% | -8.8% | -8.8% |
Yorkshire Myth | 14 | 12 | -23% | -23% | -23% | -16% | -16% | -23% | -16% | -23% | -23% | -23% | -23% |
Live Each Day | 18 | 15 | -18% | -18% | -29% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Promise Time | 34 | 29 | -33% | -39% | -33% | -15% | -44% | -33% | -44% | -33% | -33% | -33% | -33% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Mwafaq | 4.1 | 3.8 | -8.2% | -13% | -13% | -13% | -13% | -8.2% | -13% | -8.2% | -8.2% | -8.2% | -8.2% |
Classic Cause | 5.2 | 4.5 | -15% | -15% | -18% | -18% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Dovey Moon | 6.2 | 5.0 | -13% | -13% | -13% | -13% | -22% | -13% | -22% | -13% | -13% | -13% | -13% |
Adversary | 7.6 | 7.0 | -13% | -18% | -18% | -24% | -7.3% | -13% | -7.3% | -13% | -13% | -13% | -13% |
Cider Bob | 8.8 | 9.0 | -13% | -17% | -17% | -13% | -3.7% | -13% | -3.7% | -13% | -13% | -13% | -13% |
Yorkshire Myth | 14 | 12 | -21% | -21% | -21% | -15% | -15% | -21% | -15% | -21% | -21% | -21% | -21% |
Live Each Day | 18 | 15 | -20% | -20% | -29% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Promise Time | 34 | 29 | -22% | -28% | -22% | -3.7% | -35% | -22% | -35% | -22% | -22% | -22% | -22% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Mwafaq | 1.69 | 1.55 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | 1.55 | 1.5 | 1.55 | 1.55 | 1.55 | 1.55 |
Classic Cause | 2.05 | 1.7 | 1.7 | 1.7 | 1.67 | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Dovey Moon | 1.94 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.67 | 1.8 | 1.67 | 1.8 | 1.8 | 1.8 | 1.8 |
Adversary | 2.37 | 2.2 | 2.1 | 2 | 2 | 1.9 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 |
Cider Bob | 2.89 | 2.6 | 2.4 | 2.3 | 2.3 | 2.4 | 2.6 | 2.4 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 |
Yorkshire Myth | 3.72 | 3.2 | 3 | 3 | 3 | 3.2 | 3.2 | 3 | 3.2 | 3 | 3 | 3 | 3 |
Live Each Day | 4.82 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Promise Time | 6.13 | 6.6 | 5.4 | 5 | 5.4 | 6.6 | 4.6 | 5.4 | 4.6 | 5.4 | 5.4 | 5.4 | 5.4 |
Book Percentages | 300.2% | 335.5% | 346.3% | 354.2% | 357.0% | 349.2% | 348.7% | 346.3% | 348.7% | 346.3% | 346.3% | 346.3% | 346.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: