SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Stone | 2.19 | 2.1 | 2 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rose Of Spain | 3.23 | 2.88 | 2.75 | 2.88 | 2.75 | 2.88 | 2.75 | 2.88 | 2.88 | 2.88 | 2.88 |
Call Me By My Name | 8.61 | 9 | 9 | 7 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Showcasis Oasis | 9.32 | 7.5 | 7.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-07 15:36 | 2.88 | 34.7% |
2025-08-07 17:56 | 3.0 | 33.3% |
2025-08-07 22:01 | 2.88 | 34.7% |
2025-08-07 22:36 | 2.8 | 35.7% |
2025-08-07 22:41 | 2.75 | 36.4% |
2025-08-08 07:16 | 2.62 | 38.2% |
2025-08-08 07:26 | 2.25 | 44.4% |
2025-08-08 07:46 | 2.0 | 50.0% |
2025-08-08 09:01 | 2.1 | 47.6% |
2025-08-08 11:01 | 2.2 | 45.5% |
2025-08-08 11:36 | 2.38 | 42.0% |
2025-08-08 13:26 | 2.25 | 44.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-07 15:36 | 3.25 | 30.8% |
2025-08-07 16:36 | 2.75 | 36.4% |
2025-08-08 07:26 | 2.88 | 34.7% |
2025-08-08 07:46 | 3.0 | 33.3% |
2025-08-08 08:16 | 2.88 | 34.7% |
2025-08-08 08:46 | 2.8 | 35.7% |
2025-08-08 08:51 | 2.75 | 36.4% |
2025-08-08 09:20 | 2.5 | 40.0% |
2025-08-08 09:46 | 2.62 | 38.2% |
2025-08-08 11:01 | 2.5 | 40.0% |
2025-08-08 11:36 | 2.38 | 42.0% |
2025-08-08 13:26 | 2.75 | 36.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-07 15:36 | 26.0 | 3.8% |
2025-08-07 17:56 | 29.0 | 3.4% |
2025-08-08 07:26 | 34.0 | 2.9% |
2025-08-08 09:20 | 51.0 | 2.0% |
2025-08-08 09:46 | 31.0 | 3.2% |
2025-08-08 11:01 | 34.0 | 2.9% |
2025-08-08 11:36 | 41.0 | 2.4% |
2025-08-08 13:16 | 36.0 | 2.8% |
2025-08-08 13:26 | 34.0 | 2.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-07 15:36 | 6.0 | 16.7% |
2025-08-07 17:56 | 6.5 | 15.4% |
2025-08-08 07:16 | 8.5 | 11.8% |
2025-08-08 07:26 | 9.5 | 10.5% |
2025-08-08 07:46 | 10.0 | 10.0% |
2025-08-08 08:16 | 11.0 | 9.1% |
2025-08-08 08:51 | 12.0 | 8.3% |
2025-08-08 09:01 | 11.0 | 9.1% |
2025-08-08 09:06 | 8.0 | 12.5% |
2025-08-08 09:46 | 8.5 | 11.8% |
2025-08-08 11:01 | 9.0 | 11.1% |
2025-08-08 13:26 | 8.5 | 11.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-07 15:36 | 3.5 | 28.6% |
2025-08-07 17:56 | 3.75 | 26.7% |
2025-08-07 22:36 | 4.0 | 25.0% |
2025-08-08 07:16 | 4.33 | 23.1% |
2025-08-08 07:26 | 4.75 | 21.1% |
2025-08-08 07:46 | 5.0 | 20.0% |
2025-08-08 08:16 | 6.0 | 16.7% |
2025-08-08 09:06 | 7.5 | 13.3% |
2025-08-08 09:20 | 8.5 | 11.8% |
2025-08-08 09:46 | 7.5 | 13.3% |
2025-08-08 11:36 | 6.5 | 15.4% |
2025-08-08 13:26 | 6.0 | 16.7% |
Market 112%
The 14:30 at Brighton has MAGIC STONE with a Sharp 10 Rating of 8.9. That makes it the pick at odds of 2.25. The price has been shortening. It was available at 2.88 at 6pm last night.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: