SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinchi Roca | 2.91 | 2.88 | 2.88 | 2.75 | 2.88 | 2.8 | 2.87 | 2.75 | 2.87 | 2.75 | 2.75 | 2.88 | 2.75 |
Old Park Star | 3.58 | 3 | 2.88 | 3 | 2.75 | 2.75 | 2.87 | 2.75 | 2.87 | 2.75 | 2.75 | 2.88 | 2.75 |
Can You Hear Me | 6.9 | 7 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6 | 7 | 6 |
Kiss Gold | 11.4 | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 10 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 02:07 | 10.0 | 10.0% |
2025-04-21 07:51 | 11.0 | 9.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 34.0 | 2.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 02:07 | 3.2 | 31.2% |
2025-04-21 06:36 | 3.0 | 33.3% |
2025-04-21 07:56 | 2.8 | 35.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 2.75 | 36.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 67.0 | 1.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 02:07 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 17.0 | 5.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-21 07:41 | 41.0 | 2.4% |
Market 126%
This race has SINCHI ROCA as the top fancy with a Sharp 10 Rating of 8.0 and current odds of 2.8.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: