SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomarlo | 2.4 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Lyle The Crocodile | 4.03 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Movin And Groovin | 6.69 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Bansha Belle | 13.4 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 2.25 | 44.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 8.5 | 11.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 16:56 | 41.0 | 2.4% |
2025-01-09 19:41 | 67.0 | 1.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 19:41 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-09 16:56 | 3.75 | 26.7% |
Market 124%
This race has TOMARLO as the top fancy with a Sharp 10 Rating of 6.5 and current odds of 2.25.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: