SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fahrenheit Seven | 3.27 | 3.12 | 3 | 3 | 2.88 | 3.12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vantheman | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Korker | 5.09 | 4.5 | 4.5 | 4.5 | 4 | 4.2 | 4.33 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 |
Tropical Island | 8.96 | 7.5 | 7 | 7.5 | 6.5 | 7 | 7.5 | 7 | 7.5 | 7 | 7 | 7 | 7 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 3.75 | 26.7% |
2025-06-05 04:36 | 3.75 | 26.7% |
2025-06-05 04:51 | 3.75 | 26.7% |
2025-06-05 06:20 | 3.75 | 26.7% |
2025-06-05 07:36 | 3.5 | 28.6% |
2025-06-05 07:41 | 3.0 | 33.3% |
2025-06-05 07:56 | 3.5 | 28.6% |
2025-06-05 08:01 | 3.75 | 26.7% |
2025-06-05 08:31 | 4.0 | 25.0% |
2025-06-05 09:41 | 3.75 | 26.7% |
2025-06-05 12:26 | 4.0 | 25.0% |
2025-06-05 14:21 | 4.75 | 21.1% |
2025-06-05 14:36 | 5.5 | 18.2% |
2025-06-05 14:41 | 5.0 | 20.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 5.0 | 20.0% |
2025-06-05 04:36 | 5.0 | 20.0% |
2025-06-05 04:51 | 5.0 | 20.0% |
2025-06-05 06:20 | 5.0 | 20.0% |
2025-06-05 07:36 | 5.5 | 18.2% |
2025-06-05 07:41 | 5.0 | 20.0% |
2025-06-05 08:01 | 4.5 | 22.2% |
2025-06-05 08:31 | 4.33 | 23.1% |
2025-06-05 12:26 | 4.0 | 25.0% |
2025-06-05 14:21 | 3.5 | 28.6% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 21.0 | 4.8% |
2025-06-04 16:40 | 13.0 | 7.7% |
2025-06-05 04:36 | 13.0 | 7.7% |
2025-06-05 04:51 | 13.0 | 7.7% |
2025-06-05 06:20 | 13.0 | 7.7% |
2025-06-05 07:36 | 36.0 | 2.8% |
2025-06-05 08:01 | 23.0 | 4.3% |
2025-06-05 08:31 | 29.0 | 3.4% |
2025-06-05 09:41 | 31.0 | 3.2% |
2025-06-05 12:26 | 34.0 | 2.9% |
2025-06-05 14:36 | 41.0 | 2.4% |
2025-06-05 14:41 | 31.0 | 3.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 6.5 | 15.4% |
2025-06-04 20:11 | 6.0 | 16.7% |
2025-06-04 20:21 | 5.5 | 18.2% |
2025-06-05 04:36 | 5.5 | 18.2% |
2025-06-05 04:51 | 5.5 | 18.2% |
2025-06-05 06:20 | 5.5 | 18.2% |
2025-06-05 07:36 | 6.0 | 16.7% |
2025-06-05 07:41 | 5.5 | 18.2% |
2025-06-05 08:01 | 5.0 | 20.0% |
2025-06-05 08:31 | 5.5 | 18.2% |
2025-06-05 14:36 | 5.0 | 20.0% |
2025-06-05 14:41 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 4.5 | 22.2% |
2025-06-05 04:36 | 4.5 | 22.2% |
2025-06-05 04:51 | 4.5 | 22.2% |
2025-06-05 06:20 | 4.5 | 22.2% |
2025-06-05 07:36 | 6.5 | 15.4% |
2025-06-05 07:41 | 5.5 | 18.2% |
2025-06-05 08:01 | 5.0 | 20.0% |
2025-06-05 08:36 | 5.5 | 18.2% |
2025-06-05 09:41 | 6.0 | 16.7% |
2025-06-05 12:26 | 6.5 | 15.4% |
2025-06-05 14:36 | 6.0 | 16.7% |
2025-06-05 14:41 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-04 16:31 | 7.0 | 14.3% |
2025-06-05 04:36 | 7.0 | 14.3% |
2025-06-05 04:51 | 7.0 | 14.3% |
2025-06-05 06:20 | 7.0 | 14.3% |
2025-06-05 07:36 | 6.5 | 15.4% |
2025-06-05 07:41 | 5.5 | 18.2% |
2025-06-05 07:56 | 4.5 | 22.2% |
2025-06-05 08:01 | 5.0 | 20.0% |
2025-06-05 08:31 | 4.33 | 23.1% |
2025-06-05 08:36 | 4.0 | 25.0% |
2025-06-05 13:20 | 3.75 | 26.7% |
2025-06-05 14:36 | 3.5 | 28.6% |
2025-06-05 14:41 | 3.25 | 30.8% |
Market 113%
TROPICAL ISLAND has a Sharp 10 Rating of 6.5 in the 15:42 at Hamilton. Odds are available of 6.5. Oisin Orr is the jockey for this one, trained by Richard Fahey.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: