SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face d'Music | 3.56 | 3.5 | 3.5 | 3.5 | 3.25 | 3.25 | 3.25 | 3.5 | 3.25 | 3.5 | 3.5 | 3.5 | 3.5 |
Muskoka | 4.04 | 3.75 | 3.5 | 3.5 | 3.5 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Laskalin | 5.47 | 6 | 6 | 5.5 | 4.33 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Not Sure | 6.12 | 5.5 | 5.5 | 5.5 | 4.5 | 4.75 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 4.33 | 23.1% |
2024-12-20 18:51 | 4.0 | 25.0% |
2024-12-21 08:46 | 3.75 | 26.7% |
2024-12-21 10:11 | 3.5 | 28.6% |
2024-12-21 10:16 | 3.25 | 30.8% |
2024-12-21 10:46 | 3.12 | 32.1% |
2024-12-21 12:16 | 3.0 | 33.3% |
2024-12-21 12:51 | 3.12 | 32.1% |
2024-12-21 12:56 | 3.5 | 28.6% |
2024-12-21 13:01 | 3.25 | 30.8% |
2024-12-21 13:06 | 3.0 | 33.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 4.0 | 25.0% |
2024-12-21 08:10 | 4.5 | 22.2% |
2024-12-21 09:01 | 4.75 | 21.1% |
2024-12-21 09:26 | 5.0 | 20.0% |
2024-12-21 10:11 | 5.5 | 18.2% |
2024-12-21 10:16 | 7.0 | 14.3% |
2024-12-21 10:26 | 8.0 | 12.5% |
2024-12-21 10:40 | 9.0 | 11.1% |
2024-12-21 10:46 | 8.5 | 11.8% |
2024-12-21 11:11 | 7.5 | 13.3% |
2024-12-21 11:16 | 7.0 | 14.3% |
2024-12-21 12:51 | 6.5 | 15.4% |
2024-12-21 12:56 | 7.0 | 14.3% |
2024-12-21 13:01 | 6.0 | 16.7% |
2024-12-21 13:06 | 3.5 | 28.6% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 9.0 | 11.1% |
2024-12-20 18:51 | 7.5 | 13.3% |
2024-12-20 19:51 | 7.0 | 14.3% |
2024-12-21 03:30 | 6.0 | 16.7% |
2024-12-21 08:10 | 7.5 | 13.3% |
2024-12-21 08:46 | 8.0 | 12.5% |
2024-12-21 09:01 | 7.5 | 13.3% |
2024-12-21 09:26 | 7.0 | 14.3% |
2024-12-21 10:26 | 7.5 | 13.3% |
2024-12-21 10:46 | 8.0 | 12.5% |
2024-12-21 11:16 | 8.5 | 11.8% |
2024-12-21 12:16 | 7.5 | 13.3% |
2024-12-21 12:40 | 7.0 | 14.3% |
2024-12-21 12:56 | 7.5 | 13.3% |
2024-12-21 13:01 | 6.0 | 16.7% |
2024-12-21 13:06 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 21.0 | 4.8% |
2024-12-20 19:51 | 26.0 | 3.8% |
2024-12-21 02:00 | 23.0 | 4.3% |
2024-12-21 08:10 | 26.0 | 3.8% |
2024-12-21 08:31 | 23.0 | 4.3% |
2024-12-21 12:16 | 26.0 | 3.8% |
2024-12-21 12:40 | 31.0 | 3.2% |
2024-12-21 12:56 | 29.0 | 3.4% |
2024-12-21 13:01 | 26.0 | 3.8% |
2024-12-21 13:06 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 3.75 | 26.7% |
2024-12-20 19:51 | 4.0 | 25.0% |
2024-12-21 08:10 | 3.75 | 26.7% |
2024-12-21 10:16 | 3.25 | 30.8% |
2024-12-21 10:26 | 3.0 | 33.3% |
2024-12-21 10:40 | 2.88 | 34.7% |
2024-12-21 10:46 | 3.0 | 33.3% |
2024-12-21 12:16 | 3.25 | 30.8% |
2024-12-21 12:56 | 3.2 | 31.2% |
2024-12-21 13:01 | 3.25 | 30.8% |
2024-12-21 13:06 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 34.0 | 2.9% |
2024-12-20 19:51 | 51.0 | 2.0% |
2024-12-21 03:41 | 11.0 | 9.1% |
2024-12-21 08:10 | 41.0 | 2.4% |
2024-12-21 08:46 | 71.0 | 1.4% |
2024-12-21 10:16 | 81.0 | 1.2% |
2024-12-21 10:26 | 91.0 | 1.1% |
2024-12-21 12:40 | 101.0 | 1.0% |
2024-12-21 12:56 | 8.5 | 11.8% |
2024-12-21 13:01 | 101.0 | 1.0% |
2024-12-21 13:06 | 34.0 | 2.9% |
2024-12-21 13:11 | 101.0 | 1.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-20 17:06 | 3.75 | 26.7% |
2024-12-20 19:51 | 4.0 | 25.0% |
2024-12-21 08:10 | 4.33 | 23.1% |
2024-12-21 10:16 | 4.75 | 21.1% |
2024-12-21 11:11 | 5.0 | 20.0% |
2024-12-21 12:56 | 6.5 | 15.4% |
2024-12-21 13:01 | 6.0 | 16.7% |
2024-12-21 13:06 | 5.5 | 18.2% |
Market 116%
This race has MUSKOKA as the top fancy with a Sharp 10 Rating of 6.2 and current odds of 3.25. Early prices had it at 4.33 last night at 6pm and it has shortened since then.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: