SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Am River | 3.41 | 3 | 2.88 | 2.75 | 2.62 | 3 | 2.75 | 2.88 | 2.75 | 2.88 | 2.88 | 2.88 | 2.88 |
Keep Kool Coko | 3.48 | 3.25 | 3 | 3 | 2.75 | 3 | 3.25 | 3 | 3.25 | 3 | 3 | 3 | 3 |
In The Trenches | 5.57 | 4.5 | 4.33 | 4.33 | 4.33 | 4.2 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4 | 4.35 |
Couldntmakeitup | 11.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7 | 7.5 | 7 | 7.5 | 7.5 | 7 | 7.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 101.0 | 1.0% |
2025-06-01 07:36 | 51.0 | 2.0% |
2025-06-01 10:41 | 67.0 | 1.5% |
2025-06-01 12:16 | 29.0 | 3.4% |
2025-06-01 12:21 | 17.0 | 5.9% |
2025-06-01 12:41 | 67.0 | 1.5% |
2025-06-01 13:06 | 81.0 | 1.2% |
2025-06-01 13:11 | 126.0 | 0.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 34.0 | 2.9% |
2025-06-01 07:36 | 51.0 | 2.0% |
2025-06-01 12:01 | 41.0 | 2.4% |
2025-06-01 12:26 | 31.0 | 3.2% |
2025-06-01 12:41 | 41.0 | 2.4% |
2025-06-01 13:06 | 23.0 | 4.3% |
2025-06-01 13:11 | 26.0 | 3.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 2.5 | 40.0% |
2025-06-01 07:36 | 2.38 | 42.0% |
2025-06-01 09:01 | 2.2 | 45.5% |
2025-06-01 09:21 | 2.0 | 50.0% |
2025-06-01 10:41 | 2.1 | 47.6% |
2025-06-01 11:01 | 2.5 | 40.0% |
2025-06-01 12:01 | 3.0 | 33.3% |
2025-06-01 12:21 | 3.25 | 30.8% |
2025-06-01 12:41 | 3.2 | 31.2% |
2025-06-01 12:46 | 3.12 | 32.1% |
2025-06-01 13:06 | 3.75 | 26.7% |
2025-06-01 13:11 | 2.88 | 34.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 51.0 | 2.0% |
2025-06-01 10:41 | 67.0 | 1.5% |
2025-06-01 12:01 | 101.0 | 1.0% |
2025-06-01 12:21 | 26.0 | 3.8% |
2025-06-01 12:41 | 41.0 | 2.4% |
2025-06-01 13:06 | 91.0 | 1.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 201.0 | 0.5% |
2025-06-01 07:36 | 101.0 | 1.0% |
2025-06-01 12:41 | 151.0 | 0.7% |
2025-06-01 13:06 | 251.0 | 0.4% |
2025-06-01 13:11 | 301.0 | 0.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 101.0 | 1.0% |
2025-06-01 10:56 | 91.0 | 1.1% |
2025-06-01 11:01 | 67.0 | 1.5% |
2025-06-01 11:36 | 51.0 | 2.0% |
2025-06-01 12:01 | 41.0 | 2.4% |
2025-06-01 12:46 | 36.0 | 2.8% |
2025-06-01 13:06 | 41.0 | 2.4% |
2025-06-01 13:11 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 101.0 | 1.0% |
2025-06-01 07:36 | 67.0 | 1.5% |
2025-06-01 11:01 | 81.0 | 1.2% |
2025-06-01 12:01 | 101.0 | 1.0% |
2025-06-01 12:16 | 31.0 | 3.2% |
2025-06-01 12:21 | 26.0 | 3.8% |
2025-06-01 12:41 | 41.0 | 2.4% |
2025-06-01 13:06 | 81.0 | 1.2% |
2025-06-01 13:11 | 101.0 | 1.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 26.0 | 3.8% |
2025-06-01 07:36 | 31.0 | 3.2% |
2025-06-01 10:41 | 26.0 | 3.8% |
2025-06-01 12:11 | 17.0 | 5.9% |
2025-06-01 12:16 | 21.0 | 4.8% |
2025-06-01 12:41 | 19.0 | 5.3% |
2025-06-01 13:06 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 34.0 | 2.9% |
2025-06-01 09:41 | 26.0 | 3.8% |
2025-06-01 10:31 | 23.0 | 4.3% |
2025-06-01 10:35 | 21.0 | 4.8% |
2025-06-01 12:01 | 19.0 | 5.3% |
2025-06-01 12:41 | 21.0 | 4.8% |
2025-06-01 12:46 | 26.0 | 3.8% |
2025-06-01 13:06 | 31.0 | 3.2% |
2025-06-01 13:11 | 36.0 | 2.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 3.5 | 28.6% |
2025-06-01 07:36 | 3.25 | 30.8% |
2025-06-01 09:01 | 3.5 | 28.6% |
2025-06-01 09:21 | 3.25 | 30.8% |
2025-06-01 10:31 | 3.5 | 28.6% |
2025-06-01 10:35 | 3.75 | 26.7% |
2025-06-01 10:41 | 3.25 | 30.8% |
2025-06-01 11:01 | 2.75 | 36.4% |
2025-06-01 12:01 | 2.5 | 40.0% |
2025-06-01 12:11 | 2.62 | 38.2% |
2025-06-01 12:16 | 2.75 | 36.4% |
2025-06-01 13:06 | 3.0 | 33.3% |
2025-06-01 13:11 | 3.25 | 30.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 201.0 | 0.5% |
2025-06-01 07:36 | 101.0 | 1.0% |
2025-06-01 12:16 | 41.0 | 2.4% |
2025-06-01 12:21 | 26.0 | 3.8% |
2025-06-01 12:41 | 51.0 | 2.0% |
2025-06-01 13:06 | 126.0 | 0.8% |
2025-06-01 13:11 | 151.0 | 0.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 15.0 | 6.7% |
2025-06-01 07:36 | 19.0 | 5.3% |
2025-06-01 10:41 | 26.0 | 3.8% |
2025-06-01 11:31 | 23.0 | 4.3% |
2025-06-01 12:41 | 21.0 | 4.8% |
2025-06-01 13:06 | 15.0 | 6.7% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 201.0 | 0.5% |
2025-06-01 07:36 | 51.0 | 2.0% |
2025-06-01 12:01 | 67.0 | 1.5% |
2025-06-01 12:16 | 26.0 | 3.8% |
2025-06-01 12:21 | 15.0 | 6.7% |
2025-06-01 12:41 | 51.0 | 2.0% |
2025-06-01 12:46 | 67.0 | 1.5% |
2025-06-01 13:06 | 81.0 | 1.2% |
2025-06-01 13:11 | 151.0 | 0.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 101.0 | 1.0% |
2025-06-01 12:16 | 41.0 | 2.4% |
2025-06-01 12:21 | 36.0 | 2.8% |
2025-06-01 12:41 | 31.0 | 3.2% |
2025-06-01 12:46 | 41.0 | 2.4% |
2025-06-01 13:06 | 51.0 | 2.0% |
2025-06-01 13:11 | 111.0 | 0.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 3.75 | 26.7% |
2025-06-01 07:36 | 6.0 | 16.7% |
2025-06-01 09:01 | 6.5 | 15.4% |
2025-06-01 10:41 | 6.0 | 16.7% |
2025-06-01 11:01 | 5.0 | 20.0% |
2025-06-01 12:01 | 4.5 | 22.2% |
2025-06-01 12:41 | 4.33 | 23.1% |
2025-06-01 12:46 | 4.5 | 22.2% |
2025-06-01 13:06 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-05-31 16:16 | 10.0 | 10.0% |
2025-06-01 07:36 | 9.0 | 11.1% |
2025-06-01 09:05 | 8.5 | 11.8% |
2025-06-01 09:41 | 8.0 | 12.5% |
2025-06-01 10:41 | 8.5 | 11.8% |
2025-06-01 11:01 | 9.0 | 11.1% |
2025-06-01 12:11 | 9.5 | 10.5% |
2025-06-01 12:21 | 10.0 | 10.0% |
2025-06-01 12:41 | 11.0 | 9.1% |
2025-06-01 12:46 | 9.0 | 11.1% |
2025-06-01 13:06 | 5.0 | 20.0% |
2025-06-01 13:11 | 5.5 | 18.2% |
Market 136%
There's a 4.9 Sharp 10 Rating for I AM RIVER in the 14:12 at Kilbeggan. Odds of 2.88 are available. Ridden by Anna McGuinness.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: