SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goraibhmaithagat | 3.32 | 2.88 | 2.75 | 2.88 | 2.88 | 2.87 | 2.87 | 2.88 | |||||
Belloccio | 4.88 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Pleasington | 5.19 | 5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Sommesky | 8.36 | 7.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | |||||
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 6.0 | 16.7% |
2025-03-09 08:21 | 7.0 | 14.3% |
2025-03-09 08:46 | 7.5 | 13.3% |
2025-03-09 09:11 | 8.0 | 12.5% |
2025-03-09 09:41 | 8.5 | 11.8% |
2025-03-09 10:11 | 9.0 | 11.1% |
2025-03-09 10:46 | 10.0 | 10.0% |
2025-03-09 11:36 | 11.0 | 9.1% |
2025-03-09 12:16 | 12.0 | 8.3% |
2025-03-09 12:41 | 13.0 | 7.7% |
2025-03-09 12:46 | 15.0 | 6.7% |
2025-03-09 13:31 | 19.0 | 5.3% |
2025-03-09 13:36 | 21.0 | 4.8% |
2025-03-09 13:51 | 19.0 | 5.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 11.0 | 9.1% |
2025-03-09 08:21 | 9.0 | 11.1% |
2025-03-09 08:46 | 9.5 | 10.5% |
2025-03-09 09:11 | 8.0 | 12.5% |
2025-03-09 10:46 | 7.5 | 13.3% |
2025-03-09 11:06 | 7.0 | 14.3% |
2025-03-09 11:36 | 7.5 | 13.3% |
2025-03-09 12:11 | 7.0 | 14.3% |
2025-03-09 12:46 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 3.25 | 30.8% |
2025-03-08 17:56 | 3.0 | 33.3% |
2025-03-09 08:21 | 3.5 | 28.6% |
2025-03-09 09:11 | 4.0 | 25.0% |
2025-03-09 11:06 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 15.0 | 6.7% |
2025-03-09 08:21 | 21.0 | 4.8% |
2025-03-09 08:46 | 23.0 | 4.3% |
2025-03-09 09:01 | 19.0 | 5.3% |
2025-03-09 09:11 | 21.0 | 4.8% |
2025-03-09 09:41 | 17.0 | 5.9% |
2025-03-09 10:41 | 21.0 | 4.8% |
2025-03-09 10:46 | 17.0 | 5.9% |
2025-03-09 11:16 | 15.0 | 6.7% |
2025-03-09 11:21 | 17.0 | 5.9% |
2025-03-09 12:16 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 21.0 | 4.8% |
2025-03-09 08:21 | 29.0 | 3.4% |
2025-03-09 08:46 | 34.0 | 2.9% |
2025-03-09 11:06 | 36.0 | 2.8% |
2025-03-09 11:16 | 51.0 | 2.0% |
2025-03-09 11:21 | 67.0 | 1.5% |
2025-03-09 11:26 | 51.0 | 2.0% |
2025-03-09 12:41 | 67.0 | 1.5% |
2025-03-09 13:31 | 51.0 | 2.0% |
2025-03-09 13:36 | 67.0 | 1.5% |
2025-03-09 13:51 | 67.0 | 1.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 5.5 | 18.2% |
2025-03-09 08:01 | 4.5 | 22.2% |
2025-03-09 08:21 | 5.0 | 20.0% |
2025-03-09 10:41 | 4.75 | 21.1% |
2025-03-09 10:46 | 5.0 | 20.0% |
2025-03-09 11:06 | 4.75 | 21.1% |
2025-03-09 11:36 | 4.5 | 22.2% |
2025-03-09 13:36 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 4.5 | 22.2% |
2025-03-09 08:25 | 4.33 | 23.1% |
2025-03-09 09:01 | 4.2 | 23.8% |
2025-03-09 09:11 | 4.0 | 25.0% |
2025-03-09 10:11 | 3.75 | 26.7% |
2025-03-09 10:51 | 3.5 | 28.6% |
2025-03-09 11:21 | 3.25 | 30.8% |
2025-03-09 11:26 | 3.2 | 31.2% |
2025-03-09 12:16 | 3.12 | 32.1% |
2025-03-09 12:41 | 3.0 | 33.3% |
2025-03-09 13:36 | 2.88 | 34.7% |
2025-03-09 13:51 | 2.88 | 34.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-03-08 16:41 | 9.0 | 11.1% |
2025-03-08 17:56 | 10.0 | 10.0% |
2025-03-09 08:46 | 8.0 | 12.5% |
2025-03-09 09:41 | 8.5 | 11.8% |
2025-03-09 10:41 | 9.0 | 11.1% |
2025-03-09 12:16 | 9.5 | 10.5% |
2025-03-09 13:31 | 10.0 | 10.0% |
2025-03-09 13:51 | 9.5 | 10.5% |
Market 118%
The 14:40 at Naas has PLEASINGTON with a Sharp 10 Rating of 7.9. That makes it the pick at odds of 4.5.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: