SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nobler | 2.75 | 2.5 | 2.4 | 2.5 | 2.25 | 2.5 | 2.5 | 2.38 | 2.5 | 2.38 | 2.38 | 2.38 | 2.38 |
Dakota Blue | 2.98 | 2.88 | 2.62 | 2.5 | 2.5 | 2.88 | 2.5 | 2.63 | 2.5 | 2.63 | 2.63 | 2.62 | 2.63 |
Vorfreude | 7.97 | 6.5 | 6.5 | 6 | 6 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Retrograde | 22 | 17 | 17 | 17 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 15.0 | 6.7% |
2025-04-07 20:26 | 19.0 | 5.3% |
2025-04-08 11:01 | 23.0 | 4.3% |
2025-04-08 14:50 | 23.0 | 4.3% |
2025-04-08 15:11 | 26.0 | 3.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 4.0 | 25.0% |
2025-04-08 08:56 | 3.75 | 26.7% |
2025-04-08 10:41 | 3.5 | 28.6% |
2025-04-08 11:01 | 3.25 | 30.8% |
2025-04-08 14:50 | 3.25 | 30.8% |
2025-04-08 15:06 | 3.2 | 31.2% |
2025-04-08 15:11 | 3.0 | 33.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 11.0 | 9.1% |
2025-04-08 07:46 | 15.0 | 6.7% |
2025-04-08 14:50 | 15.0 | 6.7% |
2025-04-08 14:56 | 13.0 | 7.7% |
2025-04-08 15:11 | 19.0 | 5.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 101.0 | 1.0% |
2025-04-08 08:00 | 201.0 | 0.5% |
2025-04-08 14:50 | 201.0 | 0.5% |
2025-04-08 15:11 | 501.0 | 0.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 6.0 | 16.7% |
2025-04-08 07:46 | 7.0 | 14.3% |
2025-04-08 11:01 | 6.5 | 15.4% |
2025-04-08 14:50 | 6.5 | 15.4% |
2025-04-08 14:56 | 6.0 | 16.7% |
2025-04-08 15:11 | 5.0 | 20.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 2.62 | 38.2% |
2025-04-07 20:26 | 2.25 | 44.4% |
2025-04-08 06:36 | 2.1 | 47.6% |
2025-04-08 08:56 | 2.0 | 50.0% |
2025-04-08 09:00 | 2.1 | 47.6% |
2025-04-08 14:50 | 2.1 | 47.6% |
2025-04-08 15:11 | 2.38 | 42.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 9.0 | 11.1% |
2025-04-08 07:46 | 13.0 | 7.7% |
2025-04-08 14:50 | 13.0 | 7.7% |
2025-04-08 14:56 | 15.0 | 6.7% |
2025-04-08 15:11 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 34.0 | 2.9% |
2025-04-08 07:46 | 51.0 | 2.0% |
2025-04-08 14:50 | 51.0 | 2.0% |
2025-04-08 15:11 | 151.0 | 0.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 34.0 | 2.9% |
2025-04-07 20:26 | 41.0 | 2.4% |
2025-04-08 11:01 | 51.0 | 2.0% |
2025-04-08 14:50 | 51.0 | 2.0% |
2025-04-08 15:11 | 71.0 | 1.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 11.0 | 9.1% |
2025-04-08 07:46 | 13.0 | 7.7% |
2025-04-08 10:41 | 15.0 | 6.7% |
2025-04-08 11:01 | 21.0 | 4.8% |
2025-04-08 14:50 | 21.0 | 4.8% |
2025-04-08 14:56 | 23.0 | 4.3% |
2025-04-08 15:11 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-07 16:16 | 17.0 | 5.9% |
2025-04-08 10:41 | 19.0 | 5.3% |
2025-04-08 14:50 | 19.0 | 5.3% |
2025-04-08 14:56 | 21.0 | 4.8% |
2025-04-08 15:11 | 17.0 | 5.9% |
Time (UK) | Odds | Implied % |
---|
Market 125%
There's a 6.7 Sharp 10 Rating for NOBLER in the 16:15 at Navan. Odds of 3.0 are available. Ridden by Dylan Browne McMonagle.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: