SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Virtual Hug | 5.53 | 4.5 | 4 | 4 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4.33 | 4 |
Gregorians Star | 6.63 | 8.5 | 6.5 | 6.5 | 8.5 | 6.5 | 6 | 6.5 | 6 | 6 | 6.5 | 6 |
Stintino Sunset | 6.82 | 7 | 7 | 6.5 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.5 |
Bondi Man | 7.69 | 5 | 5 | 4.5 | 4.5 | 5 | 4.5 | 5 | 4.5 | 4.5 | 5 | 4.5 |
Skimming Along | 8.44 | 7 | 6 | 6.5 | 7 | 6.5 | 6 | 6.5 | 6 | 6 | 7 | 6 |
Manila Mist | 12.1 | 11 | 9 | 9.5 | 11 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 9.5 |
Courageous Gold | 14.6 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Bond Spirit | 18 | 26 | 17 | 15 | 26 | 17 | 15 | 17 | 15 | 15 | 15 | 15 |
Rebel Cove | 25 | 21 | 19 | 19 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Uther Pendragon | 39 | 34 | 34 | 34 | 34 | 34 | 29 | 34 | 29 | 29 | 34 | 29 |
Pyrrhic Dancer n/r | ||||||||||||
Book Percentages | 100.0% | 110.9% | 124.2% | 127.1% | 113.1% | 122.4% | 130.2% | 122.4% | 130.2% | 130.2% | 119.6% | 130.2% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Virtual Hug | 5.5 | 4.5 | -28% | -28% | -19% | -28% | -28% | -28% | -28% | -28% | -22% | -28% |
Gregorians Star | 6.6 | 8.5 | -2.0% | -2.0% | 28% | -2.0% | -9.5% | -2.0% | -9.5% | -9.5% | -2.0% | -9.5% |
Stintino Sunset | 6.8 | 7.0 | 2.6% | -4.7% | 2.6% | 2.6% | -4.7% | 2.6% | -4.7% | -4.7% | 2.6% | -4.7% |
Bondi Man | 7.7 | 5.0 | -35% | -41% | -41% | -35% | -41% | -35% | -41% | -41% | -35% | -41% |
Skimming Along | 8.4 | 7.0 | -29% | -23% | -17% | -23% | -29% | -23% | -29% | -29% | -17% | -29% |
Manila Mist | 12 | 11 | -26% | -21% | -9.0% | -21% | -21% | -21% | -21% | -21% | -17% | -21% |
Courageous Gold | 15 | 13 | -11% | -18% | -11% | -11% | -18% | -11% | -18% | -18% | -11% | -18% |
Bond Spirit | 18 | 26 | -4.6% | -16% | 46% | -4.6% | -16% | -4.6% | -16% | -16% | -16% | -16% |
Rebel Cove | 25 | 21 | -24% | -24% | -16% | -24% | -24% | -24% | -24% | -24% | -24% | -24% |
Uther Pendragon | 39 | 34 | -13% | -13% | -13% | -13% | -26% | -13% | -26% | -26% | -13% | -26% |
Pyrrhic Dancer n/r |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Virtual Hug | 5.5 | 4.5 | -31% | -31% | -25% | -31% | -31% | -31% | -31% | -31% | -27% | -31% |
Gregorians Star | 6.6 | 8.5 | -10% | -10% | 13% | -10% | -16% | -10% | -16% | -16% | -10% | -16% |
Stintino Sunset | 6.8 | 7.0 | -10% | -16% | -10% | -10% | -16% | -10% | -16% | -16% | -10% | -16% |
Bondi Man | 7.7 | 5.0 | -18% | -24% | -24% | -18% | -24% | -18% | -24% | -24% | -18% | -24% |
Skimming Along | 8.4 | 7.0 | -31% | -26% | -22% | -26% | -31% | -26% | -31% | -31% | -22% | -31% |
Manila Mist | 12 | 11 | -29% | -25% | -15% | -25% | -25% | -25% | -25% | -25% | -22% | -25% |
Courageous Gold | 15 | 13 | -24% | -29% | -24% | -24% | -29% | -24% | -29% | -29% | -24% | -29% |
Bond Spirit | 18 | 26 | -14% | -23% | 28% | -14% | -23% | -14% | -23% | -23% | -23% | -23% |
Rebel Cove | 25 | 21 | -15% | -15% | -7.3% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Uther Pendragon | 39 | 34 | -6.3% | -6.3% | -6.3% | -6.3% | -19% | -6.3% | -19% | -19% | -6.3% | -19% |
Pyrrhic Dancer n/r |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Virtual Hug | 2.45 | 1.7 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.67 | 1.6 |
Gregorians Star | 2.57 | 2.5 | 2.1 | 2.1 | 2.5 | 2.1 | 2 | 2.1 | 2 | 2 | 2.1 | 2 |
Stintino Sunset | 2.86 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 |
Bondi Man | 1.82 | 1.8 | 1.8 | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | 1.8 | 1.7 |
Skimming Along | 2.99 | 2.2 | 2 | 2.1 | 2.2 | 2.1 | 2 | 2.1 | 2 | 2 | 2.2 | 2 |
Manila Mist | 3.83 | 3 | 2.6 | 2.7 | 3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 |
Courageous Gold | 5.34 | 3.4 | 3.4 | 3.2 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 |
Bond Spirit | 5.43 | 6 | 4.2 | 3.8 | 6 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 |
Rebel Cove | 4.93 | 5 | 4.6 | 4.6 | 5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Uther Pendragon | 7.59 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 6.6 | 7.6 | 6.6 | 6.6 | 7.6 | 6.6 |
Pyrrhic Dancer n/r | ||||||||||||
Book Percentages | 299.8% | 357.9% | 387.7% | 393.7% | 361.1% | 383.9% | 400.4% | 383.9% | 400.4% | 400.4% | 380.4% | 400.4% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: