SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | ||
Master Garvey | 9.22 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Dinamine | 9.95 | 5 | 5 | 5 | 5 | 5 | |||||
Famous Enough | 10.6 | 7 | 7 | 5.5 | 5.5 | 6.5 | |||||
Drish Melody | 14.3 | 11 | 11 | 8.5 | 8.5 | 10 | |||||
Mythical Rock | 14.6 | 12 | 9 | 12 | 12 | 10 | |||||
Pinball Wizard | 14.8 | 11 | 11 | 9.5 | 9.5 | 11 | |||||
La Tulipe Noire | 16 | 19 | 11 | 19 | 19 | 12 | |||||
Navorrosse | 16 | 13 | 12 | 13 | 13 | 12 | |||||
Mark's One | 17 | 15 | 13 | 15 | 15 | 13 | |||||
Hastily | 17 | 13 | 13 | 13 | 13 | 13 | |||||
Jazz Dreamers | 17 | 17 | 13 | 17 | 17 | 13 | |||||
La La Lucrative | 20 | 23 | 17 | 23 | 23 | 17 | |||||
Mogwli | 22 | 21 | 21 | 21 | 21 | 19 | |||||
The Bog Bank | 22 | 21 | 21 | 21 | 21 | 19 | |||||
Boomerang Bill | 22 | 23 | 21 | 23 | 23 | 19 | |||||
Book Percentages | 100.0% | 134.4% | 146.5% | 142.4% | 142.4% | 148.1% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | ||
Master Garvey | 9.2 | 4.5 | -51% | -51% | -51% | -51% | |||||
Dinamine | 9.9 | 5.0 | -50% | -50% | -50% | -50% | |||||
Famous Enough | 11 | 7.0 | -34% | -48% | -48% | -39% | |||||
Drish Melody | 14 | 11 | -23% | -40% | -40% | -30% | |||||
Mythical Rock | 15 | 12 | -38% | -18% | -18% | -31% | |||||
Pinball Wizard | 15 | 11 | -26% | -36% | -36% | -26% | |||||
La Tulipe Noire | 16 | 19 | -30% | 21% | 21% | -23% | |||||
Navorrosse | 16 | 13 | -26% | -20% | -20% | -26% | |||||
Mark's One | 17 | 15 | -22% | -10% | -10% | -22% | |||||
Hastily | 17 | 13 | -22% | -22% | -22% | -22% | |||||
Jazz Dreamers | 17 | 17 | -22% | 1.4% | 1.4% | -22% | |||||
La La Lucrative | 20 | 23 | -13% | 18% | 18% | -13% | |||||
Mogwli | 22 | 21 | -5.5% | -5.5% | -5.5% | -14% | |||||
The Bog Bank | 22 | 21 | -5.5% | -5.5% | -5.5% | -14% | |||||
Boomerang Bill | 22 | 23 | -5.5% | 3.5% | 3.5% | -14% | |||||
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | ||
Master Garvey | 9.2 | 4.5 | -53% | -53% | -53% | -57% | |||||
Dinamine | 9.9 | 5.0 | -51% | -51% | -51% | -55% | |||||
Famous Enough | 11 | 7.0 | -38% | -49% | -49% | -46% | |||||
Drish Melody | 14 | 11 | -21% | -37% | -37% | -32% | |||||
Mythical Rock | 15 | 12 | -34% | -16% | -16% | -33% | |||||
Pinball Wizard | 15 | 11 | -23% | -32% | -32% | -28% | |||||
La Tulipe Noire | 16 | 19 | -25% | 22% | 22% | -24% | |||||
Navorrosse | 16 | 13 | -20% | -15% | -15% | -26% | |||||
Mark's One | 17 | 15 | -16% | -4.6% | -4.6% | -21% | |||||
Hastily | 17 | 13 | -16% | -16% | -16% | -21% | |||||
Jazz Dreamers | 17 | 17 | -16% | 6.7% | 6.7% | -21% | |||||
La La Lucrative | 20 | 23 | -0.5% | 31% | 31% | -6.5% | |||||
Mogwli | 22 | 21 | 14% | 14% | 14% | -2.2% | |||||
The Bog Bank | 22 | 21 | 14% | 14% | 14% | -2.2% | |||||
Boomerang Bill | 22 | 23 | 14% | 24% | 24% | -2.2% | |||||
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | ||
Master Garvey | 3.75 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||
Dinamine | 3.75 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||
Famous Enough | 3.75 | 2.2 | 2.2 | 1.9 | 1.9 | ||||||
Drish Melody | 3.75 | 3 | 3 | 2.5 | 2.5 | ||||||
Mythical Rock | 3.75 | 3.2 | 2.6 | 3.2 | 3.2 | ||||||
Pinball Wizard | 3.75 | 3 | 3 | 2.7 | 2.7 | ||||||
La Tulipe Noire | 3.75 | 4.6 | 3 | 4.6 | 4.6 | ||||||
Navorrosse | 3.75 | 3.4 | 3.2 | 3.4 | 3.4 | ||||||
Mark's One | 3.75 | 3.8 | 3.4 | 3.8 | 3.8 | ||||||
Hastily | 3.75 | 3.4 | 3.4 | 3.4 | 3.4 | ||||||
Jazz Dreamers | 3.75 | 4.2 | 3.4 | 4.2 | 4.2 | ||||||
La La Lucrative | 3.75 | 5.4 | 4.2 | 5.4 | 5.4 | ||||||
Mogwli | 3.75 | 5 | 5 | 5 | 5 | ||||||
The Bog Bank | 3.75 | 5 | 5 | 5 | 5 | ||||||
Boomerang Bill | 3.75 | 5.4 | 5 | 5.4 | 5.4 | ||||||
Book Percentages | 400.0% | 465.5% | 501.6% | 483.0% | 483.0% |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | ||
Master Garvey | 5 | 1.88 | 1.88 | ||||||||
Dinamine | 5 | 2 | 2 | ||||||||
Famous Enough | 5 | 2.38 | 2.38 | ||||||||
Drish Melody | 5 | 3.25 | 3.25 | ||||||||
Mythical Rock | 5 | 3.25 | 3.25 | ||||||||
Pinball Wizard | 5 | 3.5 | 3.5 | ||||||||
La Tulipe Noire | 5 | 3.75 | 3.75 | ||||||||
Navorrosse | 5 | 3.75 | 3.75 | ||||||||
Mark's One | 5 | 4 | 4 | ||||||||
Hastily | 5 | 4 | 4 | ||||||||
Jazz Dreamers | 5 | 4 | 4 | ||||||||
La La Lucrative | 5 | 5 | 5 | ||||||||
Mogwli | 5 | 5.5 | 5.5 | ||||||||
The Bog Bank | 5 | 5.5 | 5.5 | ||||||||
Boomerang Bill | 5 | 5.5 | 5.5 | ||||||||
Book Percentages | 300.0% | 438.4% | 438.4% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: