SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Knight Of Magic | 1.72 | 1.62 | 1.62 | 1.53 | 1.57 | 1.61 | 1.58 | 1.61 | 1.58 | 1.58 | 1.58 | |
| Marinakis | 7.06 | 6 | 6 | 5.5 | 6 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | |
| Al Shabab | 13.3 | 8 | 7.5 | 6.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Prince Hector | 14.2 | 9 | 9 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | |
| Spaceage Love Song | 26 | 13 | 12 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Sunset In Paris | 29 | 17 | 15 | 13 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Come To Pass | 38 | 26 | 26 | 21 | 26 | 26 | 23 | 26 | 23 | 23 | 23 | |
| Sun Festival | 57 | 41 | 41 | 29 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | |
| Mary Rose | 68 | 51 | 41 | 34 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | |
| Book Percentages | 100.1% | 124.0% | 126.7% | 138.6% | 125.7% | 126.9% | 131.3% | 126.9% | 131.3% | 131.3% | 131.3% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Knight Of Magic | 1.7 | 1.6 | -6.1% | -11% | -8.6% | -6.4% | -8.1% | -6.4% | -8.1% | -8.1% | -8.1% | |
| Marinakis | 7.1 | 6.0 | -15% | -22% | -15% | -15% | -22% | -15% | -22% | -22% | -22% | |
| Al Shabab | 13 | 8.0 | -44% | -51% | -40% | -44% | -44% | -44% | -44% | -44% | -44% | |
| Prince Hector | 14 | 9.0 | -37% | -40% | -37% | -37% | -40% | -37% | -40% | -40% | -40% | |
| Spaceage Love Song | 26 | 13 | -53% | -57% | -49% | -53% | -53% | -53% | -53% | -53% | -53% | |
| Sunset In Paris | 29 | 17 | -48% | -55% | -42% | -48% | -48% | -48% | -48% | -48% | -48% | |
| Come To Pass | 38 | 26 | -31% | -44% | -31% | -31% | -39% | -31% | -39% | -39% | -39% | |
| Sun Festival | 57 | 41 | -28% | -49% | -28% | -28% | -40% | -28% | -40% | -40% | -40% | |
| Mary Rose | 68 | 51 | -40% | -50% | -25% | -40% | -40% | -40% | -40% | -40% | -40% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Knight Of Magic | 1.7 | 1.6 | -7.4% | -11% | -9.0% | -7.6% | -8.7% | -7.6% | -8.7% | -8.7% | -8.7% | |
| Marinakis | 7.1 | 6.0 | -11% | -17% | -11% | -11% | -17% | -11% | -17% | -17% | -17% | |
| Al Shabab | 13 | 8.0 | -28% | -36% | -25% | -28% | -28% | -28% | -28% | -28% | -28% | |
| Prince Hector | 14 | 9.0 | -19% | -22% | -19% | -19% | -22% | -19% | -22% | -22% | -22% | |
| Spaceage Love Song | 26 | 13 | -33% | -37% | -28% | -33% | -33% | -33% | -33% | -33% | -33% | |
| Sunset In Paris | 29 | 17 | -33% | -41% | -25% | -33% | -33% | -33% | -33% | -33% | -33% | |
| Come To Pass | 38 | 26 | -19% | -33% | -19% | -19% | -28% | -19% | -28% | -28% | -28% | |
| Sun Festival | 57 | 41 | -4.3% | -31% | -4.3% | -4.3% | -20% | -4.3% | -20% | -20% | -20% | |
| Mary Rose | 68 | 51 | 13% | -5.3% | 38% | 13% | 13% | 13% | 13% | 13% | 13% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Knight Of Magic | 1.23 | 1.12 | 1.12 | 1.11 | 1.11 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | |
| Marinakis | 2.17 | 2 | 2 | 1.9 | 2 | 2 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | |
| Al Shabab | 2.65 | 2.4 | 2.3 | 2.1 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Prince Hector | 2.61 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | |
| Spaceage Love Song | 3.63 | 3.4 | 3.2 | 3 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Sunset In Paris | 4.58 | 4.2 | 3.8 | 3.4 | 4.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
| Come To Pass | 6.47 | 6 | 6 | 5 | 6 | 6 | 5.4 | 6 | 5.4 | 5.4 | 5.4 | |
| Sun Festival | 7.54 | 9 | 9 | 6.6 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | |
| Mary Rose | 5.45 | 11 | 9 | 7.6 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Book Percentages | 299.9% | 309.3% | 317.4% | 341.7% | 310.0% | 317.5% | 326.1% | 317.5% | 326.1% | 326.1% | 326.1% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: