SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Kapal Layar | 3.04 | 2.88 | 2.88 | 2.5 | 2.88 | 2.87 | 2.88 | 2.87 | 2.88 | 2.88 | 2.88 | 2.88 | |
Star Of Diamonds | 5.17 | 4.5 | 4.5 | 4 | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Pragnell | 5.17 | 4.35 | 4.33 | 4 | 4.2 | 4.33 | 4.35 | 4.33 | 4.35 | 4.35 | 4.33 | 4.35 | |
Tyrrhenus | 7.93 | 7 | 7 | 5.5 | 6 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
Five Quarters | 12.3 | 9 | 8 | 8.5 | 9 | 8.5 | 9 | 8.5 | 9 | 9 | 9 | 9 | |
Hung Jury | 25 | 29 | 26 | 12 | 19 | 29 | 19 | 29 | 19 | 19 | 19 | 19 | |
Clearisthewater | 68 | 41 | 41 | 29 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
Rubys Legacy | 88 | 41 | 34 | 34 | 41 | 34 | 34 | 34 | 34 | 34 | 41 | 34 | |
Woodythewoodpecker | 216 | 91 | 51 | 67 | 91 | 29 | 51 | 29 | 51 | 51 | 51 | 51 | |
Pure Blue | 376 | 151 | 101 | 101 | 151 | 81 | 101 | 81 | 101 | 101 | 101 | 101 | |
Nil Vert | 999 | 501 | 251 | 201 | 501 | 201 | 301 | 201 | 301 | 301 | 301 | 301 | |
Arctic Blue | 1004 | 501 | 201 | 151 | 501 | 151 | 201 | 151 | 201 | 201 | 201 | 201 | |
Ballymena Boy n/r | |||||||||||||
Devon Blue n/r | |||||||||||||
Book Percentages | 99.9% | 115.8% | 119.9% | 138.3% | 122.8% | 121.4% | 121.4% | 121.4% | 121.4% | 121.4% | 121.0% | 121.4% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Kapal Layar | 3.0 | 2.9 | -5.4% | -18% | -5.4% | -5.6% | -5.3% | -5.6% | -5.3% | -5.3% | -5.4% | -5.3% | |
Star Of Diamonds | 5.2 | 4.5 | -13% | -23% | -19% | -13% | -13% | -13% | -13% | -13% | -13% | -13% | |
Pragnell | 5.2 | 4.3 | -16% | -23% | -19% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | |
Tyrrhenus | 7.9 | 7.0 | -12% | -31% | -24% | -12% | -18% | -12% | -18% | -18% | -18% | -18% | |
Five Quarters | 12 | 9.0 | -35% | -31% | -27% | -31% | -27% | -31% | -27% | -27% | -27% | -27% | |
Hung Jury | 25 | 29 | 5.8% | -51% | -23% | 18% | -23% | 18% | -23% | -23% | -23% | -23% | |
Clearisthewater | 68 | 41 | -39% | -57% | -47% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | |
Rubys Legacy | 88 | 41 | -61% | -61% | -53% | -61% | -61% | -61% | -61% | -61% | -53% | -61% | |
Woodythewoodpecker | 216 | 91 | -76% | -69% | -58% | -87% | -76% | -87% | -76% | -76% | -76% | -76% | |
Pure Blue | 376 | 151 | -73% | -73% | -60% | -78% | -73% | -78% | -73% | -73% | -73% | -73% | |
Nil Vert | 999 | 501 | -75% | -80% | -50% | -80% | -70% | -80% | -70% | -70% | -70% | -70% | |
Arctic Blue | 1004 | 501 | -80% | -85% | -50% | -85% | -80% | -85% | -80% | -80% | -80% | -80% | |
Ballymena Boy n/r | |||||||||||||
Devon Blue n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Kapal Layar | 3.0 | 2.9 | -2.2% | -4.7% | -2.2% | -2.3% | -2.0% | -2.3% | -2.0% | -2.0% | -2.2% | -2.0% | |
Star Of Diamonds | 5.2 | 4.5 | -10% | -6.9% | -15% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | |
Pragnell | 5.2 | 4.3 | -10% | -5.0% | -13% | -11% | -10% | -11% | -10% | -10% | -10% | -10% | |
Tyrrhenus | 7.9 | 7.0 | -12% | -13% | -23% | -12% | -18% | -12% | -18% | -18% | -18% | -18% | |
Five Quarters | 12 | 9.0 | -24% | 1.1% | -17% | -21% | -17% | -21% | -17% | -17% | -17% | -17% | |
Hung Jury | 25 | 29 | 3.2% | -33% | -23% | 14% | -23% | 14% | -23% | -23% | -23% | -23% | |
Clearisthewater | 68 | 41 | -31% | -27% | -39% | -42% | -42% | -42% | -42% | -42% | -42% | -42% | |
Rubys Legacy | 88 | 41 | -52% | -28% | -43% | -52% | -52% | -52% | -52% | -52% | -43% | -52% | |
Woodythewoodpecker | 216 | 91 | -66% | -30% | -40% | -80% | -66% | -80% | -66% | -66% | -66% | -66% | |
Pure Blue | 376 | 151 | -67% | -43% | -51% | -73% | -67% | -73% | -67% | -67% | -67% | -67% | |
Nil Vert | 999 | 501 | -79% | -65% | -59% | -83% | -75% | -83% | -75% | -75% | -75% | -75% | |
Arctic Blue | 1004 | 501 | -81% | -77% | -53% | -86% | -81% | -86% | -81% | -81% | -81% | -81% | |
Ballymena Boy n/r | |||||||||||||
Devon Blue n/r |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Kapal Layar | 1.36 | 1.38 | 1.38 | 1.38 | 1.37 | 1.38 | 1.37 | 1.38 | 1.38 | 1.38 | 1.38 | ||
Star Of Diamonds | 1.84 | 1.7 | 1.7 | 1.64 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Pragnell | 1.75 | 1.67 | 1.67 | 1.64 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||
Tyrrhenus | 2.53 | 2.2 | 2.2 | 2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | ||
Five Quarters | 2.79 | 2.6 | 2.4 | 2.6 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | ||
Hung Jury | 5.96 | 6.6 | 6 | 4.6 | 6.6 | 4.6 | 6.6 | 4.6 | 4.6 | 4.6 | 4.6 | ||
Clearisthewater | 11.6 | 9 | 9 | 8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
Rubys Legacy | 13.4 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 9 | 7.6 | ||
Woodythewoodpecker | 24 | 19 | 11 | 19 | 6.6 | 11 | 6.6 | 11 | 11 | 11 | 11 | ||
Pure Blue | 53 | 31 | 21 | 31 | 17 | 21 | 17 | 21 | 21 | 21 | 21 | ||
Nil Vert | 318 | 101 | 51 | 101 | 41 | 61 | 41 | 61 | 61 | 61 | 61 | ||
Arctic Blue | 232 | 101 | 41 | 101 | 31 | 41 | 31 | 41 | 41 | 41 | 41 | ||
Ballymena Boy n/r | |||||||||||||
Devon Blue n/r | |||||||||||||
Book Percentages | 300.0% | 323.1% | 337.9% | 339.0% | 345.2% | 343.4% | 345.2% | 343.4% | 343.4% | 341.6% | 343.4% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
Kapal Layar | 1.2 | 1.3 | 1.3 | ||||||||||
Star Of Diamonds | 1.47 | 1.6 | 1.6 | ||||||||||
Pragnell | 1.42 | 1.6 | 1.6 | ||||||||||
Tyrrhenus | 1.81 | 1.9 | 1.9 | ||||||||||
Five Quarters | 1.88 | 2.5 | 2.5 | ||||||||||
Hung Jury | 3.72 | 3.2 | 3.2 | ||||||||||
Clearisthewater | 6.39 | 6.6 | 6.6 | ||||||||||
Rubys Legacy | 7.29 | 7.6 | 7.6 | ||||||||||
Woodythewoodpecker | 13 | 14.2 | 14.2 | ||||||||||
Pure Blue | 24 | 21 | 21 | ||||||||||
Nil Vert | 82 | 41 | 41 | ||||||||||
Arctic Blue | 99 | 31 | 31 | ||||||||||
Ballymena Boy n/r | |||||||||||||
Devon Blue n/r | |||||||||||||
Book Percentages | 400.6% | 371.6% | 371.6% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: