SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Nautic Star | 3.21 | 3 | 3 | 2.87 | 2.88 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Josh's Joy | 3.63 | 3.2 | 2.88 | 2.75 | 3.2 | 3 | 2.88 | 3 | 2.88 | 2.88 | 2.88 | 2.88 |
| Black Caviar Gold | 4.63 | 4.2 | 4 | 4 | 4.2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| River Ara | 10.2 | 7.5 | 7.5 | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Amenita | 16 | 15 | 15 | 15 | 11 | 12 | 15 | 12 | 15 | 15 | 15 | 15 |
| Alandownunder | 69 | 51 | 51 | 51 | 41 | 41 | 51 | 41 | 51 | 51 | 51 | 51 |
| Annestown | 72 | 41 | 34 | 34 | 41 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| White Lily | 164 | 126 | 126 | 126 | 91 | 101 | 126 | 101 | 126 | 126 | 126 | 126 |
| A Pretty Penny | 996 | 501 | 301 | 301 | 501 | 151 | 301 | 151 | 301 | 301 | 301 | 301 |
| Solana Beach n/r | ||||||||||||
| Anushka n/r | ||||||||||||
| Book Percentages | 100.0% | 113.8% | 119.1% | 122.2% | 123.3% | 120.4% | 119.1% | 120.4% | 119.1% | 119.1% | 119.1% | 119.1% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Nautic Star | 3.2 | 3.0 | -6.5% | -11% | -10% | -6.5% | -6.5% | -6.5% | -6.5% | -6.5% | -6.5% | -6.5% |
| Josh's Joy | 3.6 | 3.2 | -21% | -24% | -12% | -17% | -21% | -17% | -21% | -21% | -21% | -21% |
| Black Caviar Gold | 4.6 | 4.2 | -14% | -14% | -9.3% | -14% | -14% | -14% | -14% | -14% | -14% | -14% |
| River Ara | 10 | 7.5 | -26% | -26% | -46% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
| Amenita | 16 | 15 | -4.3% | -4.3% | -30% | -23% | -4.3% | -23% | -4.3% | -4.3% | -4.3% | -4.3% |
| Alandownunder | 69 | 51 | -26% | -26% | -41% | -41% | -26% | -41% | -26% | -26% | -26% | -26% |
| Annestown | 72 | 41 | -53% | -53% | -43% | -53% | -53% | -53% | -53% | -53% | -53% | -53% |
| White Lily | 164 | 126 | -23% | -23% | -45% | -38% | -23% | -38% | -23% | -23% | -23% | -23% |
| A Pretty Penny | 996 | 501 | -70% | -70% | -50% | -85% | -70% | -85% | -70% | -70% | -70% | -70% |
| Solana Beach n/r | ||||||||||||
| Anushka n/r |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Nautic Star | 3.2 | 3.0 | -2.2% | -5.2% | -5.0% | -2.2% | -2.2% | -2.2% | -2.2% | -2.2% | -2.2% | -2.2% |
| Josh's Joy | 3.6 | 3.2 | -10% | -13% | -3.4% | -7.6% | -10% | -7.6% | -10% | -10% | -10% | -10% |
| Black Caviar Gold | 4.6 | 4.2 | -3.8% | -3.8% | -0.3% | -3.8% | -3.8% | -3.8% | -3.8% | -3.8% | -3.8% | -3.8% |
| River Ara | 10 | 7.5 | -16% | -16% | -34% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
| Amenita | 16 | 15 | -3.6% | -3.6% | -27% | -21% | -3.6% | -21% | -3.6% | -3.6% | -3.6% | -3.6% |
| Alandownunder | 69 | 51 | -28% | -28% | -42% | -42% | -28% | -42% | -28% | -28% | -28% | -28% |
| Annestown | 72 | 41 | -39% | -39% | -27% | -39% | -39% | -39% | -39% | -39% | -39% | -39% |
| White Lily | 164 | 126 | -8.4% | -8.4% | -33% | -26% | -8.4% | -26% | -8.4% | -8.4% | -8.4% | -8.4% |
| A Pretty Penny | 996 | 501 | -72% | -72% | -54% | -86% | -72% | -86% | -72% | -72% | -72% | -72% |
| Solana Beach n/r | ||||||||||||
| Anushka n/r |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Nautic Star | 1.37 | 1.4 | 1.4 | 1.37 | 1.38 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Josh's Joy | 1.37 | 1.44 | 1.38 | 1.35 | 1.44 | 1.4 | 1.38 | 1.4 | 1.38 | 1.38 | 1.38 | 1.38 |
| Black Caviar Gold | 1.51 | 1.64 | 1.6 | 1.6 | 1.64 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| River Ara | 2.43 | 2.3 | 2.3 | 2.3 | 1.9 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Amenita | 3.91 | 3.8 | 3.8 | 3.8 | 3 | 3.2 | 3.8 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 |
| Alandownunder | 16 | 11 | 11 | 11 | 9 | 9 | 11 | 9 | 11 | 11 | 11 | 11 |
| Annestown | 10.1 | 9 | 7.6 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| White Lily | 24 | 26 | 26 | 26 | 19 | 21 | 26 | 21 | 26 | 26 | 26 | 26 |
| A Pretty Penny | 246 | 101 | 61 | 61 | 101 | 31 | 61 | 31 | 61 | 61 | 61 | 61 |
| Solana Beach n/r | ||||||||||||
| Anushka n/r | ||||||||||||
| Book Percentages | 299.7% | 296.7% | 304.2% | 306.9% | 317.6% | 312.3% | 304.1% | 312.3% | 304.1% | 304.1% | 304.2% | 304.1% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: