SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Treasured Royal | 5.66 | 4.5 | 4.33 | 4.2 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4.33 | 4.35 |
Willofthepeople | 7.2 | 5.5 | 5 | 5 | 5.5 | 5 | 5.5 | 5 | 5 | 5 | 5 |
Mushaffar | 8.31 | 8 | 8 | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Zarvali | 9.31 | 7.5 | 7.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.5 |
Substance | 9.41 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Fontaine Khaled | 10.3 | 8 | 8 | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Coincidental Glory | 11.8 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Stella Amorosa | 12.8 | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Redemption Road | 40 | 29 | 23 | 29 | 26 | 19 | 26 | 19 | 19 | 23 | 19 |
Fire Up The Jets | 52 | 41 | 41 | 41 | 41 | 29 | 41 | 29 | 29 | 41 | 29 |
Iamimmaculate | 75 | 36 | 34 | 36 | 34 | 25 | 34 | 25 | 25 | 34 | 25 |
Practical Move | 80 | 51 | 41 | 51 | 41 | 29 | 41 | 29 | 29 | 41 | 29 |
White Smoke | 190 | 101 | 101 | 91 | 101 | 51 | 101 | 51 | 51 | 101 | 51 |
Dawn Flame | 250 | 101 | 81 | 101 | 101 | 51 | 101 | 51 | 51 | 81 | 51 |
Whistling Jamesie | 250 | 111 | 101 | 111 | 67 | 46 | 67 | 46 | 46 | 101 | 46 |
Wedding Year | 445 | 201 | 151 | 201 | 151 | 61 | 151 | 61 | 61 | 151 | 61 |
Servare | 552 | 126 | 101 | 126 | 101 | 51 | 101 | 51 | 51 | 126 | 51 |
Carnival Spirit | 1001 | 501 | 301 | 501 | 251 | 76 | 251 | 76 | 76 | 301 | 76 |
Trusty Tycoon | 1001 | 501 | 301 | 501 | 251 | 76 | 251 | 76 | 76 | 301 | 76 |
Lar Na Coille n/r | |||||||||||
Book Percentages | 100.0% | 131.1% | 137.0% | 137.9% | 134.2% | 147.7% | 134.2% | 147.7% | 147.7% | 137.8% | 147.7% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Treasured Royal | 5.7 | 4.5 | -23% | -26% | -20% | -23% | -20% | -23% | -23% | -23% | -23% |
Willofthepeople | 7.2 | 5.5 | -31% | -31% | -24% | -31% | -24% | -31% | -31% | -31% | -31% |
Mushaffar | 8.3 | 8.0 | -3.7% | -9.8% | -3.7% | -3.7% | -3.7% | -3.7% | -3.7% | -3.7% | -3.7% |
Zarvali | 9.3 | 7.5 | -19% | -25% | -19% | -19% | -19% | -19% | -19% | -25% | -19% |
Substance | 9.4 | 7.0 | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Fontaine Khaled | 10 | 8.0 | -22% | -27% | -22% | -22% | -22% | -22% | -22% | -22% | -22% |
Coincidental Glory | 12 | 8.5 | -32% | -28% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Stella Amorosa | 13 | 9.0 | -29% | -33% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Redemption Road | 40 | 29 | -42% | -27% | -35% | -52% | -35% | -52% | -52% | -42% | -52% |
Fire Up The Jets | 52 | 41 | -22% | -22% | -22% | -45% | -22% | -45% | -45% | -22% | -45% |
Iamimmaculate | 75 | 36 | -55% | -52% | -55% | -67% | -55% | -67% | -67% | -55% | -67% |
Practical Move | 80 | 51 | -49% | -36% | -49% | -64% | -49% | -64% | -64% | -49% | -64% |
White Smoke | 190 | 101 | -47% | -52% | -47% | -73% | -47% | -73% | -73% | -47% | -73% |
Dawn Flame | 250 | 101 | -68% | -60% | -60% | -80% | -60% | -80% | -80% | -68% | -80% |
Whistling Jamesie | 250 | 111 | -60% | -56% | -73% | -82% | -73% | -82% | -82% | -60% | -82% |
Wedding Year | 445 | 201 | -66% | -55% | -66% | -86% | -66% | -86% | -86% | -66% | -86% |
Servare | 552 | 126 | -82% | -77% | -82% | -91% | -82% | -91% | -91% | -77% | -91% |
Carnival Spirit | 1001 | 501 | -70% | -50% | -75% | -92% | -75% | -92% | -92% | -70% | -92% |
Trusty Tycoon | 1001 | 501 | -70% | -50% | -75% | -92% | -75% | -92% | -92% | -70% | -92% |
Lar Na Coille n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Treasured Royal | 5.7 | 4.5 | -25% | -26% | -22% | -24% | -22% | -24% | -24% | -25% | -24% |
Willofthepeople | 7.2 | 5.5 | -30% | -30% | -25% | -30% | -25% | -30% | -30% | -30% | -30% |
Mushaffar | 8.3 | 8.0 | -15% | -20% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Zarvali | 9.3 | 7.5 | -23% | -27% | -23% | -23% | -23% | -23% | -23% | -27% | -23% |
Substance | 9.4 | 7.0 | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% |
Fontaine Khaled | 10 | 8.0 | -27% | -31% | -27% | -27% | -27% | -27% | -27% | -27% | -27% |
Coincidental Glory | 12 | 8.5 | -32% | -28% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Stella Amorosa | 13 | 9.0 | -26% | -30% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Redemption Road | 40 | 29 | -35% | -20% | -28% | -46% | -28% | -46% | -46% | -35% | -46% |
Fire Up The Jets | 52 | 41 | -29% | -29% | -29% | -49% | -29% | -49% | -49% | -29% | -49% |
Iamimmaculate | 75 | 36 | -52% | -49% | -52% | -64% | -52% | -64% | -64% | -52% | -64% |
Practical Move | 80 | 51 | -49% | -37% | -49% | -63% | -49% | -63% | -63% | -49% | -63% |
White Smoke | 190 | 101 | -45% | -51% | -45% | -72% | -45% | -72% | -72% | -45% | -72% |
Dawn Flame | 250 | 101 | -73% | -66% | -66% | -83% | -66% | -83% | -83% | -73% | -83% |
Whistling Jamesie | 250 | 111 | -61% | -57% | -74% | -82% | -74% | -82% | -82% | -61% | -82% |
Wedding Year | 445 | 201 | -67% | -56% | -67% | -86% | -67% | -86% | -86% | -67% | -86% |
Servare | 552 | 126 | -77% | -72% | -77% | -88% | -77% | -88% | -88% | -72% | -88% |
Carnival Spirit | 1001 | 501 | -72% | -54% | -77% | -93% | -77% | -93% | -93% | -72% | -93% |
Trusty Tycoon | 1001 | 501 | -74% | -57% | -78% | -93% | -78% | -93% | -93% | -74% | -93% |
Lar Na Coille n/r |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Treasured Royal | 2.24 | 1.7 | 1.67 | 1.64 | 1.7 | 1.67 | 1.7 | 1.67 | 1.67 | 1.67 | 1.67 |
Willofthepeople | 2.58 | 1.9 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 |
Mushaffar | 3.28 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Zarvali | 3.13 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 |
Substance | 3.75 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Fontaine Khaled | 3.55 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Coincidental Glory | 3.53 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Stella Amorosa | 3.38 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Redemption Road | 7.56 | 6.6 | 5.4 | 6.6 | 6 | 4.6 | 6 | 4.6 | 4.6 | 5.4 | 4.6 |
Fire Up The Jets | 14.1 | 9 | 9 | 9 | 9 | 6.6 | 9 | 6.6 | 6.6 | 9 | 6.6 |
Iamimmaculate | 15 | 8 | 7.6 | 8 | 7.6 | 5.8 | 7.6 | 5.8 | 5.8 | 7.6 | 5.8 |
Practical Move | 18 | 11 | 9 | 11 | 9 | 6.6 | 9 | 6.6 | 6.6 | 9 | 6.6 |
White Smoke | 37 | 21 | 21 | 19 | 21 | 11 | 21 | 11 | 11 | 21 | 11 |
Dawn Flame | 76 | 21 | 17 | 21 | 21 | 11 | 21 | 11 | 11 | 17 | 11 |
Whistling Jamesie | 56 | 23 | 21 | 23 | 14.2 | 10 | 14.2 | 10 | 10 | 21 | 10 |
Wedding Year | 96 | 41 | 31 | 41 | 31 | 13 | 31 | 13 | 13 | 31 | 13 |
Servare | 78 | 26 | 21 | 26 | 21 | 11 | 21 | 11 | 11 | 26 | 11 |
Carnival Spirit | 240 | 101 | 61 | 101 | 51 | 16 | 51 | 16 | 16 | 61 | 16 |
Trusty Tycoon | 283 | 101 | 61 | 101 | 51 | 16 | 51 | 16 | 16 | 61 | 16 |
Lar Na Coille n/r | |||||||||||
Book Percentages | 300.0% | 432.2% | 448.5% | 444.9% | 444.4% | 494.6% | 444.4% | 494.6% | 494.6% | 449.6% | 494.6% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: