SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Shadow Dance | 6.49 | 6 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Synergism | 7.09 | 6.5 | 6 | 5.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6 | 6 | 6 |
Maxi King | 7.89 | 7.5 | 7 | 7 | 6.5 | 7.5 | 6.5 | 7.5 | 6.5 | 6.5 | 7 | 6.5 |
Promethean | 8.89 | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 8 |
Align The Stars | 9.88 | 10 | 9 | 9 | 8.5 | 10 | 8.5 | 10 | 8.5 | 8.5 | 8.5 | 8.5 |
Subsequent | 11.2 | 8 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
Duraji | 11.7 | 8 | 7.5 | 7.5 | 8 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
Beylerbeyi | 13.2 | 12 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | 11 | 11 |
Roaring Legend | 24 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Good Show | 28 | 19 | 19 | 17 | 19 | 19 | 17 | 19 | 17 | 17 | 17 | 17 |
Arqoob | 41 | 34 | 26 | 29 | 29 | 34 | 29 | 34 | 29 | 29 | 26 | 29 |
Midnight Lion | 115 | 101 | 67 | 81 | 81 | 101 | 81 | 101 | 81 | 81 | 51 | 81 |
Nachtgeist | 194 | 101 | 101 | 101 | 81 | 101 | 81 | 101 | 81 | 81 | 67 | 81 |
Book Percentages | 100.0% | 115.9% | 124.6% | 126.7% | 126.5% | 116.5% | 127.9% | 116.5% | 127.9% | 127.9% | 128.2% | 127.9% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Shadow Dance | 6.5 | 6.0 | -15% | -15% | -15% | -7.5% | -15% | -7.5% | -15% | -15% | -15% | -15% |
Synergism | 7.1 | 6.5 | -15% | -22% | -15% | -8.3% | -15% | -8.3% | -15% | -15% | -15% | -15% |
Maxi King | 7.9 | 7.5 | -11% | -11% | -18% | -4.9% | -18% | -4.9% | -18% | -18% | -11% | -18% |
Promethean | 8.9 | 8.5 | -4.4% | -4.4% | -10% | -4.4% | -10% | -4.4% | -10% | -10% | -10% | -10% |
Align The Stars | 9.9 | 10 | -8.9% | -8.9% | -14% | 1.2% | -14% | 1.2% | -14% | -14% | -14% | -14% |
Subsequent | 11 | 8.0 | -33% | -33% | -33% | -29% | -33% | -29% | -33% | -33% | -33% | -33% |
Duraji | 12 | 8.0 | -36% | -36% | -32% | -32% | -36% | -32% | -36% | -36% | -36% | -36% |
Beylerbeyi | 13 | 12 | -17% | -17% | -17% | -9.3% | -17% | -9.3% | -17% | -17% | -17% | -17% |
Roaring Legend | 24 | 19 | -22% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Good Show | 28 | 19 | -33% | -40% | -33% | -33% | -40% | -33% | -40% | -40% | -40% | -40% |
Arqoob | 41 | 34 | -36% | -29% | -29% | -17% | -29% | -17% | -29% | -29% | -36% | -29% |
Midnight Lion | 115 | 101 | -42% | -29% | -29% | -12% | -29% | -12% | -29% | -29% | -56% | -29% |
Nachtgeist | 194 | 101 | -48% | -48% | -58% | -48% | -58% | -48% | -58% | -58% | -65% | -58% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Shadow Dance | 6.5 | 6.0 | -8.4% | -13% | -8.4% | -6.9% | -8.4% | -6.9% | -8.4% | -8.4% | -13% | -8.4% |
Synergism | 7.1 | 6.5 | -11% | -20% | -11% | -8.1% | -11% | -8.1% | -11% | -11% | -14% | -11% |
Maxi King | 7.9 | 7.5 | -7.8% | -14% | -13% | -8.7% | -13% | -8.7% | -13% | -13% | -14% | -13% |
Promethean | 8.9 | 8.5 | -1.8% | -5.2% | -6.6% | -5.2% | -6.6% | -5.2% | -6.6% | -6.6% | -10% | -6.6% |
Align The Stars | 9.9 | 10 | -2.2% | -11% | -6.8% | -2.3% | -6.8% | -2.3% | -6.8% | -6.8% | -15% | -6.8% |
Subsequent | 11 | 8.0 | -25% | -31% | -25% | -27% | -25% | -27% | -25% | -25% | -31% | -25% |
Duraji | 12 | 8.0 | -28% | -35% | -24% | -31% | -28% | -31% | -28% | -28% | -35% | -28% |
Beylerbeyi | 13 | 12 | -6.0% | -15% | -6.0% | -7.8% | -6.0% | -7.8% | -6.0% | -6.0% | -15% | -6.0% |
Roaring Legend | 24 | 19 | -9.0% | -25% | -18% | -25% | -18% | -25% | -18% | -18% | -25% | -18% |
Good Show | 28 | 19 | -19% | -36% | -19% | -29% | -26% | -29% | -26% | -26% | -36% | -26% |
Arqoob | 41 | 34 | -24% | -24% | -15% | -12% | -15% | -12% | -15% | -15% | -32% | -15% |
Midnight Lion | 115 | 101 | -17% | -18% | -0.5% | 1.3% | -0.5% | 1.3% | -0.5% | -0.5% | -48% | -0.5% |
Nachtgeist | 194 | 101 | -24% | -37% | -39% | -37% | -39% | -37% | -39% | -39% | -58% | -39% |
SHARP 4 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Shadow Dance | 1.93 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||
Synergism | 2.15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Maxi King | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||
Promethean | 2.48 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||
Align The Stars | 2.49 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
Subsequent | 2.75 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||||
Duraji | 2.84 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | ||||
Beylerbeyi | 2.86 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Roaring Legend | 4.41 | 4.6 | 4.6 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
Good Show | 4.81 | 4.6 | 4.6 | 4.6 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
Arqoob | 6.71 | 6.6 | 6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||||
Midnight Lion | 13.2 | 17 | 14.2 | 17 | 17 | 17 | 17 | 17 | ||||
Nachtgeist | 21 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | ||||
Book Percentages | 399.5% | 414.3% | 418.8% | 422.9% | 426.7% | 426.7% | 426.7% | 426.7% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Shadow Dance | 2.4 | 2.25 | 2.12 | 2.25 | 2.25 | 2.12 | ||||||
Synergism | 2.58 | 2.38 | 2.12 | 2.38 | 2.38 | 2.25 | ||||||
Maxi King | 3 | 2.62 | 2.5 | 2.62 | 2.62 | 2.5 | ||||||
Promethean | 3.06 | 2.88 | 2.88 | 2.88 | 2.88 | 2.75 | ||||||
Align The Stars | 3.45 | 3.25 | 3 | 3.25 | 3.25 | 2.88 | ||||||
Subsequent | 3.65 | 2.75 | 2.62 | 2.75 | 2.75 | 2.62 | ||||||
Duraji | 3.95 | 2.75 | 2.62 | 2.75 | 2.75 | 2.62 | ||||||
Beylerbeyi | 4 | 3.75 | 3.5 | 3.75 | 3.75 | 3.5 | ||||||
Roaring Legend | 6.25 | 5 | 5 | 5 | 5 | 5 | ||||||
Good Show | 7.34 | 5.5 | 5 | 5.5 | 5.5 | 5 | ||||||
Arqoob | 9.98 | 9.25 | 8 | 9.25 | 9.25 | 7.25 | ||||||
Midnight Lion | 23 | 26 | 21 | 26 | 26 | 13.5 | ||||||
Nachtgeist | 35 | 26 | 26 | 26 | 26 | 18 | ||||||
Book Percentages | 300.0% | 346.3% | 368.1% | 346.3% | 346.3% | 374.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: