SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Sayifyouwill | 4.64 | 4.5 | 4.5 | 4.5 | 4 | 4.2 | 4.33 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 |
Comfort Line | 4.64 | 4.2 | 4 | 4 | 4 | 4.2 | 3.75 | 4 | 3.75 | 4 | 4 | 4 | 4 |
Timourid | 4.84 | 4.33 | 4 | 4 | 4.33 | 4.2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wrist Art | 9.28 | 7 | 6.5 | 6.5 | 7 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Rumbled Again | 10.2 | 9 | 9 | 9 | 7.5 | 6.5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Boomerang Bill | 25 | 21 | 21 | 21 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Nedita | 33 | 23 | 23 | 23 | 21 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Big Baby Bull | 37 | 26 | 26 | 26 | 17 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Top Of The Pops | 41 | 29 | 29 | 29 | 23 | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Super Over | 57 | 41 | 29 | 29 | 34 | 29 | 41 | 29 | 41 | 29 | 29 | 29 | 29 |
Signor Ferrari | 82 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 41 | 41 | 41 | 41 |
S'All Good Man | 239 | 111 | 67 | 67 | 51 | 111 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Cloughaneely Mor | 998 | 251 | 126 | 126 | 101 | 251 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
Man Is King n/r | |||||||||||||
Book Percentages | 100.0% | 117.1% | 123.3% | 123.3% | 130.7% | 132.2% | 125.3% | 123.3% | 125.3% | 123.3% | 123.3% | 123.3% | 123.3% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Sayifyouwill | 4.6 | 4.5 | -3.0% | -3.0% | -14% | -9.5% | -6.7% | -3.0% | -6.7% | -3.0% | -3.0% | -3.0% | -3.0% |
Comfort Line | 4.6 | 4.2 | -14% | -14% | -14% | -9.5% | -19% | -14% | -19% | -14% | -14% | -14% | -14% |
Timourid | 4.8 | 4.3 | -17% | -17% | -10% | -13% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Wrist Art | 9.3 | 7.0 | -30% | -30% | -25% | -41% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Rumbled Again | 10 | 9.0 | -12% | -12% | -27% | -36% | -12% | -12% | -12% | -12% | -12% | -12% | -12% |
Boomerang Bill | 25 | 21 | -16% | -16% | -40% | -40% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Nedita | 33 | 23 | -30% | -30% | -36% | -36% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Big Baby Bull | 37 | 26 | -30% | -30% | -54% | -43% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Top Of The Pops | 41 | 29 | -29% | -29% | -44% | -36% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Super Over | 57 | 41 | -49% | -49% | -41% | -49% | -28% | -49% | -28% | -49% | -49% | -49% | -49% |
Signor Ferrari | 82 | 41 | -50% | -50% | -50% | -50% | -59% | -50% | -59% | -50% | -50% | -50% | -50% |
S'All Good Man | 239 | 111 | -72% | -72% | -79% | -54% | -72% | -72% | -72% | -72% | -72% | -72% | -72% |
Cloughaneely Mor | 998 | 251 | -87% | -87% | -90% | -75% | -87% | -87% | -87% | -87% | -87% | -87% | -87% |
Man Is King n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Sayifyouwill | 4.6 | 4.5 | -5.6% | -5.6% | -4.6% | -1.1% | -8.3% | -5.6% | -8.3% | -5.6% | -5.6% | -5.6% | -5.6% |
Comfort Line | 4.6 | 4.2 | -10% | -10% | -1.3% | 2.2% | -15% | -10% | -15% | -10% | -10% | -10% | -10% |
Timourid | 4.8 | 4.3 | -20% | -20% | -5.9% | -8.1% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Wrist Art | 9.3 | 7.0 | -28% | -28% | -11% | -26% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Rumbled Again | 10 | 9.0 | -9.7% | -9.7% | -8.5% | -18% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% | -9.7% |
Boomerang Bill | 25 | 21 | -20% | -20% | -27% | -27% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Nedita | 33 | 23 | -31% | -31% | -18% | -18% | -31% | -31% | -31% | -31% | -31% | -31% | -31% |
Big Baby Bull | 37 | 26 | -27% | -27% | -35% | -21% | -27% | -27% | -27% | -27% | -27% | -27% | -27% |
Top Of The Pops | 41 | 29 | -32% | -32% | -29% | -21% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Super Over | 57 | 41 | -43% | -43% | -8.6% | -21% | -21% | -43% | -21% | -43% | -43% | -43% | -43% |
Signor Ferrari | 82 | 41 | -47% | -47% | -31% | -31% | -56% | -47% | -56% | -47% | -47% | -47% | -47% |
S'All Good Man | 239 | 111 | -69% | -69% | -63% | -23% | -69% | -69% | -69% | -69% | -69% | -69% | -69% |
Cloughaneely Mor | 998 | 251 | -84% | -84% | -78% | -47% | -84% | -84% | -84% | -84% | -84% | -84% | -84% |
Man Is King n/r |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Sayifyouwill | 1.85 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Comfort Line | 1.72 | 1.6 | 1.6 | 1.6 | 1.55 | 1.6 | 1.55 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Timourid | 2.09 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Wrist Art | 2.85 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
Rumbled Again | 2.81 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||
Boomerang Bill | 6.52 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Nedita | 7.89 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||
Big Baby Bull | 8.01 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Top Of The Pops | 10 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||
Super Over | 10.4 | 9 | 6.6 | 6.6 | 9 | 6.6 | 9 | 6.6 | 6.6 | 6.6 | 6.6 | ||
Signor Ferrari | 16 | 9 | 9 | 9 | 7.6 | 9 | 7.6 | 9 | 9 | 9 | 9 | ||
S'All Good Man | 41 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | ||
Cloughaneely Mor | 135 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
Man Is King n/r | |||||||||||||
Book Percentages | 300.1% | 373.4% | 377.4% | 377.4% | 378.6% | 377.4% | 378.6% | 377.4% | 377.4% | 377.4% | 377.4% |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Sayifyouwill | 1.53 | 1.64 | 1.6 | 1.64 | |||||||||
Comfort Line | 1.44 | 1.64 | 1.6 | 1.64 | |||||||||
Timourid | 1.69 | 1.67 | 1.67 | 1.64 | |||||||||
Wrist Art | 2.13 | 2.2 | 2.2 | 1.9 | |||||||||
Rumbled Again | 2.1 | 2.3 | 2.3 | 2.1 | |||||||||
Boomerang Bill | 4.4 | 3.8 | 3.8 | 3.8 | |||||||||
Nedita | 4.97 | 5 | 5 | 5 | |||||||||
Big Baby Bull | 4.97 | 5 | 4.2 | 5 | |||||||||
Top Of The Pops | 6.36 | 6 | 5.4 | 6 | |||||||||
Super Over | 6.16 | 7.6 | 7.6 | 6.6 | |||||||||
Signor Ferrari | 10.2 | 9 | 9 | 9 | |||||||||
S'All Good Man | 21 | 23 | 11 | 23 | |||||||||
Cloughaneely Mor | 63 | 51 | 21 | 51 | |||||||||
Man Is King n/r | |||||||||||||
Book Percentages | 399.6% | 384.4% | 400.7% | 398.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: