SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||||
| Great Plains Lady | 7.65 | 2.87 | 2.75 | 2.87 | 2.75 | 2.87 | 2.75 | 2.75 | 2.75 | |||
| Cleopatra Dream | 9.22 | 51 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | |||
| Double Clutching | 9.22 | 67 | 67 | 67 | 51 | 67 | 51 | 51 | 51 | |||
| Perggosa | 9.22 | 101 | 101 | 81 | 81 | 81 | 81 | 81 | 81 | |||
| Sunnysideofdstreet | 9.22 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | |||
| Falcon Queen | 9.37 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
| Dakota Dancer | 10.1 | 17 | 15 | 17 | 15 | 17 | 15 | 15 | 15 | |||
| No Bother Aoife | 10.1 | 17 | 17 | 17 | 15 | 17 | 15 | 15 | 15 | |||
| Duchess Of Kenli | 10.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| Gonna Be Golden | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Neon Eyes | 163 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| Two And Two | 163 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| Book Percentages | 100.0% | 130.9% | 133.2% | 132.6% | 136.7% | 132.6% | 136.7% | 136.7% | 136.7% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||||
| Great Plains Lady | 7.7 | 2.9 | -64% | -62% | -64% | -62% | -64% | -64% | -64% | |||
| Cleopatra Dream | 9.2 | 51 | 453% | 345% | 345% | 345% | 345% | 345% | 345% | |||
| Double Clutching | 9.2 | 67 | 627% | 627% | 453% | 627% | 453% | 453% | 453% | |||
| Perggosa | 9.2 | 101 | 995% | 779% | 779% | 779% | 779% | 779% | 779% | |||
| Sunnysideofdstreet | 9.2 | 41 | 345% | 345% | 269% | 345% | 269% | 269% | 269% | |||
| Falcon Queen | 9.4 | 7.0 | -25% | -25% | -25% | -25% | -25% | -25% | -25% | |||
| Dakota Dancer | 10 | 17 | 48% | 68% | 48% | 68% | 48% | 48% | 48% | |||
| No Bother Aoife | 10 | 17 | 68% | 68% | 48% | 68% | 48% | 48% | 48% | |||
| Duchess Of Kenli | 11 | 3.5 | -67% | -67% | -67% | -67% | -67% | -67% | -67% | |||
| Gonna Be Golden | 40 | 4.0 | -90% | -90% | -90% | -90% | -90% | -90% | -90% | |||
| Neon Eyes | 163 | 21 | -87% | -88% | -88% | -88% | -88% | -88% | -88% | |||
| Two And Two | 163 | 21 | -87% | -88% | -88% | -88% | -88% | -88% | -88% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||||
| Great Plains Lady | 7.7 | 2.9 | -65% | -64% | -65% | -64% | -65% | -65% | -65% | |||
| Cleopatra Dream | 9.2 | 51 | 314% | 235% | 235% | 235% | 235% | 235% | 235% | |||
| Double Clutching | 9.2 | 67 | 441% | 441% | 314% | 441% | 314% | 314% | 314% | |||
| Perggosa | 9.2 | 101 | 710% | 552% | 552% | 552% | 552% | 552% | 552% | |||
| Sunnysideofdstreet | 9.2 | 41 | 235% | 235% | 179% | 235% | 179% | 179% | 179% | |||
| Falcon Queen | 9.4 | 7.0 | -35% | -35% | -35% | -35% | -35% | -35% | -35% | |||
| Dakota Dancer | 10 | 17 | 22% | 36% | 22% | 36% | 22% | 22% | 22% | |||
| No Bother Aoife | 10 | 17 | 36% | 36% | 22% | 36% | 22% | 22% | 22% | |||
| Duchess Of Kenli | 11 | 3.5 | -65% | -65% | -65% | -65% | -65% | -65% | -65% | |||
| Gonna Be Golden | 40 | 4.0 | -75% | -75% | -75% | -75% | -75% | -75% | -75% | |||
| Neon Eyes | 163 | 21 | -31% | -37% | -37% | -37% | -37% | -37% | -37% | |||
| Two And Two | 163 | 21 | -31% | -37% | -37% | -37% | -37% | -37% | -37% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||||
| Great Plains Lady | 4 | 1.37 | 1.35 | 1.37 | 1.35 | 1.37 | 1.35 | 1.35 | 1.35 | |||
| Cleopatra Dream | 4 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Double Clutching | 4 | 14.2 | 14.2 | 14.2 | 11 | 14.2 | 11 | 11 | 11 | |||
| Perggosa | 4 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | |||
| Sunnysideofdstreet | 4 | 9 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | |||
| Falcon Queen | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||
| Dakota Dancer | 4 | 4.2 | 3.8 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | |||
| No Bother Aoife | 4 | 4.2 | 4.2 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | |||
| Duchess Of Kenli | 4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| Gonna Be Golden | 4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
| Neon Eyes | 4 | 5 | 5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||
| Two And Two | 4 | 5 | 5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||
| Book Percentages | 300.0% | 367.0% | 370.8% | 373.6% | 384.0% | 373.6% | 384.0% | 384.0% | 384.0% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: