SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Thegooseiscooked | 5.93 | 5 | 4.5 | 4.5 | 5 | 4.5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 |
Slaney Swagger | 8.09 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6 | 6 | 6 |
Flier | 8.81 | 7.5 | 7 | 7 | 7.5 | 7 | 7.5 | 7 | 7 | 7 | 7 |
Skib Gold | 10.3 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8 | 7.5 |
Tickling | 11.4 | 8.5 | 8 | 8 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8 | 7.5 |
Pink Socks | 11.4 | 11 | 11 | 9 | 10 | 9 | 10 | 9 | 9 | 8.5 | 9 |
Chou Chou | 11.6 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8 | 7.5 |
Harbanaker | 21 | 15 | 15 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 12 |
Poppadom | 28 | 21 | 19 | 19 | 21 | 19 | 21 | 19 | 19 | 17 | 19 |
Wing Glider | 33 | 23 | 21 | 23 | 23 | 21 | 23 | 21 | 21 | 19 | 21 |
Venetian | 39 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 12 |
Patrick Street | 46 | 29 | 23 | 26 | 29 | 26 | 29 | 26 | 26 | 21 | 26 |
Deep Vein | 53 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 29 | 34 |
Johnny's Oasis | 61 | 29 | 29 | 29 | 29 | 26 | 29 | 26 | 26 | 23 | 26 |
Lady Luck | 71 | 41 | 34 | 41 | 41 | 34 | 41 | 34 | 34 | 29 | 34 |
Monnow Valley | 76 | 51 | 51 | 41 | 41 | 34 | 41 | 34 | 34 | 29 | 34 |
Onemorestar | 89 | 67 | 51 | 67 | 41 | 51 | 41 | 51 | 51 | 34 | 51 |
Famous Enough n/r | |||||||||||
Romantic War n/r | |||||||||||
Gatsby Cap n/r | |||||||||||
Book Percentages | 100.0% | 131.8% | 138.5% | 144.2% | 135.2% | 149.5% | 135.2% | 149.5% | 149.5% | 154.2% | 149.5% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Thegooseiscooked | 5.9 | 5.0 | -24% | -24% | -16% | -24% | -16% | -24% | -24% | -24% | -24% |
Slaney Swagger | 8.1 | 6.5 | -20% | -26% | -20% | -26% | -20% | -26% | -26% | -26% | -26% |
Flier | 8.8 | 7.5 | -21% | -21% | -15% | -21% | -15% | -21% | -21% | -21% | -21% |
Skib Gold | 10 | 8.5 | -17% | -22% | -17% | -27% | -17% | -27% | -27% | -22% | -27% |
Tickling | 11 | 8.5 | -30% | -30% | -25% | -34% | -25% | -34% | -34% | -30% | -34% |
Pink Socks | 11 | 11 | -3.7% | -21% | -12% | -21% | -12% | -21% | -21% | -26% | -21% |
Chou Chou | 12 | 8.5 | -27% | -31% | -27% | -35% | -27% | -35% | -35% | -31% | -35% |
Harbanaker | 21 | 15 | -27% | -42% | -37% | -42% | -37% | -42% | -42% | -47% | -42% |
Poppadom | 28 | 21 | -33% | -33% | -26% | -33% | -26% | -33% | -33% | -40% | -33% |
Wing Glider | 33 | 23 | -36% | -30% | -30% | -36% | -30% | -36% | -36% | -42% | -36% |
Venetian | 39 | 13 | -67% | -69% | -67% | -69% | -67% | -69% | -69% | -72% | -69% |
Patrick Street | 46 | 29 | -49% | -43% | -36% | -43% | -36% | -43% | -43% | -54% | -43% |
Deep Vein | 53 | 41 | -23% | -23% | -23% | -36% | -23% | -36% | -36% | -45% | -36% |
Johnny's Oasis | 61 | 29 | -52% | -52% | -52% | -57% | -52% | -57% | -57% | -62% | -57% |
Lady Luck | 71 | 41 | -52% | -42% | -42% | -52% | -42% | -52% | -52% | -59% | -52% |
Monnow Valley | 76 | 51 | -33% | -46% | -46% | -55% | -46% | -55% | -55% | -62% | -55% |
Onemorestar | 89 | 67 | -43% | -25% | -54% | -43% | -54% | -43% | -43% | -62% | -43% |
Famous Enough n/r | |||||||||||
Romantic War n/r | |||||||||||
Gatsby Cap n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Thegooseiscooked | 5.9 | 5.0 | -20% | -20% | -14% | -20% | -14% | -20% | -20% | -21% | -20% |
Slaney Swagger | 8.1 | 6.5 | -13% | -18% | -6.8% | -18% | -6.8% | -18% | -18% | -13% | -18% |
Flier | 8.8 | 7.5 | -19% | -19% | -9.2% | -19% | -9.2% | -19% | -19% | -14% | -19% |
Skib Gold | 10 | 8.5 | -5.4% | -10.0% | -0.9% | -15% | -0.9% | -15% | -15% | -5.8% | -15% |
Tickling | 11 | 8.5 | -22% | -22% | -34% | -26% | -34% | -26% | -26% | -38% | -26% |
Pink Socks | 11 | 11 | -7.7% | -22% | -28% | -22% | -28% | -22% | -22% | -38% | -22% |
Chou Chou | 12 | 8.5 | -20% | -24% | -31% | -27% | -31% | -27% | -27% | -34% | -27% |
Harbanaker | 21 | 15 | -19% | -33% | -40% | -33% | -40% | -33% | -33% | -49% | -33% |
Poppadom | 28 | 21 | -28% | -28% | -19% | -28% | -19% | -28% | -28% | -33% | -28% |
Wing Glider | 33 | 23 | -29% | -23% | -23% | -29% | -23% | -29% | -29% | -35% | -29% |
Venetian | 39 | 13 | -13% | -19% | -46% | -19% | -46% | -19% | -19% | -53% | -19% |
Patrick Street | 46 | 29 | -18% | -8.9% | -14% | -8.9% | -14% | -8.9% | -8.9% | -36% | -8.9% |
Deep Vein | 53 | 41 | -5.5% | -5.5% | -2.7% | -21% | -2.7% | -21% | -21% | -30% | -21% |
Johnny's Oasis | 61 | 29 | -30% | -30% | -30% | -37% | -30% | -37% | -37% | -44% | -37% |
Lady Luck | 71 | 41 | 0.7% | 20% | 115% | 0.7% | 115% | 0.7% | 0.7% | 56% | 0.7% |
Monnow Valley | 76 | 51 | 41% | 15% | -0.6% | -3.4% | -0.6% | -3.4% | -3.4% | -28% | -3.4% |
Onemorestar | 89 | 67 | 156% | 231% | 97% | 156% | 97% | 156% | 156% | 65% | 156% |
Famous Enough n/r | |||||||||||
Romantic War n/r | |||||||||||
Gatsby Cap n/r |
SHARP 5 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Thegooseiscooked | 2.01 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||
Slaney Swagger | 2.24 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | |||
Flier | 2.65 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||
Skib Gold | 2.35 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | |||
Tickling | 2.79 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | |||
Pink Socks | 3.4 | 3 | 3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||
Chou Chou | 2.86 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | |||
Harbanaker | 4.22 | 3.8 | 3.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||
Poppadom | 5.98 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||
Wing Glider | 6.45 | 5.4 | 5 | 5.4 | 5 | 5 | 5 | 5 | |||
Venetian | 2.42 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||
Patrick Street | 4.8 | 6 | 5.4 | 6 | 6 | 6 | 6 | 6 | |||
Deep Vein | 8.06 | 9 | 9 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | |||
Johnny's Oasis | 7.23 | 6.6 | 6.6 | 6.6 | 6 | 6 | 6 | 6 | |||
Lady Luck | 4.95 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | |||
Monnow Valley | 5.13 | 11 | 11 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | |||
Onemorestar | 2.42 | 14.2 | 11 | 14.2 | 11 | 11 | 11 | 11 | |||
Famous Enough n/r | |||||||||||
Romantic War n/r | |||||||||||
Gatsby Cap n/r | |||||||||||
Book Percentages | 500.2% | 473.1% | 480.5% | 492.7% | 509.3% | 509.3% | 509.3% | 509.3% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | ||
Thegooseiscooked | 2.27 | 2 | 2 | 2 | 1.88 | ||||||
Slaney Swagger | 2.24 | 2.38 | 2.38 | 2.38 | 2.25 | ||||||
Flier | 2.72 | 2.62 | 2.62 | 2.62 | 2.5 | ||||||
Skib Gold | 2.49 | 2.88 | 2.88 | 2.88 | 2.75 | ||||||
Tickling | 5.07 | 2.88 | 2.88 | 2.88 | 2.75 | ||||||
Pink Socks | 5.71 | 3.25 | 3.25 | 3.25 | 2.88 | ||||||
Chou Chou | 4.44 | 2.88 | 2.88 | 2.88 | 2.75 | ||||||
Harbanaker | 7.09 | 4 | 4 | 4 | 3.5 | ||||||
Poppadom | 6.82 | 6 | 6 | 6 | 5 | ||||||
Wing Glider | 7.71 | 6.5 | 6.5 | 6.5 | 5.5 | ||||||
Venetian | 5.36 | 4 | 4 | 4 | 3.5 | ||||||
Patrick Street | 7.38 | 8 | 8 | 8 | 6 | ||||||
Deep Vein | 9.38 | 11 | 11 | 11 | 8 | ||||||
Johnny's Oasis | 8.75 | 8 | 8 | 8 | 6.5 | ||||||
Lady Luck | 2.96 | 11 | 11 | 11 | 8 | ||||||
Monnow Valley | 7.61 | 11 | 11 | 11 | 8 | ||||||
Onemorestar | 3.16 | 11 | 11 | 11 | 9.25 | ||||||
Famous Enough n/r | |||||||||||
Romantic War n/r | |||||||||||
Gatsby Cap n/r | |||||||||||
Book Percentages | 400.0% | 408.7% | 408.7% | 408.7% | 457.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: