SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Jimmy Hurdstrom | 4.12 | 3.25 | 3.25 | 3.25 | 3.2 | 3.25 | 3 | 3.25 | 3 | 3 | 3 | |
| I've Madeupmymind | 6.07 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Court In A Storm | 7.51 | 6.5 | 6 | 6.5 | 6.5 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Springs A Girl | 9.21 | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Getalead | 11.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Kitty Foyle | 11.4 | 10 | 10 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 9 | 9 | 9 | |
| Lunar Power | 12.2 | 8.5 | 8 | 8.5 | 8.5 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Holly Hartingo | 13.2 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Everyonesgame | 59 | 23 | 23 | 23 | 23 | 23 | 21 | 23 | 21 | 21 | 21 | |
| Book Percentages | 100.0% | 126.6% | 130.2% | 128.2% | 127.6% | 130.2% | 133.8% | 130.2% | 133.8% | 133.8% | 133.8% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Jimmy Hurdstrom | 4.1 | 3.2 | -21% | -21% | -22% | -21% | -27% | -21% | -27% | -27% | -27% | |
| I've Madeupmymind | 6.1 | 5.0 | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | |
| Court In A Storm | 7.5 | 6.5 | -20% | -13% | -13% | -20% | -20% | -20% | -20% | -20% | -20% | |
| Springs A Girl | 9.2 | 7.0 | -29% | -29% | -24% | -29% | -29% | -29% | -29% | -29% | -29% | |
| Getalead | 11 | 10 | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | |
| Kitty Foyle | 11 | 10 | -12% | -17% | -17% | -17% | -21% | -17% | -21% | -21% | -21% | |
| Lunar Power | 12 | 8.5 | -34% | -30% | -30% | -34% | -34% | -34% | -34% | -34% | -34% | |
| Holly Hartingo | 13 | 10 | -28% | -24% | -24% | -24% | -24% | -24% | -24% | -24% | -24% | |
| Everyonesgame | 59 | 23 | -61% | -61% | -61% | -61% | -64% | -61% | -64% | -64% | -64% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Jimmy Hurdstrom | 4.1 | 3.2 | -20% | -20% | -21% | -20% | -24% | -20% | -24% | -24% | -24% | |
| I've Madeupmymind | 6.1 | 5.0 | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | |
| Court In A Storm | 7.5 | 6.5 | -20% | -15% | -15% | -20% | -20% | -20% | -20% | -20% | -20% | |
| Springs A Girl | 9.2 | 7.0 | -28% | -28% | -24% | -28% | -28% | -28% | -28% | -28% | -28% | |
| Getalead | 11 | 10 | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | |
| Kitty Foyle | 11 | 10 | -11% | -15% | -15% | -15% | -19% | -15% | -19% | -19% | -19% | |
| Lunar Power | 12 | 8.5 | -36% | -32% | -32% | -36% | -36% | -36% | -36% | -36% | -36% | |
| Holly Hartingo | 13 | 10 | -31% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | |
| Everyonesgame | 59 | 23 | -56% | -56% | -56% | -56% | -59% | -56% | -59% | -59% | -59% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Jimmy Hurdstrom | 1.78 | 1.45 | 1.45 | 1.45 | 1.44 | 1.45 | 1.4 | 1.45 | 1.4 | 1.4 | 1.4 | |
| I've Madeupmymind | 2.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Court In A Storm | 2.52 | 2.1 | 2 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Springs A Girl | 2.89 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
| Getalead | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Kitty Foyle | 3.09 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | |
| Lunar Power | 3.79 | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
| Holly Hartingo | 4.05 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Everyonesgame | 10.8 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5 | 5.4 | 5 | 5 | 5 | |
| Book Percentages | 299.9% | 383.3% | 390.8% | 386.7% | 385.1% | 390.8% | 396.2% | 390.8% | 396.2% | 396.2% | 396.2% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: