SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Boomslang | 2.81 | 2.62 | 2.5 | 2.5 | 2.5 | 2.62 | 2.37 | 2.5 | 2.37 | 2.5 | 2.5 | 2.5 | 2.5 |
Backbyjet | 4.82 | 4.5 | 4 | 4 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Flic Ou Voyou | 5.38 | 5 | 5 | 4.5 | 5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Special Dragon | 7.56 | 8.5 | 7.5 | 8 | 7 | 7 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Hold Onto The Line | 8.45 | 10 | 9 | 9.5 | 7.5 | 8.5 | 9 | 9.5 | 9 | 9.5 | 9.5 | 10 | 9.5 |
Coqolino n/r | |||||||||||||
Book Percentages | 100.0% | 102.1% | 109.4% | 110.2% | 109.8% | 112.2% | 112.3% | 109.5% | 112.3% | 109.5% | 109.5% | 109.0% | 109.5% |
SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Boomslang | 2.8 | 2.6 | -11% | -11% | -11% | -6.6% | -16% | -11% | -16% | -11% | -11% | -11% | -11% |
Backbyjet | 4.8 | 4.5 | -17% | -17% | -6.6% | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Flic Ou Voyou | 5.4 | 5.0 | -7.1% | -16% | -7.1% | -19% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Special Dragon | 7.6 | 8.5 | -0.8% | 5.8% | -7.4% | -7.4% | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
Hold Onto The Line | 8.4 | 10 | 6.5% | 12% | -11% | 0.6% | 6.5% | 12% | 6.5% | 12% | 12% | 18% | 12% |
Coqolino n/r |
SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Boomslang | 2.8 | 2.6 | -16% | -16% | -16% | -12% | -19% | -16% | -19% | -16% | -16% | -16% | -16% |
Backbyjet | 4.8 | 4.5 | -20% | -20% | -12% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Flic Ou Voyou | 5.4 | 5.0 | -9.7% | -17% | -9.7% | -20% | -17% | -17% | -17% | -17% | -17% | -17% | -17% |
Special Dragon | 7.6 | 8.5 | -14% | -9.2% | -19% | -19% | -4.2% | -4.2% | -4.2% | -4.2% | -4.2% | -4.2% | -4.2% |
Hold Onto The Line | 8.4 | 10 | -7.7% | -3.1% | -21% | -12% | -7.7% | -3.1% | -7.7% | -3.1% | -3.1% | 1.5% | -3.1% |
Coqolino n/r |
SHARP 2 PLACES |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
Boomslang | 1.72 | 1.41 | 1.38 | 1.38 | 1.38 | 1.41 | 1.34 | 1.38 | 1.34 | 1.38 | 1.38 | 1.38 | 1.38 |
Backbyjet | 2.25 | 1.88 | 1.75 | 1.75 | 1.88 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Flic Ou Voyou | 2.28 | 2 | 2 | 1.88 | 2 | 1.83 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 |
Special Dragon | 3.63 | 2.88 | 2.62 | 2.75 | 2.5 | 2.5 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 |
Hold Onto The Line | 3.84 | 3.25 | 3 | 3.12 | 2.62 | 2.88 | 3 | 3.12 | 3 | 3.12 | 3.12 | 3.25 | 3.12 |
Coqolino n/r | |||||||||||||
Book Percentages | 200.0% | 240.0% | 251.3% | 251.6% | 254.2% | 257.6% | 253.1% | 250.0% | 253.1% | 250.0% | 250.0% | 248.8% | 250.0% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: