SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||||
| Ay Up Duck | 2.19 | 1.8 | 1.8 | 1.73 | 1.8 | 1.73 | 1.8 | 1.73 | 1.73 | 1.73 | ||
| Vinciamo | 2.73 | 2.88 | 2.5 | 2.88 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| Aleppo Pepper | 14.4 | 11 | 9.5 | 11 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
| Shes Got A Brother | 15 | 9 | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | ||
| Likeadyinwasp | 42 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | ||
| Dolo's Star | 53 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
| Reigning Queen n/r | ||||||||||||
| Skip To Victory n/r | ||||||||||||
| Book Percentages | 100.1% | 121.1% | 127.7% | 123.4% | 127.7% | 131.6% | 127.7% | 131.6% | 131.6% | 131.6% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||||
| Ay Up Duck | 2.2 | 1.8 | -18% | -21% | -18% | -21% | -18% | -21% | -21% | -21% | ||
| Vinciamo | 2.7 | 2.9 | -8.4% | 5.3% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | ||
| Aleppo Pepper | 14 | 11 | -34% | -24% | -34% | -34% | -34% | -34% | -34% | -34% | ||
| Shes Got A Brother | 15 | 9.0 | -40% | -40% | -40% | -44% | -40% | -44% | -44% | -44% | ||
| Likeadyinwasp | 42 | 15 | -65% | -65% | -65% | -69% | -65% | -69% | -69% | -69% | ||
| Dolo's Star | 53 | 26 | -51% | -51% | -51% | -51% | -51% | -51% | -51% | -51% | ||
| Reigning Queen n/r | ||||||||||||
| Skip To Victory n/r |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||||
| Ay Up Duck | 2.2 | 1.8 | -23% | -25% | -23% | -25% | -23% | -25% | -25% | -25% | ||
| Vinciamo | 2.7 | 2.9 | -28% | -19% | -28% | -28% | -28% | -28% | -28% | -28% | ||
| Aleppo Pepper | 14 | 11 | -35% | -26% | -35% | -35% | -35% | -35% | -35% | -35% | ||
| Shes Got A Brother | 15 | 9.0 | -23% | -23% | -23% | -27% | -23% | -27% | -27% | -27% | ||
| Likeadyinwasp | 42 | 15 | -21% | -21% | -21% | -30% | -21% | -30% | -30% | -30% | ||
| Dolo's Star | 53 | 26 | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | ||
| Reigning Queen n/r | ||||||||||||
| Skip To Victory n/r |
SHARP 2 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||||
| Ay Up Duck | 1.66 | 1.2 | 1.2 | 1.18 | 1.2 | 1.18 | 1.2 | 1.18 | 1.18 | 1.18 | ||
| Vinciamo | 2.63 | 1.47 | 1.38 | 1.47 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | ||
| Aleppo Pepper | 4.86 | 3.5 | 3.12 | 3.5 | 3.12 | 3.12 | 3.12 | 3.12 | 3.12 | 3.12 | ||
| Shes Got A Brother | 3.19 | 3 | 3 | 3 | 3 | 2.88 | 3 | 2.88 | 2.88 | 2.88 | ||
| Likeadyinwasp | 3.67 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4 | 4 | ||
| Dolo's Star | 4.45 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | ||
| Reigning Queen n/r | ||||||||||||
| Skip To Victory n/r | ||||||||||||
| Book Percentages | 199.9% | 249.3% | 257.4% | 250.6% | 257.4% | 262.9% | 257.4% | 262.9% | 262.9% | 262.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: