SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Where's Freddy | 4.97 | 5 | 4.5 | 4.33 | 5 | 4.5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 |
Parole d'Oro | 6.42 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Boyfriend | 6.73 | 6 | 6 | 5.5 | 5.5 | 6 | 5.5 | 6 | 6 | 6 | 6 |
Seagolazo | 12.3 | 12 | 12 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 12 |
Great Acclaim | 12.8 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 11 |
Waiting All Night | 12.8 | 11 | 11 | 10 | 9.5 | 11 | 9.5 | 11 | 11 | 11 | 11 |
Superposition | 14.3 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Cogitate | 16 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Dutch Decoy | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Son | 22 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
God Of War | 31 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Garden Route n/r | |||||||||||
Book Percentages | 100.0% | 115.7% | 119.3% | 126.3% | 121.3% | 119.8% | 121.3% | 119.8% | 119.8% | 119.1% | 119.8% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Where's Freddy | 5.0 | 5.0 | -9.5% | -13% | 0.6% | -9.5% | 0.6% | -9.5% | -9.5% | -9.5% | -9.5% |
Parole d'Oro | 6.4 | 5.5 | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% |
Boyfriend | 6.7 | 6.0 | -11% | -18% | -18% | -11% | -18% | -11% | -11% | -11% | -11% |
Seagolazo | 12 | 12 | -2.4% | -19% | -11% | -2.4% | -11% | -2.4% | -2.4% | -2.4% | -2.4% |
Great Acclaim | 13 | 12 | -14% | -22% | -14% | -14% | -14% | -14% | -14% | -6.2% | -14% |
Waiting All Night | 13 | 11 | -14% | -22% | -26% | -14% | -26% | -14% | -14% | -14% | -14% |
Superposition | 14 | 11 | -23% | -30% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Cogitate | 16 | 13 | -26% | -20% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Dutch Decoy | 21 | 13 | -38% | -38% | -38% | -38% | -38% | -38% | -38% | -38% | -38% |
Son | 22 | 17 | -21% | -31% | -21% | -21% | -21% | -21% | -21% | -21% | -21% |
God Of War | 31 | 21 | -32% | -32% | -39% | -39% | -39% | -39% | -39% | -39% | -39% |
Garden Route n/r |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Where's Freddy | 5.0 | 5.0 | -14% | -6.2% | -6.2% | -14% | -6.2% | -14% | -14% | -14% | -14% |
Parole d'Oro | 6.4 | 5.5 | -21% | -11% | -21% | -21% | -21% | -21% | -21% | -21% | -21% |
Boyfriend | 6.7 | 6.0 | -14% | -8.3% | -20% | -14% | -20% | -14% | -14% | -14% | -14% |
Seagolazo | 12 | 12 | -14% | -14% | -20% | -14% | -20% | -14% | -14% | -14% | -14% |
Great Acclaim | 13 | 12 | -19% | -9.5% | -19% | -19% | -19% | -19% | -19% | -12% | -19% |
Waiting All Night | 13 | 11 | -13% | -4.7% | -23% | -13% | -23% | -13% | -13% | -13% | -13% |
Superposition | 14 | 11 | -29% | -23% | -29% | -29% | -29% | -29% | -29% | -29% | -29% |
Cogitate | 16 | 13 | -32% | -18% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Dutch Decoy | 21 | 13 | -32% | -14% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Son | 22 | 17 | -26% | -19% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
God Of War | 31 | 21 | -32% | -24% | -38% | -38% | -38% | -38% | -38% | -38% | -38% |
Garden Route n/r |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Where's Freddy | 2.07 | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | |
Parole d'Oro | 2.65 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
Boyfriend | 2.43 | 2 | 2 | 1.9 | 2 | 1.9 | 2 | 2 | 2 | 2 | |
Seagolazo | 4.26 | 3.2 | 3.2 | 3 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | |
Great Acclaim | 3.9 | 3.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3.2 | 3 | |
Waiting All Night | 3.37 | 3 | 3 | 2.7 | 3 | 2.7 | 3 | 3 | 3 | 3 | |
Superposition | 4.56 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Cogitate | 5.11 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Dutch Decoy | 4.55 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Son | 6.02 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
God Of War | 7.25 | 5 | 5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
Garden Route n/r | |||||||||||
Book Percentages | 299.9% | 391.8% | 397.2% | 404.1% | 398.9% | 404.1% | 398.9% | 398.9% | 396.8% | 398.9% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Where's Freddy | 1.66 | 1.67 | 1.67 | ||||||||
Parole d'Oro | 2.08 | 1.9 | 1.9 | ||||||||
Boyfriend | 1.87 | 1.9 | 1.9 | ||||||||
Seagolazo | 3.09 | 2.8 | 2.8 | ||||||||
Great Acclaim | 2.72 | 2.8 | 2.8 | ||||||||
Waiting All Night | 2.49 | 2.8 | 2.8 | ||||||||
Superposition | 3.31 | 2.8 | 2.8 | ||||||||
Cogitate | 4.03 | 3.4 | 3.4 | ||||||||
Dutch Decoy | 3.09 | 3.4 | 3.4 | ||||||||
Son | 4.08 | 3.8 | 3.8 | ||||||||
God Of War | 5.95 | 5 | 5 | ||||||||
Garden Route n/r | |||||||||||
Book Percentages | 399.8% | 413.3% | 413.3% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: