SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Hidden History | 3.33 | 3 | 3 | 3 | 2.88 | 3 | 2.88 | 3 | 2.88 | 2.88 | 2.88 | |
| Champagne Twist | 5.32 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4.35 | |
| In d'Or | 9.48 | 8.5 | 7.5 | 8 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Kelce | 10.2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Welcom To Cartries | 10.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Ideal Des Bordes | 16 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | |
| New Order | 16 | 10 | 10 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | |
| Tommy The Tank | 17 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| Java Point | 34 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | |
| Book Percentages | 100.0% | 128.0% | 129.6% | 128.8% | 129.5% | 129.6% | 134.2% | 129.6% | 134.2% | 134.2% | 134.2% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Hidden History | 3.3 | 3.0 | -9.9% | -9.9% | -14% | -9.9% | -14% | -9.9% | -14% | -14% | -14% | |
| Champagne Twist | 5.3 | 4.5 | -15% | -15% | -15% | -15% | -18% | -15% | -18% | -18% | -18% | |
| In d'Or | 9.5 | 8.5 | -21% | -16% | -10% | -21% | -21% | -21% | -21% | -21% | -21% | |
| Kelce | 10 | 9.0 | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | |
| Welcom To Cartries | 11 | 7.5 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | |
| Ideal Des Bordes | 16 | 11 | -30% | -30% | -30% | -30% | -36% | -30% | -36% | -36% | -36% | |
| New Order | 16 | 10 | -38% | -38% | -38% | -38% | -41% | -38% | -41% | -41% | -41% | |
| Tommy The Tank | 17 | 9.5 | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | -44% | |
| Java Point | 34 | 15 | -55% | -55% | -55% | -55% | -61% | -55% | -61% | -61% | -61% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Hidden History | 3.3 | 3.0 | -13% | -13% | -16% | -13% | -16% | -13% | -16% | -16% | -16% | |
| Champagne Twist | 5.3 | 4.5 | -20% | -20% | -20% | -20% | -22% | -20% | -22% | -22% | -22% | |
| In d'Or | 9.5 | 8.5 | -22% | -18% | -13% | -22% | -22% | -22% | -22% | -22% | -22% | |
| Kelce | 10 | 9.0 | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | |
| Welcom To Cartries | 11 | 7.5 | -32% | -32% | -32% | -32% | -32% | -32% | -32% | -32% | -32% | |
| Ideal Des Bordes | 16 | 11 | -28% | -28% | -28% | -28% | -34% | -28% | -34% | -34% | -34% | |
| New Order | 16 | 10 | -37% | -37% | -37% | -37% | -40% | -37% | -40% | -40% | -40% | |
| Tommy The Tank | 17 | 9.5 | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | |
| Java Point | 34 | 15 | -47% | -47% | -47% | -47% | -53% | -47% | -53% | -53% | -53% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Hidden History | 1.67 | 1.4 | 1.4 | 1.4 | 1.38 | 1.4 | 1.38 | 1.4 | 1.38 | 1.38 | 1.38 | |
| Champagne Twist | 2.25 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.67 | 1.67 | 1.67 | |
| In d'Or | 2.99 | 2.5 | 2.3 | 2.4 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Kelce | 5.91 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Welcom To Cartries | 3.53 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Ideal Des Bordes | 4.09 | 3 | 3 | 3 | 3 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | |
| New Order | 4.33 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | |
| Tommy The Tank | 1.87 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
| Java Point | 6.25 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | |
| Book Percentages | 300.0% | 384.6% | 388.1% | 386.3% | 385.9% | 388.1% | 397.2% | 388.1% | 397.2% | 397.2% | 397.2% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: