SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 4.91 | 4.35 | 4 | 4 | 4.2 | 4 | 4.35 | 4 | 4.35 | 4.35 | 4.33 | 4.35 |
Harry's Hope | 8.12 | 8 | 8 | 6 | 6.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Electric Jet | 8.52 | 7 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Dreamsundermyfeet | 10.3 | 9 | 8.5 | 7.5 | 8 | 8.5 | 9 | 8.5 | 9 | 9 | 9 | 9 |
Special Dragon | 11.8 | 10 | 9.5 | 8 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
Supasunrise | 11.8 | 10 | 9 | 7.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bensini | 13.3 | 10 | 7.5 | 9 | 10 | 7.5 | 8 | 7.5 | 8 | 8 | 8 | 8 |
Calvic | 14.3 | 11 | 10 | 9.5 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Eric Carmen | 18 | 15 | 13 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Fixed Wing | 19 | 17 | 13 | 12 | 17 | 15 | 13 | 15 | 13 | 13 | 15 | 13 |
Noble Cave | 43 | 34 | 29 | 23 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Guttural | 105 | 71 | 51 | 51 | 71 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Scottsdale | 240 | 151 | 101 | 101 | 151 | 67 | 126 | 67 | 126 | 126 | 126 | 126 |
Ismael n/r | ||||||||||||
Henry Box Brown n/r | ||||||||||||
Book Percentages | 100.0% | 117.5% | 131.4% | 141.8% | 123.7% | 127.7% | 123.4% | 127.7% | 123.4% | 123.4% | 122.5% | 123.4% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 4.9 | 4.3 | -19% | -19% | -14% | -19% | -11% | -19% | -11% | -11% | -12% | -11% |
Harry's Hope | 8.1 | 8 | -1.5% | -26% | -20% | -1.5% | -1.5% | -1.5% | -1.5% | -1.5% | -1.5% | -1.5% |
Electric Jet | 8.5 | 7.0 | -24% | -24% | -18% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Dreamsundermyfeet | 10 | 9.0 | -17% | -27% | -22% | -17% | -12% | -17% | -12% | -12% | -12% | -12% |
Special Dragon | 12 | 10 | -19% | -32% | -15% | -24% | -15% | -24% | -15% | -15% | -15% | -15% |
Supasunrise | 12 | 10 | -24% | -36% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% |
Bensini | 13 | 10 | -44% | -32% | -25% | -44% | -40% | -44% | -40% | -40% | -40% | -40% |
Calvic | 14 | 11 | -30% | -33% | -23% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Eric Carmen | 18 | 15 | -29% | -34% | -29% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Fixed Wing | 19 | 17 | -33% | -38% | -12% | -22% | -33% | -22% | -33% | -33% | -22% | -33% |
Noble Cave | 43 | 34 | -33% | -47% | -21% | -21% | -21% | -21% | -21% | -21% | -21% | -21% |
Guttural | 105 | 71 | -51% | -51% | -32% | -51% | -51% | -51% | -51% | -51% | -51% | -51% |
Scottsdale | 240 | 151 | -58% | -58% | -37% | -72% | -48% | -72% | -48% | -48% | -48% | -48% |
Ismael n/r | ||||||||||||
Henry Box Brown n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 4.9 | 4.3 | -14% | -9.3% | -16% | -14% | -8.0% | -14% | -8.0% | -8.0% | -8.3% | -8.0% |
Harry's Hope | 8.1 | 8 | -1.8% | -13% | -23% | -1.8% | -1.8% | -1.8% | -1.8% | -1.8% | -1.8% | -1.8% |
Electric Jet | 8.5 | 7.0 | -21% | -12% | -20% | -16% | -16% | -16% | -16% | -16% | -16% | -16% |
Dreamsundermyfeet | 10 | 9.0 | -2.8% | -13% | -13% | -2.8% | 1.9% | -2.8% | 1.9% | 1.9% | 1.9% | 1.9% |
Special Dragon | 12 | 10 | -16% | -16% | -18% | -20% | -12% | -20% | -12% | -12% | -12% | -12% |
Supasunrise | 12 | 10 | -11% | -18% | -9.9% | -2.9% | -2.9% | -2.9% | -2.9% | -2.9% | -2.9% | -2.9% |
Bensini | 13 | 10 | -33% | -16% | -22% | -33% | -29% | -33% | -29% | -29% | -29% | -29% |
Calvic | 14 | 11 | -18% | -17% | -17% | -18% | -18% | -18% | -18% | -18% | -18% | -18% |
Eric Carmen | 18 | 15 | -18% | -17% | -25% | -7.0% | -7.0% | -7.0% | -7.0% | -7.0% | -7.0% | -7.0% |
Fixed Wing | 19 | 17 | -23% | -19% | -9.8% | -12% | -23% | -12% | -23% | -23% | -12% | -23% |
Noble Cave | 43 | 34 | -23% | -23% | -21% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Guttural | 105 | 71 | -28% | -26% | -22% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Scottsdale | 240 | 151 | -29% | -29% | -26% | -52% | -12% | -52% | -12% | -12% | -12% | -12% |
Ismael n/r | ||||||||||||
Henry Box Brown n/r |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 1.75 | 1.67 | 1.6 | 1.6 | 1.67 | 1.6 | 1.67 | 1.67 | 1.67 | 1.67 | ||
Harry's Hope | 2.45 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Electric Jet | 2.58 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
Dreamsundermyfeet | 2.24 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | ||
Special Dragon | 3.1 | 2.8 | 2.7 | 2.6 | 2.8 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Supasunrise | 2.56 | 2.8 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Bensini | 2.97 | 2.4 | 2.3 | 2.3 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | ||
Calvic | 2.95 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Eric Carmen | 3.65 | 3.8 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Fixed Wing | 3.88 | 3.8 | 3.4 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.8 | 3.4 | ||
Noble Cave | 7.6 | 7.6 | 6.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||
Guttural | 11.5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Scottsdale | 21 | 26 | 21 | 14.2 | 26 | 14.2 | 26 | 26 | 26 | 26 | ||
Ismael n/r | ||||||||||||
Henry Box Brown n/r | ||||||||||||
Book Percentages | 400.1% | 413.0% | 434.3% | 424.9% | 416.1% | 424.9% | 416.1% | 416.1% | 413.1% | 416.1% |
SHARP 5 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 1.6 | 1.6 | ||||||||||
Harry's Hope | 2 | 2 | ||||||||||
Electric Jet | 2.1 | 2.1 | ||||||||||
Dreamsundermyfeet | 2.3 | 2.3 | ||||||||||
Special Dragon | 2.4 | 2.4 | ||||||||||
Supasunrise | 2.3 | 2.3 | ||||||||||
Bensini | 2.6 | 2.6 | ||||||||||
Calvic | 2.7 | 2.7 | ||||||||||
Eric Carmen | 3.2 | 3.2 | ||||||||||
Fixed Wing | 3.2 | 3.2 | ||||||||||
Noble Cave | 5.4 | 5.4 | ||||||||||
Guttural | 11 | 11 | ||||||||||
Scottsdale | 21 | 21 | ||||||||||
Ismael n/r | ||||||||||||
Henry Box Brown n/r | ||||||||||||
Book Percentages | 459.1% | 459.1% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | ||
Mystic Man | 2.2 | 1.8 | 1.8 | |||||||||
Harry's Hope | 3.2 | 2.38 | 2.38 | |||||||||
Electric Jet | 3.25 | 2.5 | 2.5 | |||||||||
Dreamsundermyfeet | 2.89 | 2.75 | 2.75 | |||||||||
Special Dragon | 4.06 | 3.25 | 3.25 | |||||||||
Supasunrise | 3.41 | 3.25 | 3.25 | |||||||||
Bensini | 4.03 | 3.25 | 3.25 | |||||||||
Calvic | 3.91 | 3.5 | 3.5 | |||||||||
Eric Carmen | 5.06 | 4 | 4 | |||||||||
Fixed Wing | 5.41 | 5 | 5 | |||||||||
Noble Cave | 11.8 | 9.25 | 9.25 | |||||||||
Guttural | 21 | 18 | 18 | |||||||||
Scottsdale | 46 | 38 | 38 | |||||||||
Ismael n/r | ||||||||||||
Henry Box Brown n/r | ||||||||||||
Book Percentages | 300.1% | 358.7% | 358.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: